Thursday, August 31, 2023

HHSA: Thursday's Results

Holmes Hole Sailing Association
File: HHSA 2023 ALL RACES.rcw
Class: 2023 SEASON. PHRF (Time on distance)
8/31 #0 3.2: Wind Speed 15: Direction NNE
Start Time: Thursday, August 31, 2023 17:05:00: Distance 3.2

Pos Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 SOMA HOLIDAY SUTULA,FRANK 69 HANSE 335 17:42:41 00:37:41 00:34:00 7
2 TAMU WESCOTT,TOM 59 ALERION 28 17:44:04 00:39:04 00:35:55 6
3 ARTFUL DODGER POWERS,MIKE 66 TARTAN 3500 17:45:11 00:40:11 00:36:40 5
4 TRINITY McDONOUGH,DAVID 186 C&C 37 17:52:07 00:47:07 00:37:12 4
5 PENELOPE FLAM,MO 41 ALERION X 28 17:44:30 00:39:30 00:37:19 3
6 JOIE DE VIVRE YOUNG-HYMAN,PAUL 72 ALERION 28 17:46:58 00:41:58 00:38:08 2
7 ENCORE GRAHAM,TOM 240 -60 G&B Ketch 37.5' 17:54:21 00:49:21 00:39:45 1



Speed as VMG of winning boat: 5.1 knots
Race Officer: R. Becker


Created on 08/31/23 18:59:49 Scoring program: RaceSail (1.2.40)

Holmes Hole Sailing Association
File: HHSA 2023 ALL RACES.rcw
Class: 2023 SEASON. PHRF (Time on distance)
Overall Score: Last Race Date:08/31/23

Boat Skipper PHRF Type Total 6/25 #2R 6.5 6/29/23 #0WR 3.7 7/2 #1WR 6.9 7/13 #1RW 3.7 7/20/ #0R 3.2 7/23 #1R 3.2 7/30 #3R 6.4 8/3 #0RW 8/6 #1 6.4 8/13 #4 W 12.1 8/20 #7W 9.9 8/24 #0RW 3.7 8/27 #5 10.1 8/31 #0 3.2
GLORIA BECKER,ROGER 157 C&C 24 70 10 15 4 6 7 3* 9 8 6 5 0*DNC 0*DNC 0*DNC 0*DNC
ARTFUL DODGER POWERS,MIKE 66 TARTAN 3500 69 0*DNC 10 0*DNC 10 12 8 1 9 0*DNC 0*DNC 6 8 0*DNC 5
ENCORE GRAHAM,TOM 240 G&B Ketch 37.5' 59 11 16 6 11 1 1 DNF 0*DNC 0*DNC 0*DNC 0*DNC 0*DNC 4 8 1
PENELOPE FLAM,MO 41 ALERION X 28 57 5 4* 5 4* 10 6 8 7 5 2* 3* 7 4 3*
BLISS HAYES,ADAM -23 J 35c 55 4 12 0*DNC 0*DNC 13 10 10 3 3 0*DNC 0*DNC 0*DNC 0 DNC 0 DNC
SOMA HOLIDAY SUTULA,FRANK 69 HANSE 335 53 0*DNC 0*DNC 0*DNC 0*DNC 0*DNC 9 7 0 DNC 0 DNC 7 7 10 6 7
TAMU WESCOTT,TOM 59 ALERION 28 53 8 6 7 7 9 5 0*DNC 0*DNC 2 0*DNC 0*DNC 0*DNC 3 6
TRINITY McDONOUGH,DAVID 186 C&C 37 43.5 0*DNC 0*DNC 0*DNC 0*DNC 14.5 0*DNC 0 DNC 10 0 DNC 1 5 2 7 4
SILHOUETTE COLSON,BECK -10 ALERION 33 42 2* 0*DNC 2* 2 3 7 5 6 1* 4 4 9 2 0*DNC
JOIE DE VIVRE YOUNG-HYMAN,PAUL 72 ALERION 28 28 0*DNC 3 3 8 0*DNC 4 2 0*DNC 0*DNC 3 0*DNC 3 0 DNC 2
ALTIUS WILSON,ALAN 117 STUART KNOCKABOUT 26 7 14 0*DNC 0*DNC 5 0*DNC 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
TRUCKIN' MELENY,ZANDER -45 J70 25 0*DNC 13 0*DNC 3 8 0*DNC 0*DNC 1 OCS 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
SHANNON BROSSI,BILL 70 CAL-33 19 1 DNF 0*DNC 0*DNC 0*DNC 11 0*DNC 6 0*DNC 0 DNC 0 DNC 0 DNC 1 0 DNC 0 DNC
VHYC-PH HOWELL,PETER 1 SONAR 19 0*DNC 9 0*DNC 5 0*DNC 0*DNC 0*DNC 5 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
APRES BESSE,STEPHEN -120 J-120 19 0*DNC 7 0*DNC 0*DNC 6 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 5 1 0 DNC
JULIA LEE BOWMAN,WOODY 397 21' Catboat 16.5 0*DNC 0*DNC 0*DNC 0*DNC 14.5 1 DNF 0*DNC 0 DNC 0 DNC 0 DNC 1 DNF 0 DNC 0 DNC 0 DNC
SHOOTING STAR SIMONS,ROBERT 177 ALERION 20 15 0*DNC 1 0*DNC 0*DNC 4 0*DNC 0*DNC 4 0 DNC 0 DNC 0 DNC 6 0 DNC 0 DNC
EVENING STAR GORDON,BRIAN 26 REDLINE 41 14 0*DNC 5 0*DNC 9 0*DNC 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
VHYC-SG St. GERMAINE 34 SONAR 11 0*DNC 11 0*DNC 0*DNC 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
MASQUERADE LOBERG,MICHAEL 83 MORRIS 36 10 0*DNC 0*DNC 0*DNC 0*DNC 0*DNC 0 DNC 4 0 DNC 0 DNC 6 0 DNC 0 DNC 0 DNC 0 DNC
ESCAPE WELCH,TOM &. -29 J100 10 0*DNC 0*DNC 0*DNC 0*DNC 0*DNC 0 DNC 3 0 DNC 0 DNC 0 DNC 2 0 DNC 5 0 DNC
EIDER PESCH,DAN 84 HINCKLEY YAWL 9 9 0*DNC 0*DNC 0*DNC 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
BIA LODGE,JUSTIN 22 SWAN 42 8 0*DNC 0*DNC 8 0*DNC 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
VHYC-PETE PETERSON 34 SONAR 8 0*DNC 8 0*DNC 0*DNC 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
SANDPIPER LOGUE,KATHY 331 CAPE COD 25 8 0*DNC 0*DNC 0*DNC 1 2 0*DNC 0*DNC 1 OCS 4 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
VHYC-KING KING 34 SONAR 6 6 0*DNC 0*DNC 0*DNC 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
LIBERTY MAXWELL,DOMINIC 84 MORRIS 36 6 3 2 1 DNF 0*DNC 0*DNC 0*DNC 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC


Allowed Drops 5. Shown by '*'
Race Officer: R. Becker


Created on 08/31/23 19:01:14 Scoring program: RaceSail (1.2.40)
Ahoy!

7 boats made quick work of the triangle sailing the 3.2 mile course in about 15 knots of NNE wind and slop left over from the earlier 20 plus knots in the late morning.  Soma Holiday won the race followed by Tamu in 2nd and Artful Dodger 3rd.  The Jewett cup winner hangs in the balance and will be determined on Sunday.

All the best,  Roger 


No comments:

Post a Comment