HHSA
File: HHSA 2026 ALL RACES
2025 All Races
Class: 2026 Post Season. PHRF (Time on distance)
10/11 #1R 6,5: Wind Speed 10: Direction ESE
Start Time: Sunday, October 11, 2026 13:05:00: Distance 6.4
| Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GLORIA | GLORIA | BECKER,ROGER | 131 | C&C 24 | 14:29:00 | 01:24:00 | 01:10:02 | 7 | |
| 2 | 6 | MAITLAND | MAITLAND | HAMMARLUND,KARENA | 65 | -15 | B BAY 25 | 14:24:44 | 01:19:44 | 01:14:24 | 6 |
| 3 | 2 | APRES | APRES | BESSE,STEPHEN | -95 | J-120 | 14:10:10 | 01:05:10 | 01:15:18 | 5 | |
| 4 | 4 | PENELOPE | PENELOPE | FLAM,MO | 50 | ALERION X 28 | 14:27:26 | 01:22:26 | 01:17:06 | 4 | |
| 5 | 7 | BLISS | BLISS | HAYES,ADAM | -27 | J 35c | 14:20:55 | 01:15:55 | 01:18:48 | 3 | |
| 6 | 5 | TRINITYIX | TRINITY IX | MCDONOUGH,DAVID | -15 | -4 | J 105 | 14:23:10 | 01:18:10 | 01:20:12 | 2 |
| 7 | 3 | ZEBRA | ZEBRA | SUTULA,FRANK | -55 | W-46 | 14:20:47 | 01:15:47 | 01:21:39 | 1 |
Speed as VMG of winning boat: 4.6 knots
Race Officer: RGBecker
Created on 10/11/26 16:17:41 Scoring program: RaceSail (1.2.42)
HHSA
File: HHSA 2026 ALL RACES
2025 All Races
Class: 2026 Post Season. PHRF (Time on distance)
Overall Score: Last Race Date:09/17/26
| Sail | Boat | Skipper | PHRF | Type | Total | 10/1 #0 3.2 | 10/4 #0R 3.2 | 10/11 #1R 6,5 | 9/17 #0 3.2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GLORIA | GLORIA | BECKER,ROGER | 131 | C&C 24 | 15 | 3 | 0 DNC | 7 | 5 |
| 2 | PENELOPE | PENELOPE | FLAM,MO | 50 | ALERION X 28 | 13 | 2 | 3 | 4 | 4 |
| 3 | APRES | APRES | BESSE,STEPHEN | -95 | J-120 | 10 | 5 | 0 DNC | 5 | 0 DNC |
| 4 | MAITLAND | MAITLAND | HAMMARLUND,KARENA | 65 | B BAY 25 | 8 | 0 DNC | 2 | 6 | 0 DNC |
| 5 | SILHOUETTE | SILHOUETTE | COLSON,BECK | 23 | ALERION 33 | 8 | 4 | 1 | 0 DNC | 3 |
| 6 | BLISS | BLISS | HAYES,ADAM | -27 | J 35c | 4 | 1 | 0 DNC | 3 | 0 DNC |
| 7 | TRINITYIX | TRINITY IX | MCDONOUGH,DAVID | -15 | J 105 | 3 | 0 DNC | 0 DNC | 2 | 1 |
| 8 | CAMPANA | CAMPANA | WIDRA,ERIC | 3 | POGO 30 | 2 | 0 DNC | 0 DNC | 0 DNC | 2 |
| 9 | ZEBRA | ZEBRA | SUTULA,FRANK | -55 | W-46 | 1 | 0 DNC | 0 DNC | 1 | 0 DNC |
Race Officer: RGBecker
Created on 10/11/26 16:31:53 Scoring program: RaceSail (1.2.42)