Holmes Hole Sailing Association
Saturday, November 7, 2026
Sunday, October 18, 2026
HHSA: Sunday's post-season race Results.
HHSA
File: HHSA 2026 ALL RACES
2025 All Races
Class: 2026 Post Season. PHRF (Time on distance)
10/18 #2 6.5: Wind Speed 10: Direction NE
Start Time: Sunday, October 18, 2026 14:05:00: Distance 6.5
| Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | GLORIA | GLORIA | BECKER,ROGER | 131 | C&C 24 | 16:13:53 | 02:08:53 | 01:54:42 | 5 | |
| 2 | 2 | MAITLAND | MAITLAND | HAMMARLUND,KARENA | 65 | -15 | B BAY 25 | 16:13:41 | 02:08:41 | 02:03:16 | 4 |
| 3 | 3 | SILHOUETTE | SILHOUETTE | COLSON,BECK | 23 | ALERION 33 | 16:13:30 | 02:08:30 | 02:06:01 | 3 | |
| 4 | 4 | PENELOPE | PENELOPE | FLAM,MO | 50 | ALERION X 28 | 16:17:49 | 02:12:49 | 02:07:24 | 2 | |
| 5 | 1 | BLISS | BLISS | HAYES,ADAM | -27 | J 35c | 16:12:48 | 02:07:48 | 02:10:44 | 1 |
Speed as VMG of winning boat: 3.0 knots
Race Officer: RGBecker
Created on 10/18/26 17:51:10 Scoring program: RaceSail (1.2.42)
Thursday, October 15, 2026
HHSA: Thursday post season race results
HHSA
File: HHSA 2026 ALL RACES
2025 All Races
Class: 2026 Post Season. PHRF (Time on distance)
10/15 #0R: Wind Speed 11: Direction NNE
Start Time: Thursday, October 15, 2026 16:05:00: Distance 3.2
| Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GLORIA | GLORIA | BECKER,ROGER | 131 | C&C 24 | 16:54:56 | 00:49:56 | 00:42:57 | 3 | |
| 2 | 2 | SILHOUETTE | SILHOUETTE | COLSON,BECK | 23 | ALERION 33 | 16:52:17 | 00:47:17 | 00:46:03 | 2 | |
| 3 | 3 | PENELOPE | PENELOPE | FLAM,MO | 50 | ALERION X 28 | 16:53:44 | 00:48:44 | 00:46:04 | 1 |
Speed as VMG of winning boat: 3.8 knots
Race Officer: RGBecker
Created on 10/15/26 18:26:03 Scoring program: RaceSail (1.2.42)
Sunday, October 11, 2026
HHSA: Sunday's post season race results
HHSA
File: HHSA 2026 ALL RACES
2025 All Races
Class: 2026 Post Season. PHRF (Time on distance)
10/11 #1R 6,5: Wind Speed 10: Direction ESE
Start Time: Sunday, October 11, 2026 13:05:00: Distance 6.4
| Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GLORIA | GLORIA | BECKER,ROGER | 131 | C&C 24 | 14:29:00 | 01:24:00 | 01:10:02 | 7 | |
| 2 | 6 | MAITLAND | MAITLAND | HAMMARLUND,KARENA | 65 | -15 | B BAY 25 | 14:24:44 | 01:19:44 | 01:14:24 | 6 |
| 3 | 2 | APRES | APRES | BESSE,STEPHEN | -95 | J-120 | 14:10:10 | 01:05:10 | 01:15:18 | 5 | |
| 4 | 4 | PENELOPE | PENELOPE | FLAM,MO | 50 | ALERION X 28 | 14:27:26 | 01:22:26 | 01:17:06 | 4 | |
| 5 | 7 | BLISS | BLISS | HAYES,ADAM | -27 | J 35c | 14:20:55 | 01:15:55 | 01:18:48 | 3 | |
| 6 | 5 | TRINITYIX | TRINITY IX | MCDONOUGH,DAVID | -15 | -4 | J 105 | 14:23:10 | 01:18:10 | 01:20:12 | 2 |
| 7 | 3 | ZEBRA | ZEBRA | SUTULA,FRANK | -55 | W-46 | 14:20:47 | 01:15:47 | 01:21:39 | 1 |
Speed as VMG of winning boat: 4.6 knots
Race Officer: RGBecker
Created on 10/11/26 16:17:41 Scoring program: RaceSail (1.2.42)
HHSA
File: HHSA 2026 ALL RACES
2025 All Races
Class: 2026 Post Season. PHRF (Time on distance)
Overall Score: Last Race Date:09/17/26
| Sail | Boat | Skipper | PHRF | Type | Total | 10/1 #0 3.2 | 10/4 #0R 3.2 | 10/11 #1R 6,5 | 9/17 #0 3.2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GLORIA | GLORIA | BECKER,ROGER | 131 | C&C 24 | 15 | 3 | 0 DNC | 7 | 5 |
| 2 | PENELOPE | PENELOPE | FLAM,MO | 50 | ALERION X 28 | 13 | 2 | 3 | 4 | 4 |
| 3 | APRES | APRES | BESSE,STEPHEN | -95 | J-120 | 10 | 5 | 0 DNC | 5 | 0 DNC |
| 4 | MAITLAND | MAITLAND | HAMMARLUND,KARENA | 65 | B BAY 25 | 8 | 0 DNC | 2 | 6 | 0 DNC |
| 5 | SILHOUETTE | SILHOUETTE | COLSON,BECK | 23 | ALERION 33 | 8 | 4 | 1 | 0 DNC | 3 |
| 6 | BLISS | BLISS | HAYES,ADAM | -27 | J 35c | 4 | 1 | 0 DNC | 3 | 0 DNC |
| 7 | TRINITYIX | TRINITY IX | MCDONOUGH,DAVID | -15 | J 105 | 3 | 0 DNC | 0 DNC | 2 | 1 |
| 8 | CAMPANA | CAMPANA | WIDRA,ERIC | 3 | POGO 30 | 2 | 0 DNC | 0 DNC | 0 DNC | 2 |
| 9 | ZEBRA | ZEBRA | SUTULA,FRANK | -55 | W-46 | 1 | 0 DNC | 0 DNC | 1 | 0 DNC |
Race Officer: RGBecker
Created on 10/11/26 16:31:53 Scoring program: RaceSail (1.2.42)
Thursday, September 17, 2026
HHSA Post Season Race Results - Thursday 9/17
HHSA
File: HHSA 2026 ALL RACES
2025 All Races
Class: 2026 Post Season. PHRF (Time on distance)
9/17 #0 3.2: Wind Speed 8: Direction S
Start Time: Thursday, September 17, 2026 16:05:00: Distance 3.2
| Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | GLORIA | GLORIA | BECKER,ROGER | 131 | C&C 24 | 16:47:04 | 00:42:04 | 00:35:05 | 1 | |
| 2 | 1 | PENELOPE | PENELOPE | FLAM,MO | 50 | ALERION X 28 | 16:44:23 | 00:39:23 | 00:36:43 | 2 | |
| 3 | 2 | SILHOUETTE | SILHOUETTE | COLSON,BECK | 23 | ALERION 33 | 16:43:15 | 00:38:15 | 00:37:01 | 3 | |
| 4 | 3 | CAMPANA | CAMPANA | WIDRA,ERIC | 3 | POGO 30 | 16:42:20 | 00:37:20 | 00:37:10 | 4 | |
| 5 | 5 | TRINITYIX | TRINITY IX | MCDONOUGH,DAVID | -15 | -4 | J 105 | 16:41:10 | 00:36:10 | 00:37:11 | 5 |
| DNC | ALTIUS | ALTIUS | WILSON,ALAN | 119 | STUART KNOCKABOUT | ---- | |||||
| DNC | AMONINI | AMONINI | RYDER,JOHN | 0 | J70 | ---- | |||||
| DNC | APRES | APRES | BESSE,STEPHEN | -95 | J-120 | ---- | |||||
| DNC | ARTFULDODGER | ARTFUL DODGER | POWERS,MIKE | 36 | TARTAN 3500 | ---- | |||||
| DNC | BANDIT | BANDIT | HALE,PHIL | 26 | J7 | ---- | |||||
| DNC | BIA | BIA | LODGE,JUSTIN | 42 | SWAN 42 | ---- | |||||
| DNC | BLISS | BLISS | HAYES,ADAM | -27 | J 35c | ---- | |||||
| DNC | EASYRIDER | EASY RIDER | SIMONS,ROBERT | 40 | J9 | ---- | |||||
| DNC | EIDER | EIDER | PESCH,DAN | 64 | HINCKLEY YAWL | ---- | |||||
| DNC | ENCORE | ENCORE | GRAHAM,TOM | 196 | G&B Ketch 37.5' | ---- | |||||
| DNC | ESCAPE | ESCAPE | WELCH,TOM &. | 8 | J100 | ---- | |||||
| DNC | EVENING | EVENING STAR | GORDON,BRIAN | 26 | REDLINE 41 | ---- | |||||
| DNC | FLYINGCLOUD | FLYING CLOUD | ZEILER,JOHN | -50 | SAFFIER 33 | ---- | |||||
| DNC | FULLCIRCLE | FULL CIRCLE | GIBSON,GEOFF | -28 | HANZE 455 | ---- | |||||
| DNC | JOIEDEVIVRE | JOIE DE VIVRE | YOUNG-HYMAN,PAUL | 100 | ALERION 28 | ---- | |||||
| DNC | JULIALEE | JULIA LEE | BOWMAN,WOODY | 296 | 21' Catboat | ---- | |||||
| DNC | LIBERTY | LIBERTY | MAXWELL,DOMINIC | 162 | MORRIS 36 | ---- | |||||
| DNC | MAITLAND | MAITLAND | HAMMARLUND,KARENA | 65 | -15 | B BAY 25 | ---- | ||||
| DNC | MARTA | MARTA | AMABILE,JOHN | 205 | G&B 26' | ---- | |||||
| DNC | MOONRAKER | MOONRAKER | LEE,ZACH | -36 | SABRE 36 SPIRIT | ---- | |||||
| DNC | SANDPIPER | SANDPIPER | LOGUE,KATHY | 331 | CAPE COD 25 | ---- | |||||
| DNC | SHANNON | SHANNON | BROSSI,BILL | 65 | CAL-33 | ---- | |||||
| DNC | SIENNA | SIENNA | GOODALE,JERRY | 151 | CATALINA 34 | ---- | |||||
| DNC | SOMA | SOMA HOLIDAY | SUTULA,FRANK | 16 | HANSE 335 | ---- | |||||
| DNC | STORM | STORMALONG II | GOODALE,PETER | 100 | KIRBY 25 | ---- | |||||
| DNC | TAMU | TAMU | WESCOTT,TOM | 43 | ALERION 28 | ---- | |||||
| DNC | TRUCKIN | TRUCKIN' | MELENY,ZANDER | -41 | J70 | ---- | |||||
| DNC | VHYC-G | VHYC-GUEST | VHYC,GUEST | 38 | SONAR | ---- | |||||
| DNC | VHYC-HOB | VHYC-HOB | HOBBES | 14 | SONAR | ---- | |||||
| DNC | VHYC-KING | VHYC-KING | KING | 102 | SONAR | ---- | |||||
| DNC | VHYC-MEN | VHYC-MEN | MENDEL | 63 | SONAR | ---- | |||||
| DNC | VHYC-PETE | VHYC-PETE | PETERSON | 53 | SONAR | ---- | |||||
| DNC | VHYC-PH | VHYC-PH | HOWELL,PETER | 19 | SONAR | ---- | |||||
| DNC | VHYC-PP | VHYC-PP | PIL,PIETER | 38 | SONAR | ---- | |||||
| DNC | VHYC-SG | VHYC-SG | St. GERMAINE | 33 | SONAR | ---- | |||||
| DNC | ZEBRA | ZEBRA | SUTULA,FRANK | -55 | W-46 | ---- | |||||
| DNC | ZENITH | ZENITH | COLON,TIM | 80 | WHITBY 45 | ---- |
Speed as VMG of winning boat: 4.6 knots
Race Officer: RGBecker
Created on 09/17/26 19:09:29 Scoring program: RaceSail (1.2.42)
Thursday, September 10, 2026
HHSA: End of 2026 Season report
Monday, September 7, 2026
Re: HHSA: Sunday's Results - 9/6/26
On Sep 6, 2026, at 6:06 PM, 'Roger Becker' via Holmes Hole Sailors <holmes-hole-sailors@googlegroups.com> wrote:
--Ahoy!
A rip-roaring end to the 2026 Season's race series. Artful Dodger won the cup showing what a little weight can do slogging through some seas and taking the lighter winds in stride all the way to the finish. 9 boats came out for the Labor day weekend outing with a 10th, Julia Lee, choosing the mooring after tasting the chop in the outer harbor. Just an hour later and the wind had died off to just another summer afternoon.
Wednesday evening at 6:00 PM is our awards pot luck at the VHYC. Come celebrate the season with your competitors on dry land.
Still time to sign up for the Moffett without a late fee until Monday at Midnight. Forecast is promising with just the right amount of wind for your boat!
All the best, Roger
----- Forwarded Message -----From: Rawson Clough <rawson.clough@gmail.com>
Ahoy Roger!
This afternoon was a wonderful day of racing for our fleet. The Northerly breeze was on throughout the morning and into the afternoon, but laid down a fair bit throughout the racing. Around midday, gusts were up into the 20+ knot range with white-capping waves rolling down the harbor, which encouraged most crews to put a reef in. Those nine crews who weren’t daunted by the sporty conditions were rewarded with a beautiful day on the water and a good test. My sense is that the waning breeze will have been to the advantage of the larger, faster boats. We ran course 1 with the North breeze allowing us to set the starting line directly off of Nun 6. To nobody’s surprise, Après, who chose not to reef, was first to complete her two laps around the triangle, in just over an hour. The rest of the results were as follows:
- Après - 3:12:24
- Zebra - 3:18:40
- Trinity IX - 3:18:55
- Bliss - 3:21:56
- Artful Dodger - 3:22:47
- Silhouette - 3:25:55
- Maitland - 3:28:59
- Penelope - 3:29:57
- Gloria - 3:42:29
Thanks, and take care!Rawson
You received this message because you are subscribed to the Google Groups "Holmes Hole Sailors" group.
To unsubscribe from this group and stop receiving emails from it, send an email to holmes-hole-sailors+unsubscribe@googlegroups.com.
To view this discussion visit https://groups.google.com/d/msgid/holmes-hole-sailors/1937863101.1298321.1788732325916%40mail.yahoo.com.
For more options, visit https://groups.google.com/d/optout.
<9-6 #1 6.4..htm><2026 Season Final Overall.htm>