Holmes Hole Sailing Association
Thursday, September 10, 2026
HHSA: End of 2026 Season report
Monday, September 7, 2026
Re: HHSA: Sunday's Results - 9/6/26
On Sep 6, 2026, at 6:06 PM, 'Roger Becker' via Holmes Hole Sailors <holmes-hole-sailors@googlegroups.com> wrote:
--Ahoy!
A rip-roaring end to the 2026 Season's race series. Artful Dodger won the cup showing what a little weight can do slogging through some seas and taking the lighter winds in stride all the way to the finish. 9 boats came out for the Labor day weekend outing with a 10th, Julia Lee, choosing the mooring after tasting the chop in the outer harbor. Just an hour later and the wind had died off to just another summer afternoon.
Wednesday evening at 6:00 PM is our awards pot luck at the VHYC. Come celebrate the season with your competitors on dry land.
Still time to sign up for the Moffett without a late fee until Monday at Midnight. Forecast is promising with just the right amount of wind for your boat!
All the best, Roger
----- Forwarded Message -----From: Rawson Clough <rawson.clough@gmail.com>
Ahoy Roger!
This afternoon was a wonderful day of racing for our fleet. The Northerly breeze was on throughout the morning and into the afternoon, but laid down a fair bit throughout the racing. Around midday, gusts were up into the 20+ knot range with white-capping waves rolling down the harbor, which encouraged most crews to put a reef in. Those nine crews who weren’t daunted by the sporty conditions were rewarded with a beautiful day on the water and a good test. My sense is that the waning breeze will have been to the advantage of the larger, faster boats. We ran course 1 with the North breeze allowing us to set the starting line directly off of Nun 6. To nobody’s surprise, Après, who chose not to reef, was first to complete her two laps around the triangle, in just over an hour. The rest of the results were as follows:
- Après - 3:12:24
- Zebra - 3:18:40
- Trinity IX - 3:18:55
- Bliss - 3:21:56
- Artful Dodger - 3:22:47
- Silhouette - 3:25:55
- Maitland - 3:28:59
- Penelope - 3:29:57
- Gloria - 3:42:29
Thanks, and take care!Rawson
You received this message because you are subscribed to the Google Groups "Holmes Hole Sailors" group.
To unsubscribe from this group and stop receiving emails from it, send an email to holmes-hole-sailors+unsubscribe@googlegroups.com.
To view this discussion visit https://groups.google.com/d/msgid/holmes-hole-sailors/1937863101.1298321.1788732325916%40mail.yahoo.com.
For more options, visit https://groups.google.com/d/optout.
<9-6 #1 6.4..htm><2026 Season Final Overall.htm>
Sunday, September 6, 2026
HHSA: Sunday's Results - 9/6/26
Ahoy Roger!
This afternoon was a wonderful day of racing for our fleet. The Northerly breeze was on throughout the morning and into the afternoon, but laid down a fair bit throughout the racing. Around midday, gusts were up into the 20+ knot range with white-capping waves rolling down the harbor, which encouraged most crews to put a reef in. Those nine crews who weren’t daunted by the sporty conditions were rewarded with a beautiful day on the water and a good test. My sense is that the waning breeze will have been to the advantage of the larger, faster boats. We ran course 1 with the North breeze allowing us to set the starting line directly off of Nun 6. To nobody’s surprise, Après, who chose not to reef, was first to complete her two laps around the triangle, in just over an hour. The rest of the results were as follows:
- Après - 3:12:24
- Zebra - 3:18:40
- Trinity IX - 3:18:55
- Bliss - 3:21:56
- Artful Dodger - 3:22:47
- Silhouette - 3:25:55
- Maitland - 3:28:59
- Penelope - 3:29:57
- Gloria - 3:42:29
HHSA
File: HHSA 2026 ALL RACES
2025 All Races
Class: 2026 Season Races. PHRF (Time on distance)
9/6 #1 6.4: Wind Speed 15: Direction N
Start Time: Sunday, September 06, 2026 14:05:00: Distance 6.4
| Pos | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARTFUL DODGER | POWERS,MIKE | 36 | TARTAN 3500 | 15:22:47 | 01:17:47 | 01:13:57 | 9 | |
| 2 | TRINITY IX | MCDONOUGH,DAVID | -15 | -4 | J 105 | 15:18:55 | 01:13:55 | 01:15:57 | 8 |
| 3 | APRES | BESSE,STEPHEN | -95 | J-120 | 15:12:24 | 01:07:24 | 01:17:32 | 7 | |
| 4 | SILHOUETTE | COLSON,BECK | 23 | ALERION 33 | 15:25:55 | 01:20:55 | 01:18:28 | 6 | |
| 5 | MAITLAND | HAMMARLUND,KARENA | 65 | -15 | B BAY 25 | 15:28:59 | 01:23:59 | 01:18:39 | 5 |
| 6 | ZEBRA | SUTULA,FRANK | -55 | W-46 | 15:18:40 | 01:13:40 | 01:19:32 | 4 | |
| 7 | PENELOPE | FLAM,MO | 50 | ALERION X 28 | 15:29:57 | 01:24:57 | 01:19:37 | 3 | |
| 8 | BLISS | HAYES,ADAM | -27 | J 35c | 15:21:56 | 01:16:56 | 01:19:49 | 2 | |
| 9 | GLORIA | BECKER,ROGER | 131 | C&C 24 | 15:42:29 | 01:37:29 | 01:23:31 | 1 |
Speed as VMG of winning boat: 4.9 knots
Race Officer: RGBecker
Created on 09/06/26 17:46:25 Scoring program: RaceSail (1.2.42)
HHSA
File: HHSA 2026 ALL RACES
2025 All Races
Class: 2026 Season Races. PHRF (Time on distance)
Overall Score: Last Race Date:09/06/26
| Boat | Skipper | PHRF | Type | Total | 6/21 #5RW 10.6 | 6/25 #0W 3.7 | 6/28 #1R 6.4 | 7/2 #0W 3.7 | 7/5 #2 6.5 | 7/16 #0W 3.7 | 7/19 #7R 9.4 | 7/23 #0RW 3.7 | 7/26 #6 11.1 | 8/2 #5W 10.6 | 8/6 #0W 3.7 | 8/9 Tarp Pursuit | 8/13 #0W 3.7 | 8/16 #3W 6.9 | 8/20 #0W 3.7 | 8/23 #0RW 3.7 | 8/27 #0RW 3.7 | 8/30 #7W 9,9 | 9/3 #0W 3.7 | 9/6 #1 6.4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAITLAND | HAMMARLUND,KARENA | 65 | B BAY 25 | 109 | 1*DNF | 13 | 10 | 0*DNC | 8 | 0*DNC | 0*DNC | 8 | 0*DNC | 2* | 10 | 0*DNC | 12 | 11 | 7 | 1*RAF | 14 | 7 | 4 | 5 |
| ARTFUL DODGER | POWERS,MIKE | 36 | TARTAN 3500 | 94.5 | 1*DNF | 8 | 5* | 7.5 | 3* | 7 | 8 | 4* | 0*DNC | 7 | 8 | 9 | 7 | 6* | 4* | 6 | 8 | 10 | 5* | 9 |
| TRINITY IX | MCDONOUGH,DAVID | -15 | J 105 | 88 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 2* | 5 | 12 | 1* | 6 | 0*DNC | 7 | 10 | 7 | 8 | 5 | 7 | 5 | 8 | 8 |
| GLORIA | BECKER,ROGER | 131 | C&C 24 | 82.5 | 3 | 12 | 9 | 7.5 | 1*DNF | 0*DNC | 3 | 13 | 0*DNC | 1* | 5 | 0*DNC | 8 | 4 | 2* | 2 | 9 | 1*DNF | 7 | 1* |
| PENELOPE | FLAM,MO | 50 | ALERION X 28 | 79 | 8 | 7 | 8 | 3* | 4 | 3* | 7 | 3* | 3* | 3* | 6 | 8 | 6 | 10 | 3* | 3* | 6 | 6 | 2* | 3 |
| SILHOUETTE | COLSON,BECK | 23 | ALERION 33 | 76 | 9 | 0*DNC | 2 | 11 | 5 | 6 | 0*DNC | 7 | 4 | 8 | 9 | 6 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 1*DNF | 3 | 6 |
| EASY RIDER | SIMONS,ROBERT | 40 | J9 | 69 | 0*DNC | 10 | 0*DNC | 4 | 0*DNC | 0*DNC | 9 | 10 | 0*DNC | 0*DNC | 0*DNC | 3 | 9 | 0*DNC | 0 DNC | 0 DNC | 13 | 11 | 0 DNC | 0 DNC |
| TAMU | WESCOTT,TOM | 43 | ALERION 28 | 62 | 6 | 4* | 6 | 5 | 1*DNF | 5 | 1*RAF | 6 | 2* | 0*DNC | 4 | 5 | 0*DNC | 8 | 5 | 4 | 4 | 4 | 0*DNC | 0*DNC |
| APRES | BESSE,STEPHEN | -95 | J-120 | 57 | 10 | 6 | 0*DNC | 9 | 10 | 0*DNC | 0*DNC | 9 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 6 | 7 |
| BLISS | HAYES,ADAM | -27 | J 35c | 57 | 5 | 9 | 4 | 6 | 7 | 0*DNC | 1*DNF | 0*DNC | 0*DNC | 4 | 0*DNC | 4 | 3 | 5 | 0*DNC | 0*DNC | 5 | 3 | 0*DNC | 2 |
| ZEBRA | SUTULA,FRANK | -55 | W-46 | 56 | 0*DNC | 11 | 3 | 0*DNC | 9 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 5 | 0*DNC | 2 | 5 | 0*DNC | 6 | 0 DNC | 11 | 0 DNC | 0 DNC | 4 |
| TRUCKIN' | MELENY,ZANDER | -41 | J70 | 46 | 0*DNC | 0*DNC | 0*DNC | 2 | 0*DNC | 0*DNC | 0*DNC | 14 | 0*DNC | 0*DNC | 7 | 0 DNC | 11 | 0 DNC | 0 DNC | 0 DNC | 12 | 0 DNC | 0 DNC | 0 DNC |
| JULIA LEE | BOWMAN,WOODY | 296 | 21' Catboat | 40 | 4 | 3 | 0*DNC | 10 | 0*DNC | 0*DNC | 0*DNC | 1 | 0*DNC | 0*DNC | 1 | 10 | 1 | 0*DNC | 0*DNC | 0 DNC | 2 | 8 | 0 DNC | 0 DNC |
| VHYC-MEN | MENDEL | 63 | SONAR | 33 | 0*DNC | 14 | 0*DNC | 0*DNC | 0*DNC | 4 | 0*DNC | 11 | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 4 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| ALTIUS | WILSON,ALAN | 119 | STUART KNOCKABOUT | 23 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 4 | 5 | 0*DNC | 0*DNC | 2 | 0 DNC | 0 DNC | 9 | 0 DNC | 0 DNC | 3 | 0 DNC | 0 DNC | 0 DNC |
| BANDIT | HALE,PHIL | 26 | J7 | 20 | 0*DNC | 5 | 0*DNC | 0*DNC | 6 | 0*DNC | 6 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 3 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| NO-NAME | LODGE,TRISTAN | 34 | J24 | 19 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 9 | 0 DNC | 10 | 0 DNC | 0 DNC | 0 DNC |
| CAMPANA | WIDRA,ERIC | 3 | POGO 30 | 18 | 0*DNC | 0*DNC | 7 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 2 | 0 DNC | 0 DNC | 0 DNC | 9 | 0 DNC | 0 DNC |
| VHYC-KING | KING | 102 | SONAR | 15 | 0*DNC | 15 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| LIBERTY | MAXWELL,DOMINIC | 80 | MORRIS 36 | 8 | 7 | 1 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| VHYC-HOB | HOBBS | 14 | SONAR | 6 | 0*DNC | 0*DNC | 0*DNC | 1 DNF | 0*DNC | 1 | 0*DNC | 2 | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 2 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| BUFFLEHEAD | FELDER,CHARLIE | 150 | ALERION 26 | 4 | 0*DNC | 2 | 1 DNF | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 1 DNF | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| VHYC-PH | HOWELL,PETER | 19 | SONAR | 3 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 3 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| BLACK CORAL | PALMER,SAM | 62 | SEA SPRITE 34 | 2 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 DNF | 0 DNC | 1 | 0 DNC | 0 DNC | 0 DNC |
| JOIE DE VIVRE | YOUNG-HYMAN,PAUL | 100 | ALERION 28 | 1 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 | 0 DNC |
| SIENNA | GOODALE,JERRY | 151 | CATALINA 34 | 1 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 1 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
Allowed Drops 8. Shown by '*'
Race Officer: RGBecker
Created on 09/06/26 17:49:30 Scoring program: RaceSail (1.2.42)
Friday, September 4, 2026
Re: HHSA: Results for Thursday, 9-3-2026
Sent: Friday, September 4, 2026 12:38 PM
To: 'Roger Becker' via Holmes Hole Sailors <holmes-hole-sailors@googlegroups.com>; holmes-hole-sailors@googlegroups.com <holmes-hole-sailors@googlegroups.com>; rgbecker.holmeshole@Blogger.com <rgbecker.hhsa@blogger.com>
Subject: Re: HHSA: Results for Thursday, 9-3-2026
Appreciated and enjoyed Rawson's piece about HHSA sailing in yesterday's MV TImes: Big ships, small ships, and friendships of Holmes Hole - MV Times.
Woody on board Julia Lee
-----Original Message-----
From: 'Roger Becker' via Holmes Hole Sailors <holmes-hole-sailors@googlegroups.com>
Sent: Sep 4, 2026 8:10 AM
To: holmes-hole-sailors@googlegroups.com <holmes-hole-sailors@googlegroups.com>, rgbecker.holmeshole@Blogger.com <rgbecker.hhsa@blogger.com>
Subject: HHSA: Results for Thursday, 9-3-2026
- Après - 5:46:52
- Trinity IX - 5:50:46
- Silhouette - 5:55:56
- Artful Dodger - 5:55:58
- Maitland - 5:57:23
- Penelope - 5:57:54
- Gloria - 6:00:36
- Joie de Vivre - 6:10:50
You received this message because you are subscribed to the Google Groups "Holmes Hole Sailors" group.
To unsubscribe from this group and stop receiving emails from it, send an email to holmes-hole-sailors+unsubscribe@googlegroups.com.
To view this discussion visit https://groups.google.com/d/msgid/holmes-hole-sailors/750656951.826256.1788523844754%40mail.yahoo.com.
For more options, visit https://groups.google.com/d/optout.
You received this message because you are subscribed to the Google Groups "Holmes Hole Sailors" group.
To unsubscribe from this group and stop receiving emails from it, send an email to holmes-hole-sailors+unsubscribe@googlegroups.com.
To view this discussion visit https://groups.google.com/d/msgid/holmes-hole-sailors/c5bd98e0-07f8-d150-b5a5-d307f74623f7%40earthlink.net.
For more options, visit https://groups.google.com/d/optout.
Re: HHSA: Results for Thursday, 9-3-2026
Appreciated and enjoyed Rawson's piece about HHSA sailing in yesterday's MV TImes: Big ships, small ships, and friendships of Holmes Hole - MV Times.
Woody on board Julia Lee
-----Original Message-----
From: 'Roger Becker' via Holmes Hole Sailors <holmes-hole-sailors@googlegroups.com>
Sent: Sep 4, 2026 8:10 AM
To: holmes-hole-sailors@googlegroups.com <holmes-hole-sailors@googlegroups.com>, rgbecker.holmeshole@Blogger.com <rgbecker.hhsa@blogger.com>
Subject: HHSA: Results for Thursday, 9-3-2026
- Après - 5:46:52
- Trinity IX - 5:50:46
- Silhouette - 5:55:56
- Artful Dodger - 5:55:58
- Maitland - 5:57:23
- Penelope - 5:57:54
- Gloria - 6:00:36
- Joie de Vivre - 6:10:50
You received this message because you are subscribed to the Google Groups "Holmes Hole Sailors" group.
To unsubscribe from this group and stop receiving emails from it, send an email to holmes-hole-sailors+unsubscribe@googlegroups.com.
To view this discussion visit https://groups.google.com/d/msgid/holmes-hole-sailors/750656951.826256.1788523844754%40mail.yahoo.com.
For more options, visit https://groups.google.com/d/optout.
HHSA: Results for Thursday, 9-3-2026
- Après - 5:46:52
- Trinity IX - 5:50:46
- Silhouette - 5:55:56
- Artful Dodger - 5:55:58
- Maitland - 5:57:23
- Penelope - 5:57:54
- Gloria - 6:00:36
- Joie de Vivre - 6:10:50
HHSA
File: HHSA 2026 ALL RACES
2025 All Races
Class: 2026 Season Races. PHRF (Time on distance)
Overall Score: Last Race Date:09/03/26
| Boat | Skipper | PHRF | Type | Total | 6/21 #5RW 10.6 | 6/25 #0W 3.7 | 6/28 #1R 6.4 | 7/2 #0W 3.7 | 7/5 #2 6.5 | 7/16 #0W 3.7 | 7/19 #7R 9.4 | 7/23 #0RW 3.7 | 7/26 #6 11.1 | 8/2 #5W 10.6 | 8/6 #0W 3.7 | 8/9 Tarp Pursuit | 8/13 #0W 3.7 | 8/16 #3W 6.9 | 8/20 #0W 3.7 | 8/23 #0RW 3.7 | 8/27 #0RW 3.7 | 8/30 #7W 9,9 | 9/3 #0W 3.7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAITLAND | HAMMARLUND,KARENA | 65 | B BAY 25 | 106 | 1*DNF | 13 | 10 | 0*DNC | 8 | 0*DNC | 0*DNC | 8 | 0*DNC | 2 | 10 | 0*DNC | 12 | 11 | 7 | 1*RAF | 14 | 7 | 4 |
| ARTFUL DODGER | POWERS,MIKE | 36 | TARTAN 3500 | 91.5 | 1*DNF | 8 | 5* | 7.5 | 3* | 7 | 8 | 4* | 0*DNC | 7 | 8 | 9 | 7 | 6 | 4* | 6 | 8 | 10 | 5* |
| GLORIA | BECKER,ROGER | 131 | C&C 24 | 82.5 | 3 | 12 | 9 | 7.5 | 1*DNF | 0*DNC | 3 | 13 | 0*DNC | 1* | 5 | 0*DNC | 8 | 4 | 2* | 2 | 9 | 1*DNF | 7 |
| TRINITY IX | MCDONOUGH,DAVID | -15 | J 105 | 82 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 2 | 5 | 12 | 1* | 6 | 0*DNC | 7 | 10 | 7 | 8 | 5 | 7 | 5 | 8 |
| PENELOPE | FLAM,MO | 50 | ALERION X 28 | 79 | 8 | 7 | 8 | 3* | 4 | 3* | 7 | 3* | 3* | 3* | 6 | 8 | 6 | 10 | 3* | 3 | 6 | 6 | 2* |
| SILHOUETTE | COLSON,BECK | 23 | ALERION 33 | 71 | 9 | 0*DNC | 2 | 11 | 5 | 6 | 0*DNC | 7 | 4 | 8 | 9 | 6 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 1 DNF | 3 |
| EASY RIDER | SIMONS,ROBERT | 40 | J9 | 69 | 0*DNC | 10 | 0*DNC | 4 | 0*DNC | 0*DNC | 9 | 10 | 0*DNC | 0*DNC | 0*DNC | 3 | 9 | 0 DNC | 0 DNC | 0 DNC | 13 | 11 | 0 DNC |
| TAMU | WESCOTT,TOM | 43 | ALERION 28 | 62 | 6 | 4* | 6 | 5 | 1*DNF | 5 | 1*RAF | 6 | 2* | 0*DNC | 4 | 5 | 0*DNC | 8 | 5 | 4 | 4 | 4 | 0*DNC |
| BLISS | HAYES,ADAM | -27 | J 35c | 56 | 5 | 9 | 4 | 6 | 7 | 0*DNC | 1 DNF | 0*DNC | 0*DNC | 4 | 0*DNC | 4 | 3 | 5 | 0*DNC | 0*DNC | 5 | 3 | 0*DNC |
| ZEBRA | SUTULA,FRANK | -55 | W-46 | 52 | 0*DNC | 11 | 3 | 0*DNC | 9 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 5 | 0*DNC | 2 | 5 | 0 DNC | 6 | 0 DNC | 11 | 0 DNC | 0 DNC |
| APRES | BESSE,STEPHEN | -95 | J-120 | 50 | 10 | 6 | 0*DNC | 9 | 10 | 0*DNC | 0*DNC | 9 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 6 |
| TRUCKIN' | MELENY,ZANDER | -41 | J70 | 46 | 0*DNC | 0*DNC | 0*DNC | 2 | 0*DNC | 0*DNC | 0*DNC | 14 | 0*DNC | 0 DNC | 7 | 0 DNC | 11 | 0 DNC | 0 DNC | 0 DNC | 12 | 0 DNC | 0 DNC |
| JULIA LEE | BOWMAN,WOODY | 296 | 21' Catboat | 40 | 4 | 3 | 0*DNC | 10 | 0*DNC | 0*DNC | 0*DNC | 1 | 0*DNC | 0*DNC | 1 | 10 | 1 | 0*DNC | 0 DNC | 0 DNC | 2 | 8 | 0 DNC |
| VHYC-MEN | MENDEL | 63 | SONAR | 33 | 0*DNC | 14 | 0*DNC | 0*DNC | 0*DNC | 4 | 0*DNC | 11 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 4 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| ALTIUS | WILSON,ALAN | 119 | STUART KNOCKABOUT | 23 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 4 | 5 | 0*DNC | 0 DNC | 2 | 0 DNC | 0 DNC | 9 | 0 DNC | 0 DNC | 3 | 0 DNC | 0 DNC |
| BANDIT | HALE,PHIL | 26 | J7 | 20 | 0*DNC | 5 | 0*DNC | 0*DNC | 6 | 0*DNC | 6 | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 3 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| NO-NAME | LODGE,TRISTAN | 34 | J24 | 19 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 9 | 0 DNC | 10 | 0 DNC | 0 DNC |
| CAMPANA | WIDRA,ERIC | 3 | POGO 30 | 18 | 0*DNC | 0*DNC | 7 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 2 | 0 DNC | 0 DNC | 0 DNC | 9 | 0 DNC |
| VHYC-KING | KING | 102 | SONAR | 15 | 0*DNC | 15 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| LIBERTY | MAXWELL,DOMINIC | 80 | MORRIS 36 | 8 | 7 | 1 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| VHYC-HOB | HOBBS | 14 | SONAR | 6 | 0*DNC | 0*DNC | 0*DNC | 1 DNF | 0*DNC | 1 | 0*DNC | 2 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 2 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| BUFFLEHEAD | FELDER,CHARLIE | 150 | ALERION 26 | 4 | 0*DNC | 2 | 1 DNF | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 DNF | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| VHYC-PH | HOWELL,PETER | 19 | SONAR | 3 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 3 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| BLACK CORAL | PALMER,SAM | 62 | SEA SPRITE 34 | 2 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 DNF | 0 DNC | 1 | 0 DNC | 0 DNC |
| JOIE DE VIVRE | YOUNG-HYMAN,PAUL | 100 | ALERION 28 | 1 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 |
| SIENNA | GOODALE,JERRY | 151 | CATALINA 34 | 1 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
Allowed Drops 7. Shown by '*'
Race Officer: RGBecker
Created on 09/04/26 07:48:13 Scoring program: RaceSail (1.2.42)
Sunday, August 30, 2026
HHSA: Sunday's Results 8/30/26
- Campana - 3:33:29
- Trinity IX - 3:34:21
- Bliss - 3:35:16
- Easy Rider - 3:37:42
- Artful Dodger - 3:37:44
- Maitland - 3:43:46
- Penelope - 3:44:08
- Tamu - 3:44:55
- Julia Lee - 4:22:13
- Gloria (DNF)
- Silhouette (DNF)
HHSA
File: HHSA 2026 ALL RACES
2025 All Races
Class: 2026 Season Races. PHRF (Time on distance)
8/30 #7W 9,9: Wind Speed 15: Direction WSW
Start Time: Sunday, August 30, 2026 14:05:01: Distance 9.9
Pos
Boat
Skipper
PHRF Delta
Type
Finish Elapsed Corrected Score
1
EASY RIDER
SIMONS,ROBERT
40
J9
15:37:42 01:32:41 01:26:05
11
2
ARTFUL DODGER POWERS,MIKE
36
TARTAN 3500
15:37:44 01:32:43 01:26:47
10
3
CAMPANA
WIDRA,ERIC
3
POGO 30
15:33:29 01:28:28 01:27:58
9
4
JULIA LEE
BOWMAN,WOODY
296
21' Catboat
16:22:13 02:17:12 01:28:22
8
5
MAITLAND
HAMMARLUND,KARENA
65
-15 B BAY 25
15:43:46 01:38:45 01:30:30
7
6
PENELOPE
FLAM,MO
50
ALERION X 28
15:44:08 01:39:07 01:30:52
6
7
TRINITY IX
MCDONOUGH,DAVID
-15
-4 J 105
15:34:21 01:29:20 01:32:28
5
8
TAMU
WESCOTT,TOM
43
ALERION 28
15:44:55 01:39:54 01:32:48
4
9
BLISS
HAYES,ADAM
-27
J 35c
15:35:16 01:30:15 01:34:42
3
DNF GLORIA
BECKER,ROGER
131
C&C 24
1
DNF SILHOUETTE
COLSON,BECK
23
ALERION 33
1
Printed on 08/30/26 17:19:17 Scoring program: RaceSail (1.2.42)
Page: 1