Ahoy!I've just learned that Dan Culkin passed away this week on Thursday morning. During Dan's administration, the club's membership roles increased steadily and the club's internet presence was established. Dan also promoted adding several women to positions on the board. His regular attendance in the racing inspired the creation of the "Culkin Cup", awarded to the member(s) with the best attendance record each year.I'm sure you will join me in extending condolences to his wife, Sally and son, Mark as we remember the great times on the Vineyard Sound over the years.All the best with wishes for a Happy New Year,Roger.
Holmes Hole Sailing Association
Sunday, January 24, 2021
Re: Former HHSA Commodore Dan Culkin Passed Thursday Morning.
Saturday, January 23, 2021
Former HHSA Commodore Dan Culkin Passed Thursday Morning.
Saturday, November 7, 2020
Re: HHSA - 2020 racing draws to a close - Looking for feedback!
Ahoy!The 2020 Hugh Schwarz post season cup this year goes to Wendell and Beck Colson sailing their Alerion 33, "Silhouette". 7 races were completed with 7 different boats competing with 4 of those racing in at least 5 races. The September and October racing was a mix of the usual plenty of wind or not so much, with the medium winds of summer long past. Had everyone known we were going to have 75 degree days in November, I'm sure more boats would have remained at the ready.The post season results are attached as is a summary of the 2020 season.Please take a few minutes to respond to a short opinion survey by following the link below.Currently we are not scheduling a winter dinner and are hoping the Covid-19 clears out by next summer. Either way, HHSA had a good season and has shown how sailboat racing, even during a world wide pandemic, can be safe and fun.All the best, Roger.
HHSA - 2020 racing draws to a close - Looking for feedback!
HHSA
File: 2020 All Races.rcw
Class: 2020 Post Season. PHRF (Time on distance)
Overall Score: Last Race Date:10/15/20
Boat | Skipper | PHRF | Type | Division | Total | 9/17 #0 | 9/24 #0 | 9-27 #5 | 10/1 #0 | 10/4 #1R | 10/11 #0 | 10-15 #0R |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SILHOUETTE | COLSON,BECK | -24 | Alerion 33 | B | 24 | 5 | 7 | 6 | 2* | 4 | 2 | 1* |
PENELOPE | FLAM,MO | 31 | ALERION X 28 | B | 17 | 2 | 6 | 5 | 1 | 3 | 0*DNC | 0*DNC |
GLORIA | BECKER,ROGER | 156 | C&C 24 | B | 16 | 6 | 5 | 1*DNF | 0*DNC | 1 | 1 | 3 |
TRINITY | McDONOUGH,DAVID | 140 | C&C 37 | A | 14 | 3 | 3 | 0*DNC | 0*DNC | 0 DNC | 4 | 4 |
ALTIUS | WILSON,ALAN | 117 | STUART KNOCKABOUT | B | 11 | 4 | 4 | 1 DNF | 0*DNC | 2 | 0*DNC | 0 DNC |
TAMU | WESCOTT,TOM | 36 | ALERION 28 | B | 9 | 1 | 2 | 1 DNF | 0*DNC | 0*DNC | 3 | 2 |
AT LAST | DIXON,JIM | 50 | ALERION X28 | B | 5 | 0*DNC | 1 | 1 DNF | 3 | 0*DNC | 0 DNC | 0 DNC |
Allowed Drops 2. Shown by '*'
Race Officer: RGBecker
Created on 11/05/20 08:51:18 Scoring program: RaceSail (1.2.40)
HHSA
File: 2020 All Races.rcw
Class: 2020 Season. PHRF (Time on distance)
Overall Score: Last Race Date:09/06/20
Boat | Skipper | PHRF | Type | Division | Total | 6/25 #0RW | 6/28 #0 | 7/5 #2RW | 7/9 0RW | 7/12 #1W | 7/16/#0 | 7/19 #5W | 7/23 #0W | 7/30 #0W | 7/26 Chappy 7.5 | 8/2 #4W | 8/6 #0RW | 8/9 #2RW | 8/20 #0R | 8/23 #2 | 8/30 #1W | 8/16 Tarp 7.5 | 9/6/20 #5W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALTIUS | WILSON,ALAN | 117 | STUART KNOCKABOUT | B | 98 | 9 | 4* | 11 | 5* | 1*DNF | 11 | 7 | 11 | 2* | 7 | 10 | 13 | 5* | 5 | 1*DNF | 7 | 0*DNC | 7 |
GLORIA | BECKER,ROGER | 156 | C&C 24 | B | 95 | 10 | 5* | 10 | 13 | 2* | 12 | 4* | 0*DNC | 5 | 0*DNC | 3* | 11 | 10 | 8 | 5 | 6 | 0*DNC | 5 |
AT LAST | DIXON,JIM | 50 | ALERION X28 | B | 86 | 4* | 6 | 7 | 8 | 5 | 4 | 8 | 7 | 12 | 1* | 9 | 0*DNC | 11 | 0*DNC | 9 | 3* | 0*DNC | 2* |
TRINITY | McDONOUGH,DAVID | 140 | C&C 37 | A | 80 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 6 | 2 | 10 | 9 | 2 | 12 | 12 | 9 | 4 | 5 | 1* | 9 |
SILHOUETTE | COLSON,BECK | -24 | Alerion 33 | A | 79.5 | 5* | 10 | 3* | 7 | 0*DNC | 5 | 2* | 6 | 6 | 8 | 5 | 9 | 6 | 10 | 7.5 | 4* | 0*DNC | 3* |
KINTAIL | HENKE,CLAYTON | 20 | Etchells | A | 76 | 1* | 9 | 2 | 2 | 0*DNC | 0*DNC | 0*DNC | 1 | 4 | 0*DNC | 13 | 10 | 0*DNC | 11 | 6 | 8 | 0*DNC | 10 |
ANGELINA | STOUT,JOHN | 125 | ALERION 28 | B | 70 | 0*DNC | 0*DNC | 0*DNC | 10 | 0*DNC | 10 | 9 | 0*DNC | 11 | 0*DNC | 12 | 0*DNC | 3 | 0 DNC | 0 DNC | 9 | 0 DNC | 6 |
TAMU | WESCOTT,TOM | 36 | ALERION 28 | B | 69 | 7 | 7 | 5 | 6 | 3* | 6 | 5 | 5 | 7 | 2* | 4* | 8 | 7 | 6 | 3* | 2* | 0*DNC | 1* |
BLISS | HAYES,ADAM | 21 | J 35c | A | 64 | 0*DNC | 0*DNC | 12 | 0*DNC | 4 | 9 | 10 | 9 | 0*DNC | 0*DNC | 11 | 1 DNF | 8 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC |
TYCHE | VANRIPER,BOW | 278 | VH 15 | B | 60 | 0*DNC | 1 DNF | 13 | 14 | 0*DNC | 14 | 0*DNC | 12 | 0*DNC | 0*DNC | 0*DNC | 1 DNF | 1 | 4 | 0*DNC | 0 DNC | 0 DNC | 0 DNC |
PENELOPE | FLAM,MO | 31 | ALERION X 28 | B | 57.5 | 3* | 8 | 4 | 4 | 0*DNC | 2* | 3 | 4 | 3 | 4 | 7 | 1*DNF | 9 | 1* | 7.5 | 1* | 0*DNC | 4 |
SIENNA | GOODALE,JERRY | 163 | CATALINA 34 | A | 53 | 6 | 0*DNC | 0*DNC | 3 | 7 | 13 | 0*DNC | 3 | 13 | 5 | 0*DNC | 1 DNF | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 2 | 0 DNC |
SONAR | VHYC,GUEST | 33 | Sonar | A | 45 | 0*DNC | 0*DNC | 9 | 9 | 0*DNC | 8 | 0*DNC | 8 | 9 | 0*DNC | 1 DNF | 1 DNF | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
MASQUERADE | LOBERG,MICHAEL | 62 | MORRIS 36 | A | 33 | 0*DNC | 0*DNC | 8 | 11 | 0*DNC | 7 | 0*DNC | 0*DNC | 0*DNC | 3 | 0*DNC | 0 DNC | 0 DNC | 3 | 1 DNF | 0 DNC | 0 DNC | 0 DNC |
SONAR | VHYC,GUEST | 33 | SONAR | A | 31 | 0*DNC | 0*DNC | 0*DNC | 12 | 0*DNC | 0*DNC | 0*DNC | 10 | 8 | 0*DNC | 0 DNC | 1 DNF | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
SOMA HOLIDAY | SUTULA,FRANK | 67 | HANSE 335 | A | 24 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 6 | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 8 | 0 DNC | 2 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 8 |
STARFISH | SAIL,MV | -110 | brenta 38 | A | 19 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 3 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 14 | 0 DNC | 2 | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
ARTFUL DODGER | POWERS,MIKE | 58 | TARTAN 3500 | A | 19 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 1 | 0 DNC | 6 | 1 DNF | 4 | 7 | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
APRES | BESSE,STEPHEN | -147 | J-120 | A | 16 | 8 | 0*DNC | 6 | 0*DNC | 0*DNC | 1 | 1 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
AMONINI | RYDER,JOHN | 0 | J70 | A | 6 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 6 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
BAZINGA | FELDER,CHARLIE | 360 | H-12.5 | B | 2 | 2 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
RAKA | SUTULA,FRANK | 31 | CONCORDIA YAWL | B | 2 | 0*DNC | 1 DNF | 1 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
H 12 #359 | 360 | H 12 1/2 | 1 | 0*DNC | 0*DNC | 0*DNC | 1 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | ||
WHIRLWIND | HALE,PHIL | 360 | H-12.5 | B | 1 | 0*DNC | 1 DNF | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
Allowed Drops 7. Shown by '*'
Race Officer: RGBecker
Created on 09/11/20 21:25:44 Scoring program: RaceSail (1.2.40)
Thursday, October 15, 2020
Re: HHSA - Post season : Thursday's results
On Oct 15, 2020, at 7:23 PM, Roger Becker <rgbecker@yahoo.com> wrote:
Ahoy!Four die hard members showed up for another windy run around the HHSA triangle. This time East Chop first with a strong October south wind of about 17 Knots. The breeze was surprisingly steady with not as many knock down gusts that often accompany such strong wind this time of the year. The "seas" were also quite friendly. All this and no one was able to over come Trinity's relentless drive to first place.The fleet drops to two unless someone comes along to fill in for those boats being hauled etc. We were able to complete 8 post season races during this year of Covid 19 pandemic.All the best, Roger.<2020 Pre%Post _10-15 #0R.htm>
HHSA - Post season : Thursday's results
HHSA
File: 2020 All Races.rcw
Class: 2020 Pre/Post . PHRF (Time on distance)
10-15 #0R: Wind Speed 17: Direction SE
Start Time: Thursday, October 15, 2020 16:05:00: Distance 3.2
Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | TRINITY | TRINITY | McDONOUGH,DAVID | 140 | C&C 37 | 16:43:50 | 00:38:50 | 00:31:22 | 4 | A | |
2 | 1 | GLORIA | GLORIA | BECKER,ROGER | 156 | C&C 24 | 16:47:10 | 00:42:10 | 00:33:51 | 3 | B | |
3 | 4 | TAMU | TAMU | WESCOTT,TOM | 36 | ALERION 28 | 16:41:52 | 00:36:52 | 00:34:57 | 2 | B | |
4 | 3 | SILHOUETTE | SILHOUETTE | COLSON,BECK | -24 | 31 | Alerion 33 | 16:40:50 | 00:35:50 | 00:35:28 | 1 | B |
Speed as VMG of winning boat: 4.9 knots
Race Officer: RGBecker
Created on 10/15/20 19:09:48 Scoring program: RaceSail (1.2.40)
Sunday, October 11, 2020
HHSA - Post season Sunday's Results
HHSA
File: 2020 All Races.rcw
Class: 2020 Pre/Post . PHRF (Time on distance)
10/11 #0: Wind Speed 16: Direction NNE
Start Time: Sunday, October 11, 2020 13:05:00: Distance 3.2
Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | TRINITY | TRINITY | McDONOUGH,DAVID | 140 | C&C 37 | 13:46:33 | 00:41:33 | 00:34:05 | 4 | A | |
2 | 1 | TAMU | TAMU | WESCOTT,TOM | 36 | ALERION 28 | 13:42:50 | 00:37:50 | 00:35:55 | 3 | B | |
3 | 2 | SILHOUETTE | SILHOUETTE | COLSON,BECK | -24 | 31 | Alerion 33 | 13:41:50 | 00:36:50 | 00:36:28 | 2 | B |
4 | 3 | GLORIA | GLORIA | BECKER,ROGER | 156 | C&C 24 | 13:53:57 | 00:48:57 | 00:40:38 | 1 | B |
Speed as VMG of winning boat: 4.6 knots
Race Officer: RGBecker
Created on 10/11/20 20:19:58 Scoring program: RaceSail (1.2.40)