Thursday, August 24, 2023

HHSA: Thursday's Results

Holmes Hole Sailing Association
File: HHSA 2023 ALL RACES
Class: 2023 SEASON. PHRF (Time on distance)
8/24 #0RW 3.7: Wind Speed 10: Direction SSE
Start Time: Thursday, August 24, 2023 17:05:00: Distance 3.7

Pos Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 SOMA HOLIDAY SUTULA,FRANK 69 HANSE 335 17:57:50 00:52:50 00:48:35 10
2 SILHOUETTE COLSON,BECK -10 ALERION 33 17:53:45 00:48:45 00:49:22 9
3 ARTFUL DODGER POWERS,MIKE 66 TARTAN 3500 17:58:41 00:53:41 00:49:37 8
4 PENELOPE FLAM,MO 41 ALERION X 28 17:59:22 00:54:22 00:51:50 7
5 SHOOTING STAR SIMONS,ROBERT 177 ALERION 20 18:08:28 01:03:28 00:52:33 6
6 APRES BESSE,STEPHEN -120 J-120 17:51:14 00:46:14 00:53:38 5
7 ENCORE GRAHAM,TOM 240 -60 G&B Ketch 37.5' 18:10:13 01:05:13 00:54:07 4
8 JOIE DE VIVRE YOUNG-HYMAN,PAUL 72 ALERION 28 18:03:56 00:58:56 00:54:30 3
9 TRINITY McDONOUGH,DAVID 186 C&C 37 18:12:10 01:07:10 00:55:42 2
10 SHANNON BROSSI,BILL 70 CAL-33 18:05:03 01:00:03 00:55:44 1



Speed as VMG of winning boat: 4.2 knots
Race Officer: R. Becker


Created on 08/24/23 22:33:33 Scoring program: RaceSail (1.2.40)

Holmes Hole Sailing Association
File: HHSA 2023 ALL RACES
Class: 2023 SEASON. PHRF (Time on distance)
Overall Score: Last Race Date:08/24/23

Boat Skipper PHRF Type Total 6/25 #2R 6.5 6/29/23 #0WR 3.7 7/2 #1WR 6.9 7/13 #1RW 3.7 7/20/ #0R 3.2 7/23 #1R 3.2 7/30 #3R 6.4 8/3 #0RW 8/6 #1 6.4 8/13 #4 W 12.1 8/20 #7W 9.9 8/24 #0RW 3.7
GLORIA BECKER,ROGER 157 C&C 24 66 10 15 4* 6 7 3* 9 8 6 5 0*DNC 0*DNC
ARTFUL DODGER POWERS,MIKE 66 TARTAN 3500 64 0*DNC 10 0*DNC 10 12 8 1 9 0*DNC 0*DNC 6 8
BLISS HAYES,ADAM -23 J 35c 55 4 12 0*DNC 0*DNC 13 10 10 3 3 0*DNC 0*DNC 0 DNC
PENELOPE FLAM,MO 41 ALERION X 28 53 5 4* 5 4* 10 6 8 7 5 2* 3* 7
ENCORE GRAHAM,TOM 240 G&B Ketch 37.5' 50 11 16 6 11 1 1 DNF 0*DNC 0*DNC 0*DNC 0*DNC 0 DNC 4
TAMU WESCOTT,TOM 59 ALERION 28 44 8 6 7 7 9 5 0*DNC 0*DNC 2 0*DNC 0*DNC 0 DNC
SOMA HOLIDAY SUTULA,FRANK 69 HANSE 335 40 0*DNC 0*DNC 0*DNC 0*DNC 0 DNC 9 7 0 DNC 0 DNC 7 7 10
SILHOUETTE COLSON,BECK -10 ALERION 33 40 2* 0*DNC 2* 2 3 7 5 6 1* 4 4 9
TRINITY McDONOUGH,DAVID 186 C&C 37 32.5 0*DNC 0*DNC 0*DNC 0*DNC 14.5 0 DNC 0 DNC 10 0 DNC 1 5 2
ALTIUS WILSON,ALAN 117 STUART KNOCKABOUT 26 7 14 0*DNC 0*DNC 5 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
JOIE DE VIVRE YOUNG-HYMAN,PAUL 72 ALERION 28 26 0*DNC 3 3 8 0*DNC 4 2 0*DNC 0*DNC 3 0 DNC 3
TRUCKIN' MELENY,ZANDER -45 J70 25 0*DNC 13 0*DNC 3 8 0*DNC 0*DNC 1 OCS 0 DNC 0 DNC 0 DNC 0 DNC
SHANNON BROSSI,BILL 70 CAL-33 19 1 DNF 0*DNC 0*DNC 0*DNC 11 0*DNC 6 0 DNC 0 DNC 0 DNC 0 DNC 1
VHYC-PH HOWELL,PETER 1 SONAR 19 0*DNC 9 0*DNC 5 0*DNC 0*DNC 0 DNC 5 0 DNC 0 DNC 0 DNC 0 DNC
APRES BESSE,STEPHEN -120 J-120 18 0*DNC 7 0*DNC 0*DNC 6 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 5
JULIA LEE BOWMAN,WOODY 397 21' Catboat 16.5 0*DNC 0*DNC 0*DNC 0*DNC 14.5 1 DNF 0 DNC 0 DNC 0 DNC 0 DNC 1 DNF 0 DNC
SHOOTING STAR SIMONS,ROBERT 177 ALERION 20 15 0*DNC 1 0*DNC 0*DNC 4 0*DNC 0 DNC 4 0 DNC 0 DNC 0 DNC 6
EVENING STAR GORDON,BRIAN 26 REDLINE 41 14 0*DNC 5 0*DNC 9 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
VHYC-SG St. GERMAINE 34 SONAR 11 0*DNC 11 0*DNC 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
MASQUERADE LOBERG,MICHAEL 83 MORRIS 36 10 0*DNC 0*DNC 0*DNC 0*DNC 0 DNC 0 DNC 4 0 DNC 0 DNC 6 0 DNC 0 DNC
EIDER PESCH,DAN 84 HINCKLEY YAWL 9 9 0*DNC 0*DNC 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
BIA LODGE,JUSTIN 22 SWAN 42 8 0*DNC 0*DNC 8 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
VHYC-PETE PETERSON 34 SONAR 8 0*DNC 8 0*DNC 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
SANDPIPER LOGUE,KATHY 331 CAPE COD 25 8 0*DNC 0*DNC 0*DNC 1 2 0*DNC 0 DNC 1 OCS 4 0 DNC 0 DNC 0 DNC
VHYC-KING KING 34 SONAR 6 6 0*DNC 0*DNC 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
LIBERTY MAXWELL,DOMINIC 84 MORRIS 36 6 3 2 1 DNF 0*DNC 0*DNC 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
ESCAPE WELCH,TOM &. -29 J100 5 0*DNC 0*DNC 0*DNC 0*DNC 0 DNC 0 DNC 3 0 DNC 0 DNC 0 DNC 2 0 DNC


Allowed Drops 4. Shown by '*'
Race Officer: R. Becker


Created on 08/24/23 22:46:41 Scoring program: RaceSail (1.2.40)
Ahoy!

10 boats sailed the triangle in reverse with a windward starting leg in about 10 knots of Southeast winds.  Soma Holiday wins the cup 47 seconds ahead of 2nd place Silhouette who was just 15 seconds ahead of the 3rd place Artful Dodger. 

Encore, having sailed 5 races now is carrying a 60 sec/mile adjustment to her rating and will need to work harder. 

3 more HHSA chances to add to your season's score or to better your counted races.  Lots of possibilities. 

HHSA potluck awards dinner is September 6th at the VHYC and there is still time to sign up for the Moffett race (Sat, Sept 9th) without a late sign up added fee.  

All the best,  Roger.

No comments:

Post a Comment