Sunday, August 28, 2022

HHSA: Sunday's results

HHSA
File: 2022 ALL RACES.rcw
Class: Sundays. PHRF (Time on distance)
8/28 #9 10.8: Wind Speed 12: Direction E
Start Time: Sunday, August 28, 2022 13:05:00: Distance 10.8

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Score Division
1 ARTFUL DODGER POWERS,MIKE 75 TARTAN 3500 15:22:40 02:17:40 02:04:10 9 A
2 ESCAPE WELCH,TOM &. -37 J100 15:08:41 02:03:41 02:10:21 8 A
3 PENELOPE FLAM,MO 57 ALERION X 28 15:30:01 02:25:01 02:14:45 7 B
4 SILHOUETTE COLSON,BECK 1 ALERION 33 15:21:36 02:16:36 02:16:25 6 A
5 JOIE DE VIVRE YOUNG-HYMAN,PAUL 66 ALERION 28 15:36:34 02:31:34 02:19:41 5 B
6 TAMU WESCOTT,TOM 66 ALERION 28 15:38:48 02:33:48 02:21:55 4 B
7 ALTIUS WILSON,ALAN 117 STUART KNOCKABOUT 15:56:51 02:51:51 02:30:47 3 B
8 GLORIA BECKER,ROGER 142 C&C 24 16:05:00 03:00:00 02:34:26 2 B
9 JULIA LEE BOWMAN,WOODY 400 21' Catboat 18:03:24 04:58:24 03:46:24 1 B



Speed as VMG of winning boat: 4.7 knots
Race Officer: Roger Becker


Created on 08/28/22 19:23:32 Scoring program: RaceSail (1.2.40)

HHSA
File: 2022 ALL RACES.rcw
Class: Sundays. PHRF (Time on distance)
Overall Score: Last Race Date:08/28/22

Boat Skipper PHRF Type Division Total 6-19-22 #1 6.5 6-26 #2 6.5 7/3 #3W 6.9 7/17 #3W 7/24 #6W 11.6 7/31 #2RW 7.0 8/21 #3 6.4 8/28 #9 10.8
PENELOPE FLAM,MO 57 ALERION X 28 B 38 4* 6 4* 6 8 6 5 7
TAMU WESCOTT,TOM 66 ALERION 28 B 29 0*DNC 0*DNC 3 8 9 5 0 DNC 4
ARTFUL DODGER POWERS,MIKE 75 TARTAN 3500 A 27 0*DNC 0*DNC 0 DNC 0 DNC 10 8 0 DNC 9
ALTIUS WILSON,ALAN 117 STUART KNOCKABOUT B 27 1* 2 6 3 1*DNF 9 4 3
GLORIA BECKER,ROGER 142 C&C 24 B 25 0*DNC 4 5 1* 7 1 6 2
TRINITY McDONOUGH,DAVID 177 C&C 37 A 23 3 3 0*DNC 2 11 4 0*DNC 0 DNC
ESCAPE WELCH,TOM &. -37 J100 A 23 0*DNC 0*DNC 0 DNC 5 5 3 2 8
SILHOUETTE COLSON,BECK 1 ALERION 33 A 23 2* 5 2* 4 3 2 3 6
JULIA LEE BOWMAN,WOODY 400 21' Catboat B 8 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 7 0 DNC 1
SANDPIPER MENDENHALL,LOGUE 375 Cape Cod 25 8 0*DNC 0*DNC 0 DNC 7 1 DNF 0 DNC 0 DNC 0 DNC
BLISS HAYES,ADAM -17 J 35c A 6 0*DNC 0*DNC 0 DNC 0 DNC 6 0 DNC 0 DNC 0 DNC
JOIE DE VIVRE YOUNG-HYMAN,PAUL 66 ALERION 28 B 6 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 1 RAF 5
CORBAN LODGE,TRISTEN -20 SWAN 42 4 0*DNC 0*DNC 0 DNC 0 DNC 4 0 DNC 0 DNC 0 DNC
TYCHE VANRIPER,BOW 281 VH 15 B 2 0*DNC 1 DNF 1 DNF 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC


Allowed Drops 2. Shown by '*'
Race Officer: Roger Becker


Created on 08/28/22 19:25:36 Scoring program: RaceSail (1.2.40)
9 Boats were sent out into the sound for the first time on our new Course #9.  The 10.8 mile route grew long for the slower boats as half of the race was against a foul ebbing tide which stirred up some choppy seas in the 10 -12 knot easterly wind.  The group stayed relatively close together for the ride to R 26 at Nobska but spread out as the hour to get by C 15 and on to the RG nun at Hedge Fence went by.  I'm sure nobody was happy with their speed over ground for that stretch.  Mike Powers sailing the Tartan 3500, Artful Dodger, won the race.  He has a lot of practice sailing across from Falmouth as he comes over regularly for our Thursday evening races and this year, also for Sunday's. 

Only one more Thursday and one more Sunday race for our regular HHSA season.  Little hope of catching Penelope now, but 2nd and 3rd places are still in question.  Don't haul your boat yet as there will be post season racing for those who can't get enough and for those getting a late start on the season. 

Wednesday, the 7th, will be our annual awards dinner at the Stouts and Saturday the 10th is the Moffett race.  Still time to register for both....though you won't be turned away from the potluck dinner even if you bring something you didn't warn us about!



All the best, Roger.


No comments:

Post a Comment