HHSA
File: 2022 ALL RACES.rcw
Class: Sundays. PHRF (Time on distance)
8/21 #3 6.4: Wind Speed 8: Direction SSE
Start Time: Sunday, August 21, 2022 13:05:00: Distance 6.4
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GLORIA | BECKER,ROGER | 142 | C&C 24 | 14:36:45 | 01:31:45 | 01:16:36 | 6 | B |
| 2 | PENELOPE | FLAM,MO | 57 | ALERION X 28 | 14:34:34 | 01:29:34 | 01:23:29 | 5 | B |
| 3 | ALTIUS | WILSON,ALAN | 117 | STUART KNOCKABOUT | 14:42:50 | 01:37:50 | 01:25:21 | 4 | B |
| 4 | SILHOUETTE | COLSON,BECK | 1 | ALERION 33 | 14:34:18 | 01:29:18 | 01:29:12 | 3 | A |
| 5 | ESCAPE | WELCH,TOM &. | -37 | J100 | 14:35:44 | 01:30:44 | 01:34:41 | 2 | A |
| RAF | JOIE DE VIVRE | YOUNG-HYMAN,PAUL | 66 | ALERION 28 | 14:41:14 | 1 | B |
Speed as VMG of winning boat: 4.2 knots
Race Officer: Roger Becker
Created on 08/21/22 18:15:08 Scoring program: RaceSail (1.2.40)
HHSA
File: 2022 ALL RACES.rcw
Class: Sundays. PHRF (Time on distance)
Overall Score: Last Race Date:08/21/22
| Boat | Skipper | PHRF | Type | Division | Total | 6-19-22 #1 6.5 | 6-26 #2 6.5 | 7/3 #3W 6.9 | 7/17 #3W | 7/24 #6W 11.6 | 7/31 #2RW 7.0 | 8/21 #3 6.4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PENELOPE | FLAM,MO | 57 | ALERION X 28 | B | 35 | 4* | 6 | 4 | 6 | 8 | 6 | 5 |
| TAMU | WESCOTT,TOM | 66 | ALERION 28 | B | 25 | 0*DNC | 0 DNC | 3 | 8 | 9 | 5 | 0 DNC |
| ALTIUS | WILSON,ALAN | 117 | STUART KNOCKABOUT | B | 25 | 1* | 2 | 6 | 3 | 1 DNF | 9 | 4 |
| GLORIA | BECKER,ROGER | 142 | C&C 24 | B | 24 | 0*DNC | 4 | 5 | 1 | 7 | 1 | 6 |
| TRINITY | McDONOUGH,DAVID | 177 | C&C 37 | A | 23 | 3 | 3 | 0*DNC | 2 | 11 | 4 | 0 DNC |
| SILHOUETTE | COLSON,BECK | 1 | ALERION 33 | A | 19 | 2* | 5 | 2 | 4 | 3 | 2 | 3 |
| ARTFUL DODGER | POWERS,MIKE | 75 | TARTAN 3500 | A | 18 | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 10 | 8 | 0 DNC |
| ESCAPE | WELCH,TOM &. | -37 | J100 | A | 15 | 0*DNC | 0 DNC | 0 DNC | 5 | 5 | 3 | 2 |
| SANDPIPER | MENDENHALL,LOGUE | 375 | Cape Cod 25 | 8 | 0*DNC | 0 DNC | 0 DNC | 7 | 1 DNF | 0 DNC | 0 DNC | |
| JULIA LEE | BOWMAN,WOODY | 400 | 21' Catboat | B | 7 | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 7 | 0 DNC |
| BLISS | HAYES,ADAM | -17 | J 35c | A | 6 | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 6 | 0 DNC | 0 DNC |
| CORBAN | LODGE,TRISTEN | -20 | SWAN 42 | 4 | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 4 | 0 DNC | 0 DNC | |
| TYCHE | VANRIPER,BOW | 281 | VH 15 | B | 2 | 0*DNC | 1 DNF | 1 DNF | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| JOIE DE VIVRE | YOUNG-HYMAN,PAUL | 66 | ALERION 28 | B | 1 | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 RAF |
Allowed Drops 1. Shown by '*'
Race Officer: Roger Becker
Created on 08/21/22 18:52:49 Scoring program: RaceSail (1.2.40)
Ahoy!
6 boats came out for the Course # 3 race that replaced the scheduled Tarpaulin Cove rendezvous race. A wise choice as the wind was non existent at 11:00 and never came in very strong as the day progressed. Charlie Felder volunteered as stand-in committee boat, using his own dark red cruiser to set up the line for a reaching start in the SE breeze. The wind was not steady in strength or direction.... This allowed the light weight Gloria to excel and win the cup. Choosing the best way to get from the nun at the west end of Hedge Fence to the gong at East Chop seemed to be the sticking point. I thought it was obvious, but others chose a different course.
The competition for Season's awards is tight...even Penelope's lead is tenuous in that we most probably will throwing one more race out before final calculations. Looks like 2nd and 3rd are up for grabs.
There were 3 or 4 H-12s out for their race. Watch for their report.
Next race Thursday.
Moffett 2022 has some new boats joining in....nothing is cast in stone.
All the Best, Roger.
No comments:
Post a Comment