HHSA
File: 2022 ALL RACES.rcw
Class: Thursdays. PHRF (Time on distance)
7/14 #0W 3.7: Wind Speed 8: Direction WSW
Start Time: Thursday, July 14, 2022 17:05:00: Distance 3.7
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GLORIA | BECKER,ROGER | 142 | C&C 24 | 17:55:03 | 00:50:03 | 00:41:18 | 1 | B |
| 2 | ARTFUL DODGER | POWERS,MIKE | 75 | TARTAN 3500 | 17:53:05 | 00:48:05 | 00:43:28 | 2 | A |
| 3 | SILHOUETTE | COLSON,BECK | 1 | Alerion 33 | 17:49:18 | 00:44:18 | 00:44:14 | 3 | A |
| 4 | ESCAPE | WELCH,TOM &. | -37 | J100 | 17:48:20 | 00:43:20 | 00:45:37 | 4 | A |
| 5= | BLISS | HAYES,ADAM | -17 | J 35c | 17:49:53 | 00:44:53 | 00:45:56 | 5.5 | A |
| 5= | TAMU | WESCOTT,TOM | 66 | ALERION 28 | 17:55:00 | 00:50:00 | 00:45:56 | 5.5 | B |
| 7 | PENELOPE | FLAM,MO | 57 | ALERION X 28 | 17:54:42 | 00:49:42 | 00:46:11 | 7 | B |
| 8 | VHYC-PH | HOWELL,PETER | -6 | Sonar | 17:50:50 | 00:45:50 | 00:46:12 | 8 | A |
| 9 | ALTIUS | WILSON,ALAN | 117 | STUART KNOCKABOUT | 17:58:32 | 00:53:32 | 00:46:19 | 9 | B |
| 10 | TRUCKIN' | MELENY,ZANDER | -61 | J70 | 17:47:51 | 00:42:51 | 00:46:37 | 10 | A |
Speed as VMG of winning boat: 4.4 knots
Race Officer: Roger Becker
Created on 07/14/22 20:51:06 Scoring program: RaceSail (1.2.40)
10 boats turned out for the clockwise rounding of the triangle with a .5 mile windward starting leg. The committee boat was set for a slightly Westerly wind but it went more to the South and the fleet struggled to cross the starting line on starboard. Those nearest the pin end on port or getting on port soon fared well in what started at about 10 knots of wind. The breeze increased for the reach to East Chop and then abated as the fleet beat it's way back to Nun 6 and finish. Close times indicate the level of competition with a tie for 5th place on corrected time for a pair of boats that crossed the finish line 5 minutes apart! Gloria won the cup by a good margin thanks to a pin end port start and the light air, smooth water beat back to the finish. Escape and Bliss made their first start this evening, Trinity lost track of the time. We are expecting good turnouts as the 2022 season progresses.
Next race with be Sunday, 1:00 PM warning. Strong winds are expected so a longer race might be in the cards. Current standings for the season's awards, which will include only the Sunday races, are showing a tight race...I'll report more after next Sunday's results are included. Not too late to start accumulating points as even the best performer will only be able to count 75% of the races.
Oh, and it turns out the VHYC snack bar is serving gourmet entries Thursday evenings! Who Knew?
All the best, Roger.
No comments:
Post a Comment