HHSA
File: 2022 ALL RACES.rcw
Class: Sundays. PHRF (Time on distance)
Overall Score: Last Race Date:07/17/22
| Boat | Skipper | PHRF | Type | Division | Total | 6-19-22 #1 6.5 | 6-26 #2 6.5 | 7/3 #3W 6.9 | 7/17 #3W |
|---|---|---|---|---|---|---|---|---|---|
| PENELOPE | FLAM,MO | 57 | ALERION X 28 | B | 16 | 4* | 6 | 4 | 6 |
| TAMU | WESCOTT,TOM | 66 | ALERION 28 | B | 11 | 0*DNC | 0 DNC | 3 | 8 |
| ALTIUS | WILSON,ALAN | 117 | STUART KNOCKABOUT | B | 11 | 1* | 2 | 6 | 3 |
| SILHOUETTE | COLSON,BECK | 1 | ALERION 33 | A | 11 | 2* | 5 | 2 | 4 |
| GLORIA | BECKER,ROGER | 142 | C&C 24 | B | 10 | 0*DNC | 4 | 5 | 1 |
| TRINITY | McDONOUGH,DAVID | 177 | C&C 37 | A | 8 | 3 | 3 | 0*DNC | 2 |
| Sandpiper | Mendenhall,Brad | 375 | Cape Cod 25 | 7 | 0*DNC | 0 DNC | 0 DNC | 7 | |
| ESCAPE | WELCH,TOM &. | -37 | J100 | A | 5 | 0*DNC | 0 DNC | 0 DNC | 5 |
| TYCHE | VANRIPER,BOW | 281 | VH 15 | B | 2 | 0*DNC | 1 DNF | 1 DNF | 0 DNC |
Allowed Drops 1. Shown by '*'
Race Officer: Roger Becker
Created on 07/18/22 09:22:35 Scoring program: RaceSail (1.2.40)
HHSA
File: 2022 ALL RACES.rcw
Class: Sundays. PHRF (Time on distance)
7/17 #3W : Wind Speed 10: Direction WSW
Start Time: Sunday, July 17, 2022 13:05:00: Distance 6.9
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TAMU | WESCOTT,TOM | 66 | ALERION 28 | 14:25:04 | 01:20:04 | 01:12:29 | 8 | B |
| 2 | Sandpiper | Mendenhall,Brad | 375 | Cape Cod 25 | 15:00:53 | 01:55:53 | 01:12:46 | 7 | |
| 3 | PENELOPE | FLAM,MO | 57 | ALERION X 28 | 14:26:56 | 01:21:56 | 01:15:23 | 6 | B |
| 4 | ESCAPE | WELCH,TOM &. | -37 | J100 | 14:17:07 | 01:12:07 | 01:16:22 | 5 | A |
| 5 | SILHOUETTE | COLSON,BECK | 1 | ALERION 33 | 14:23:15 | 01:18:15 | 01:18:08 | 4 | A |
| 6 | ALTIUS | WILSON,ALAN | 117 | STUART KNOCKABOUT | 14:38:16 | 01:33:16 | 01:19:49 | 3 | B |
| 7 | TRINITY | McDONOUGH,DAVID | 177 | C&C 37 | 14:47:25 | 01:42:25 | 01:22:04 | 2 | A |
| 8 | GLORIA | BECKER,ROGER | 142 | C&C 24 | 14:44:26 | 01:39:26 | 01:23:06 | 1 | B |
Speed as VMG of winning boat: 5.2 knots
Race Officer: Roger Becker
Created on 07/18/22 09:21:17 Scoring program: RaceSail (1.2.40)
----- Forwarded Message -----
From: Roger Becker <rgbecker@yahoo.com>
To: Holmes Hole Sailing <holmesholesailing@gmail.com>
Sent: Monday, July 18, 2022, 9:49:35 AM EDT
Subject: HHSA - Sunday's results
Ahoy!
Course 3 with a windward starting leg in 10 knots of wind and flooding tide. 8 boats enjoyed the summer day with occasional clouds shading the blistering sunshine. TAMU finished just 17 seconds ahead of the second place SANDPIPER to win the cup. The rest of the fleet was spread out by the shifting wind both in strength and direction. Our race timing was well placed between much less wind speeds right before and after our time on the water.
7 H-12s raced today and finished in the following order.
Leap of faith
Moon Shadow
Whirlwind
Bazinga
Sweet Pea
Providence
#247
Current standings are attached. Shows tight competition behind Penelope's tenuous lead.
Next race: Thursday, 5:00 PM Warning signal.
All the best, Roger.
No comments:
Post a Comment