Holmes Hole Sailing Assn
File: 2021 ALL RACES.rcw
Class: 2021 Season. PHRF (Time on distance)
9/2 #0 3.2: Wind Speed 6: Direction NNE
Start Time: Thursday, September 02, 2021 17:05:00: Distance 3.2
| Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SILHOUETTE | SILHOUETTE | COLSON,BECK | 2 | Alerion 33 | 18:27:14 | 01:22:14 | 01:22:08 | 7 | A | |
| 2 | 2 | TAMU | TAMU | WESCOTT,TOM | 51 | ALERION 28 | 18:33:24 | 01:28:24 | 01:25:41 | 6 | B | |
| 3 | 3 | GLORIA | GLORIA | BECKER,ROGER | 157 | C&C 24 | 18:39:40 | 01:34:40 | 01:26:18 | 5 | B | |
| 4 | 4 | PENELOPE | PENELOPE | FLAM,MO | 44 | ALERION X 28 | 18:35:58 | 01:30:58 | 01:28:37 | 4 | B | |
| 5 | 7 | ALTIUS | ALTIUS | WILSON,ALAN | 102 | STUART KNOCKABOUT | 18:41:23 | 01:36:23 | 01:30:57 | 3 | B | |
| DNF | 5 | JULIALEE | JULIA LEE | BOWMAN,WOODY | 466 | -20 | 21' Catboat | 1 | B | |||
| DNF | 6 | TRINITY | TRINITY | McDONOUGH,DAVID | 135 | C&C 37 | 1 | A |
Speed as VMG of winning boat: 2.3 knots
Created on 09/02/21 21:12:57 Scoring program: RaceSail (1.2.40)
Holmes Hole Sailing Assn
File: 2021 ALL RACES.rcw
Class: 2021 Season. PHRF (Time on distance)
Overall Score: Last Race Date:09/02/21
| Sail | Boat | Skipper | PHRF | Type | Division | Total | 6/17 #0 3.7 | 6/20 #5R 10.6 | 6/24 #0R 3.2 | 6/27 #1W 6.9 | 7/1 #0 3.7 | 7/4 #1R 6.4 | 7/15 #0 3.7 | 7/18 #5RW 10.6 | 7/22 #0 3.2 | 7/29 #0R 3.7 | 8/1 Tarp 6 | 8/5 #0R 3.7 | 8/12 #0W 3.7 | 8/15 #1 6.4 | 8/26 #0R 3.7 | 8/29 #0 3.2 | 9/2 #0 3.2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANGELINA | ANGELINA | STOUT,JOHN | 125 | ALERION 28 | B | 109 | 0*DNC | 9 | 8 | 5* | 9 | 13 | 12 | 7* | 8 | 10 | 2* | 0*DNC | 13 | 8 | 10 | 9 | 0*DNC |
| 2 | GLORIA | GLORIA | BECKER,ROGER | 157 | C&C 24 | B | 93 | 6* | 6 | 7 | 1*DNF | 10 | 4* | 13 | 10 | 4* | 9 | 0*DNC | 6 | 9 | 7 | 8 | 8 | 5* |
| 3 | JULIALEE | JULIA LEE | BOWMAN,WOODY | 466 | 21' Catboat | B | 78 | 7 | 10 | 10 | 0*DNC | 11 | 2 | 0*DNC | 0*DNC | 0*DNC | 11 | 0*DNC | 0*DNC | 5 | 10 | 1 | 10 | 1 DNF |
| 4 | SILHOUETTE | SILHOUETTE | COLSON,BECK | 2 | Alerion 33 | A | 77 | 5 | 2* | 1* | 0*DNC | 6 | 12 | 9 | 0*DNC | 9 | 4* | 0*DNC | 7 | 7 | 4 | 6 | 5 | 7 |
| 5 | ALTIUS | ALTIUS | WILSON,ALAN | 102 | STUART KNOCKABOUT | B | 73 | 3* | 7 | 2* | 0*DNC | 8 | 8 | 8 | 9 | 3* | 7 | 1* | 1* | 8 | 3 | 5 | 7 | 3 |
| 6 | PENELOPE | PENELOPE | FLAM,MO | 44 | ALERION X 28 | B | 70 | 4* | 3* | 5 | 3* | 2* | 3* | 6 | 6 | 7 | 5 | 3* | 5 | 6 | 6 | 9 | 11 | 4 |
| 7 | VHYC-PH | VHYC-PH | HOWELL,PETER | 34 | Sonar | A | 55 | 0*DNC | 0*DNC | 6 | 0*DNC | 7 | 10 | 11 | 0*DNC | 11 | 0*DNC | 0*DNC | 0 DNC | 10 | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 8 | BLISS | BLISS | HAYES,ADAM | 8 | J 35c | A | 54 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 14 | 14 | 11 | 5 | 6 | 0*DNC | 0 DNC | 4 | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 9 | TAMU | TAMU | WESCOTT,TOM | 51 | ALERION 28 | B | 53 | 2* | 4 | 3* | 4 | 4 | 7 | 5 | 4 | 2* | 8 | 0*DNC | 3 | 3 | 5 | 0*DNC | 0*DNC | 6 |
| 10 | ARTFULDODGER | ARTFUL DODGER | POWERS,MIKE | 69 | TARTAN 3500 | A | 41 | 1 | 0*DNC | 9 | 0*DNC | 0*DNC | 0*DNC | 7 | 0*DNC | 0*DNC | 3 | 0 DNC | 8 | 11 | 0 DNC | 2 | 0 DNC | 0 DNC |
| 11 | MASQUERADE | MASQUERADE | LOBERG,MICHAEL | 81 | MORRIS 36 | A | 31 | 0*DNC | 8 | 0*DNC | 0*DNC | 5 | 9 | 4 | 5 | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 12 | TRUCKIN | TRUCKIN' | MELENY,ZANDER | -40 | J70 | A | 29 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 3 | 0*DNC | 10 | 0*DNC | 10 | 2 | 0 DNC | 4 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 13 | TRINITY | TRINITY | McDONOUGH,DAVID | 135 | C&C 37 | A | 25 | 0*DNC | 0*DNC | 4 | 2 | 1* | 6 | 1* | 1* | 1 | 1 | 0*DNC | 2 | 1 | 2 | 3 | 2 | 1 DNF |
| 14 | TYCHE | TYCHE | VANRIPER,BOW | 278 | VH 15 | B | 17 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 5 | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 9 | 0 DNC | 3 | 0 DNC |
| 15 | EIDER | EIDER | PESCH,DAN | 70 | Hinckley Yawl | 13 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 8 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 4 | 1 DNF | 0 DNC | |
| 16 | VHYC-SW | VHYC-SW | WALDROP,SUSAN | 102 | SONAR | A | 12 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 12 | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 17 | JOIEDEVIVRE | JOIE DE VIVRE | YOUNG-HYMAN,PAUL | 47 | ALERION 28 | B | 12 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 6 | 0 DNC | 0 DNC | 0 DNC | 2 | 0 DNC | 0 DNC | 4 | 0 DNC |
| 18 | KINTAIL | KINTAIL | HENKE,CLAYTON | 106 | Etchells | A | 12 | 0*DNC | 5 | 0*DNC | 0*DNC | 0*DNC | 1 | 0*DNC | 2 | 0*DNC | 0 DNC | 4 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 19 | AILEEN | AILEEN | ROBERTS,BRIAN | -137 | S&S | A | 11 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 11 | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 20 | APRES | APRES | BESSE,STEPHEN | -131 | J-120 | A | 7 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 7 | 0 DNC | 0 DNC |
| 21 | ESCAPE | ESCAPE | WELCH,TOM &. | -59 | J100 | A | 7 | 0*DNC | 1 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 2 | 3 | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 | 0 DNC | 0 DNC | 0 DNC |
| 22 | SOMA | SOMA HOLIDAY | SUTULA,FRANK | 79 | HANSE 335 | A | 6 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 6 | 0 DNC |
| 23 | VHYC-G3 | SONAR | 34 | Sonar | 3 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 3 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
Allowed Drops 6. Shown by '*'
Created on 09/02/21 21:13:54 Scoring program: RaceSail (1.2.40)
Ahoy!
7 boats braved the remnants of Hurricane Ira and raced the Triangle clockwise finishing just under the 1 and 1/2 hour time limit. Seems that Ira had blown herself out by 4 o'clock and the race was just about a replica of last Sunday's slog complete with a final leg in diminishing east winds, going south. In fact during the hour and a half, the wind went from directly north to east to south with the usual after a storm inconsistencies. Silhouette won the cup and was the first across the finish line. The last cheeseburger at the VHYC was as good as the first and the racers chatted about the most remarkable sky and sun set which was enjoyed at length as everyone's boat was barely moving.
One more race to complete the season will be on Sunday, 1 PM. Third place for the season is very much in play, but you'll need a sharp pencil to determine if you still have a chance. Awards will be made at the Moffett after race gathering on Saturday at the VHYC.
Still a chance to register for the Moffett race. The race has never been cancelled, abandoned or moved to a different day and we expect the 44th run of the event to also come off as usual. Don't miss it.
No comments:
Post a Comment