Holmes Hole Sailing Assn
File: 2021 ALL RACES.rcw
Class: 2021 Season. PHRF (Time on distance)
Overall Score: Last Race Date:09/02/21
| Sail | Boat | Skipper | PHRF | Type | Division | Total | 6/17 #0 3.7 | 6/20 #5R 10.6 | 6/24 #0R 3.2 | 6/27 #1W 6.9 | 7/1 #0 3.7 | 7/4 #1R 6.4 | 7/15 #0 3.7 | 7/18 #5RW 10.6 | 7/22 #0 3.2 | 7/29 #0R 3.7 | 8/1 Tarp 6 | 8/5 #0R 3.7 | 8/12 #0W 3.7 | 8/15 #1 6.4 | 8/26 #0R 3.7 | 8/29 #0 3.2 | 9/2 #0 3.2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANGELINA | ANGELINA | STOUT,JOHN | 125 | ALERION 28 | B | 112 | 0*DNC | 9 | 8* | 5* | 9 | 13 | 12 | 7* | 8 | 10 | 11 | 0*DNC | 13 | 8 | 10 | 9 | 0*DNC |
| 2 | GLORIA | GLORIA | BECKER,ROGER | 157 | C&C 24 | B | 93 | 6* | 6 | 7 | 1*DNF | 10 | 4* | 13 | 10 | 4* | 9 | 1*DNF | 6 | 9 | 7 | 8 | 8 | 5* |
| 3 | ALTIUS | ALTIUS | WILSON,ALAN | 102 | STUART KNOCKABOUT | B | 80 | 3* | 7 | 2* | 0*DNC | 8 | 8 | 8 | 9 | 3* | 7 | 10 | 1* | 8 | 3* | 5 | 7 | 3 |
| 4 | PENELOPE | PENELOPE | FLAM,MO | 44 | ALERION X 28 | B | 78 | 4* | 3* | 5 | 3* | 2* | 3* | 6 | 6 | 7 | 5 | 12 | 5 | 6 | 6 | 9 | 11 | 4* |
| 5 | JULIALEE | JULIA LEE | BOWMAN,WOODY | 466 | 21' Catboat | B | 78 | 7 | 10 | 10 | 0*DNC | 11 | 2 | 0*DNC | 0*DNC | 0*DNC | 11 | 1*DNF | 0*DNC | 5 | 10 | 1 | 10 | 1 DNF |
| 6 | SILHOUETTE | SILHOUETTE | COLSON,BECK | 2 | Alerion 33 | A | 77 | 5 | 2* | 1* | 0*DNC | 6 | 12 | 9 | 0*DNC | 9 | 4* | 1*DNF | 7 | 7 | 4 | 6 | 5 | 7 |
| 7 | BLISS | BLISS | HAYES,ADAM | 8 | J 35c | A | 55 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 14 | 14 | 11 | 5 | 6 | 1 DNF | 0*DNC | 4 | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 8 | VHYC-PH | VHYC-PH | HOWELL,PETER | 34 | Sonar | A | 55 | 0*DNC | 0*DNC | 6 | 0*DNC | 7 | 10 | 11 | 0*DNC | 11 | 0*DNC | 0*DNC | 0 DNC | 10 | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 9 | TAMU | TAMU | WESCOTT,TOM | 51 | ALERION 28 | B | 53 | 2* | 4 | 3* | 4 | 4 | 7 | 5 | 4 | 2* | 8 | 1*DNF | 3 | 3 | 5 | 0*DNC | 0*DNC | 6 |
| 10 | ARTFULDODGER | ARTFUL DODGER | POWERS,MIKE | 69 | TARTAN 3500 | A | 41 | 1 | 0*DNC | 9 | 0*DNC | 0*DNC | 0*DNC | 7 | 0*DNC | 0*DNC | 3 | 0 DNC | 8 | 11 | 0 DNC | 2 | 0 DNC | 0 DNC |
| 11 | MASQUERADE | MASQUERADE | LOBERG,MICHAEL | 81 | MORRIS 36 | A | 31 | 0*DNC | 8 | 0*DNC | 0*DNC | 5 | 9 | 4 | 5 | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 12 | TRUCKIN | TRUCKIN' | MELENY,ZANDER | -40 | J70 | A | 29 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 3 | 0*DNC | 10 | 0*DNC | 10 | 2 | 0 DNC | 4 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 13 | TRINITY | TRINITY | McDONOUGH,DAVID | 135 | C&C 37 | A | 25 | 0*DNC | 0*DNC | 4 | 2 | 1* | 6 | 1* | 1* | 1* | 1 | 1 DNF | 2 | 1 | 2 | 3 | 2 | 1 DNF |
| 14 | KINTAIL | KINTAIL | HENKE,CLAYTON | 106 | Etchells | A | 21 | 0*DNC | 5 | 0*DNC | 0*DNC | 0*DNC | 1 | 0*DNC | 2 | 0*DNC | 0 DNC | 13 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 15 | TYCHE | TYCHE | VANRIPER,BOW | 278 | VH 15 | B | 18 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 5 | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 1 DNF | 0 DNC | 0 DNC | 9 | 0 DNC | 3 | 0 DNC |
| 16 | EIDER | EIDER | PESCH,DAN | 70 | Hinckley Yawl | 13 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 8 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 4 | 1 DNF | 0 DNC | |
| 17 | VHYC-SW | VHYC-SW | WALDROP,SUSAN | 102 | SONAR | A | 12 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 12 | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 18 | JOIEDEVIVRE | JOIE DE VIVRE | YOUNG-HYMAN,PAUL | 47 | ALERION 28 | B | 12 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 6 | 0 DNC | 0 DNC | 0 DNC | 2 | 0 DNC | 0 DNC | 4 | 0 DNC |
| 19 | AILEEN | AILEEN | ROBERTS,BRIAN | -137 | S&S | A | 11 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 11 | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 20 | APRES | APRES | BESSE,STEPHEN | -131 | J-120 | A | 8 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 DNF | 0 DNC | 0 DNC | 0 DNC | 7 | 0 DNC | 0 DNC |
| 21 | ESCAPE | ESCAPE | WELCH,TOM &. | -59 | J100 | A | 7 | 0*DNC | 1 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 2 | 3 | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 | 0 DNC | 0 DNC | 0 DNC |
| 22 | SOMA | SOMA HOLIDAY | SUTULA,FRANK | 79 | HANSE 335 | A | 6 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 6 | 0 DNC |
| 23 | VHYC-G3 | SONAR | 34 | Sonar | 3 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 3 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | ||
| 24 | SIENNA | SIENNA | GOODALE,JERRY | 153 | CATALINA 34 | A | 1 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 DNF | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
Allowed Drops 6. Shown by '*'
Created on 09/04/21 09:22:18 Scoring program: RaceSail (1.2.40)
The HHSA sharp pencils have found a mistake in my work. 8 boats that "Did not Finish" the Tarpaulin Cove race were incorrectly scored as "Did not Compete". This has now been correctly recorded and the season's Third place is within reach of even more boats. Don't think for one minute that people are not paying attention!
Good luck tomorrow!
Roger.
No comments:
Post a Comment