Holmes Hole Sailing Assn
File: 2021 ALL RACES.rcw
Class: 2021 Season. PHRF (Time on distance)
Overall Score: Last Race Date:09/05/21
| Sail | Boat | Skipper | PHRF | Type | Division | Total | 6/17 #0 3.7 | 6/20 #5R 10.6 | 6/24 #0R 3.2 | 6/27 #1W 6.9 | 7/1 #0 3.7 | 7/4 #1R 6.4 | 7/15 #0 3.7 | 7/18 #5RW 10.6 | 7/22 #0 3.2 | 7/29 #0R 3.7 | 8/1 Tarp 6 | 8/5 #0R 3.7 | 8/12 #0W 3.7 | 8/15 #1 6.4 | 8/26 #0R 3.7 | 8/29 #0 3.2 | 9/2 #0 3.2 | 9/5 #2W 7.0 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANGELINA | ANGELINA | STOUT,JOHN | 125 | ALERION 28 | B | 113 | 0*DNC | 9 | 8* | 5* | 9 | 13 | 12 | 7* | 8* | 10 | 11 | 0*DNC | 13 | 8 | 10 | 9 | 0*DNC | 9 |
| 2 | GLORIA | GLORIA | BECKER,ROGER | 157 | C&C 24 | B | 99 | 6* | 6* | 7 | 1*DNF | 10 | 4* | 13 | 10 | 4* | 9 | 1*DNF | 6 | 9 | 7 | 8 | 8 | 5* | 12 |
| 3 | JULIALEE | JULIA LEE | BOWMAN,WOODY | 466 | 21' Catboat | B | 88 | 7 | 10 | 10 | 0*DNC | 11 | 2 | 0*DNC | 0*DNC | 0*DNC | 11 | 1*DNF | 0*DNC | 5 | 10 | 1* | 10 | 1 DNF | 11 |
| 4 | ALTIUS | ALTIUS | WILSON,ALAN | 102 | STUART KNOCKABOUT | B | 84 | 3* | 7 | 2* | 0*DNC | 8 | 8 | 8 | 9 | 3* | 7 | 10 | 1* | 8 | 3* | 5 | 7 | 3* | 7 |
| 5 | SILHOUETTE | SILHOUETTE | COLSON,BECK | 2 | Alerion 33 | A | 81 | 5 | 2* | 1* | 0*DNC | 6 | 12 | 9 | 0*DNC | 9 | 4* | 1*DNF | 7 | 7 | 4* | 6 | 5 | 7 | 8 |
| 6 | PENELOPE | PENELOPE | FLAM,MO | 44 | ALERION X 28 | B | 79 | 4* | 3* | 5* | 3* | 2* | 3* | 6 | 6 | 7 | 5 | 12 | 5 | 6 | 6 | 9 | 11 | 4* | 6 |
| 7 | BLISS | BLISS | HAYES,ADAM | 8 | J 35c | A | 65 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 14 | 14 | 11 | 5 | 6 | 1 DNF | 0*DNC | 4 | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 10 |
| 8 | VHYC-PH | VHYC-PH | HOWELL,PETER | 34 | Sonar | A | 55 | 0*DNC | 0*DNC | 6 | 0*DNC | 7 | 10 | 11 | 0*DNC | 11 | 0*DNC | 0*DNC | 0*DNC | 10 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 9 | TAMU | TAMU | WESCOTT,TOM | 51 | ALERION 28 | B | 55 | 2* | 4 | 3* | 4 | 4 | 7 | 5 | 4 | 2* | 8 | 1*DNF | 3* | 3 | 5 | 0*DNC | 0*DNC | 6 | 5 |
| 10 | ARTFULDODGER | ARTFUL DODGER | POWERS,MIKE | 69 | TARTAN 3500 | A | 41 | 1 | 0*DNC | 9 | 0*DNC | 0*DNC | 0*DNC | 7 | 0*DNC | 0*DNC | 3 | 0*DNC | 8 | 11 | 0 DNC | 2 | 0 DNC | 0 DNC | 0 DNC |
| 11 | MASQUERADE | MASQUERADE | LOBERG,MICHAEL | 81 | MORRIS 36 | A | 31 | 0*DNC | 8 | 0*DNC | 0*DNC | 5 | 9 | 4 | 5 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 12 | TRUCKIN | TRUCKIN' | MELENY,ZANDER | -40 | J70 | A | 29 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 3 | 0*DNC | 10 | 0*DNC | 10 | 2 | 0*DNC | 4 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 13 | TRINITY | TRINITY | McDONOUGH,DAVID | 135 | C&C 37 | A | 26 | 0*DNC | 0*DNC | 4 | 2 | 1* | 6 | 1* | 1* | 1* | 1* | 1 DNF | 2 | 1 | 2 | 3 | 2 | 1 DNF | 2 |
| 14 | KINTAIL | KINTAIL | HENKE,CLAYTON | 106 | Etchells | A | 21 | 0*DNC | 5 | 0*DNC | 0*DNC | 0*DNC | 1 | 0*DNC | 2 | 0*DNC | 0*DNC | 13 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 15 | TYCHE | TYCHE | VANRIPER,BOW | 278 | VH 15 | B | 19 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 5 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 1 DNF | 0 DNC | 0 DNC | 9 | 0 DNC | 3 | 0 DNC | 1 DNF |
| 16 | EIDER | EIDER | PESCH,DAN | 70 | Hinckley Yawl | 13 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 8 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 4 | 1 DNF | 0 DNC | 0 DNC | |
| 17 | VHYC-SW | VHYC-SW | WALDROP,SUSAN | 102 | SONAR | A | 12 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 12 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 18 | APRES | APRES | BESSE,STEPHEN | -131 | J-120 | A | 12 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 1 DNF | 0 DNC | 0 DNC | 0 DNC | 7 | 0 DNC | 0 DNC | 4 |
| 19 | JOIEDEVIVRE | JOIE DE VIVRE | YOUNG-HYMAN,PAUL | 47 | ALERION 28 | B | 12 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 6 | 0 DNC | 0 DNC | 0 DNC | 2 | 0 DNC | 0 DNC | 4 | 0 DNC | 0 DNC |
| 20 | AILEEN | AILEEN | ROBERTS,BRIAN | -137 | S&S | A | 11 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 11 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 21 | ESCAPE | ESCAPE | WELCH,TOM &. | -59 | J100 | A | 10 | 0*DNC | 1 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 2 | 3 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 1 | 0 DNC | 0 DNC | 0 DNC | 3 |
| 22 | SOMA | SOMA HOLIDAY | SUTULA,FRANK | 79 | HANSE 335 | A | 6 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 6 | 0 DNC | 0 DNC |
| 23 | VHYC-G3 | SONAR | 34 | Sonar | 3 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 3 | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | ||
| 24 | SIENNA | SIENNA | GOODALE,JERRY | 153 | CATALINA 34 | A | 1 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 1 DNF | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
Allowed Drops 7. Shown by '*'
Created on 09/05/21 16:44:10 Scoring program: RaceSail (1.2.40)
Holmes Hole Sailing Assn
File: 2021 ALL RACES.rcw
Class: 2021 Season. PHRF (Time on distance)
9/5 #2RW 7.0: Wind Speed 10: Direction SW
Start Time: Sunday, September 05, 2021 13:05:00: Distance 7.0
| Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | GLORIA | GLORIA | BECKER,ROGER | 157 | C&C 24 | 14:41:41 | 01:36:41 | 01:18:22 | 12 | B | |
| 2 | 2 | JULIALEE | JULIA LEE | BOWMAN,WOODY | 466 | -20 | 21' Catboat | 15:16:46 | 02:11:46 | 01:19:44 | 11 | B |
| 3 | 10 | BLISS | BLISS | HAYES,ADAM | 8 | -10 | J 35c | 14:27:44 | 01:22:44 | 01:22:58 | 10 | A |
| 4 | 5 | ANGELINA | ANGELINA | STOUT,JOHN | 125 | ALERION 28 | 14:43:03 | 01:38:03 | 01:23:28 | 9 | B | |
| 5 | 7 | SILHOUETTE | SILHOUETTE | COLSON,BECK | 2 | Alerion 33 | 14:28:50 | 01:23:50 | 01:23:36 | 8 | A | |
| 6 | 4 | ALTIUS | ALTIUS | WILSON,ALAN | 102 | STUART KNOCKABOUT | 14:41:07 | 01:36:07 | 01:24:13 | 7 | B | |
| 7 | 1 | PENELOPE | PENELOPE | FLAM,MO | 44 | ALERION X 28 | 14:37:55 | 01:32:55 | 01:27:47 | 6 | B | |
| 8 | 3 | TAMU | TAMU | WESCOTT,TOM | 51 | ALERION 28 | 14:40:16 | 01:35:16 | 01:29:19 | 5 | B | |
| 9 | 12 | APRES | APRES | BESSE,STEPHEN | -131 | J-120 | 14:21:24 | 01:16:24 | 01:31:41 | 4 | A | |
| 10 | 11 | ESCAPE | ESCAPE | WELCH,TOM &. | -59 | J100 | 14:32:07 | 01:27:07 | 01:34:00 | 3 | A | |
| 11 | 8 | TRINITY | TRINITY | McDONOUGH,DAVID | 135 | C&C 37 | 14:58:37 | 01:53:37 | 01:37:52 | 2 | A | |
| DNF | 9 | TYCHE | TYCHE | VANRIPER,BOW | 278 | VH 15 | 1 | B |
Speed as VMG of winning boat: 4.3 knots
Created on 09/05/21 16:48:40 Scoring program: RaceSail (1.2.40)
Ahoy!
12 boats came out to finish the season in pleasant conditions, under a mostly grey sky. The course was number 2, in reverse with a long leg to windward. The wind was dying off again, but not soon enough to keep the back of the pack at bay. The current was at issue as is always the case when venturing into the sound and clearly there was a best way to play it...which way continues to be held in confidence. Apres was the first boat across the finish line and Gloria wins the cup, her first of the 2021 season. The new red paint job clearly made the difference.
Angelina is the Season's Champion, Gloria held onto 2nd Place and Julia Lee recovered her 3rd Place though closely challenged by 3 others.
Today 4 H-12s raced and finished as follows:
Bazinga
Leap of Faith
Lila
Whirlwind
Registration for the Moffett race, held next Saturday, is still open. Though the numbers are down, the race will be hotly contested by a good mix of large and small boats, modern and classic. This mix is unusual in sailboat racing and will require some good sailing and a lot of luck to score well.
Post season racing will begin after things on the island settle down, Thursday, Sept. 16th, and continue until enough people stop showing up.
All the best, Roger.
No comments:
Post a Comment