HHSA
File: Moffett 2021 Results.rcw
Class: Moffett 2021. PHRF (Time on distance)
2021 Moffett C-5: Wind Speed 10: Direction WSW
Start Time: Saturday, September 11, 2021 11:25:30: Distance 16.2
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Division |
|---|---|---|---|---|---|---|---|---|
| 1 | Siren | Cassidy,Peter | -14 | NY 32 | 14:27:31 | 03:02:01 | 03:05:48 | 1 |
| 2 | Gloria | Becker,Roger | 123 | C&C 24 | 15:01:34 | 03:46:34 | 03:13:21 | 2 |
| 3 | Bliss | Hayes,Adam | -47 | J-35c | 14:32:41 | 03:07:11 | 03:19:52 | 1 |
| 4 | Zenith | Colon,Tim | -54 | Whitby 45 | 14:31:21 | 03:05:51 | 03:20:26 | 1 |
| 5 | Altius | Wilson,Alan | 71 | Stuart Knockabout | 14:57:47 | 03:42:47 | 03:23:37 | 2 |
| 6 | Hot Sauce | Lee,Zackery | -130 | J-122e | 14:16:00 | 02:50:30 | 03:25:36 | 1 |
| 7 | Artful Dodger | Powers,Michael | -4 | Tartan 3500 | 14:51:25 | 03:25:55 | 03:27:00 | 1 |
| 8 | Apres | Besse,Steven | -138 | J-120 | 14:15:19 | 02:49:49 | 03:27:05 | 1 |
| 9 | Silhouette | Colson,Wendell | -22 | Alerion 33 | 14:47:31 | 03:22:01 | 03:27:57 | 1 |
| 10 | Sakie | Cammann,Hamilton | 100 | 6 Meter | 15:10:14 | 03:55:14 | 03:28:14 | 2 |
| 11 | Soma Holiday | Sutula,Frank | 7 | Hanse 355 | 14:45:48 | 03:30:48 | 03:28:55 | 2 |
| 12 | Penelope | Flam,Mo | 25 | Alerion 28 | 14:51:17 | 03:36:17 | 03:29:32 | 2 |
| 13 | Escape | Welch,Tom | -58 | J-100 | 14:39:50 | 03:14:20 | 03:30:00 | 1 |
| 14 | Phra Luang | Robinson,Jeff | 64 | Schooner | 15:04:01 | 03:49:01 | 03:31:44 | 2 |
| 15 | Angelina | Stout,John | 47 | Alerion 28 | 15:00:31 | 03:45:31 | 03:32:50 | 2 |
| 16 | Tamu | Wescott,Tom | 40 | Alerion 28 | 14:59:59 | 03:44:59 | 03:34:11 | 2 |
| 17 | Chicane | Armstrong,Richard | -30 | Dickies | 14:52:20 | 03:26:50 | 03:34:56 | 1 |
| 18 | Sienna | Goodale,Jerry | 43 | Catalina34 | 15:02:57 | 03:47:57 | 03:36:20 | 2 |
| 19 | Malabar II | Lobdell,James | 64 | Schooner | 15:09:16 | 03:54:16 | 03:36:59 | 2 |
| 20 | Ferien | Huyett,William | -7 | Morris 36 | 15:04:16 | 03:38:46 | 03:40:39 | 1 |
| 21 | Grasshopper | Thomas,Matthew | 14 | Soling | 14:59:50 | 03:44:50 | 03:41:03 | 2 |
| 22 | Stronghold | Rogers,Williams | 150 | Vertue 25 | 15:37:32 | 04:22:32 | 03:42:02 | 2 |
| 23 | Charlotte | Benjamin,Nat | 30 | G&B Sch | 15:06:21 | 03:51:21 | 03:43:15 | 2 |
| 24 | Aileen | Roberts,Brian | -200 | S&S 65 | 14:15:03 | 02:49:33 | 03:43:33 | 1 |
| 25 | Eider | Pesch,Dan | -22 | Hinckley SW-42 | 15:03:47 | 03:38:17 | 03:44:13 | 1 |
| 26 | Juno | DiBiaso,Scott | -84 | G&B Sch | 14:47:08 | 03:21:38 | 03:44:19 | 1 |
| 27 | Julia Lee | Bowman,Woody | 228 | Stimson Cat | 16:14:00 | 04:59:00 | 03:57:26 | 2 |
| 28 | Trinity | McDonough,David | -22 | C&C 37 | 15:24:35 | 03:59:05 | 04:05:01 | 1 |
| 29 | Flying Bugster | Coogan,Bill | 147 | Cape Dory 25 | 16:15:25 | 05:00:25 | 04:20:44 | 2 |
| 30 | Yankee | Kyburt-Abbott,Henry | 94 | Yankee One Design | 16:02:18 | 04:47:18 | 04:21:55 | 2 |
| 31 | Calabash | Abbott,Brad | 48 | G&B Sch | 15:53:32 | 04:38:32 | 04:25:34 | 2 |
| RAF | Truelove | Zeiler,John | -166 | J-160 | 14:37:12 | 1 |
Speed as VMG of winning boat: 5.3 knots
Race Officer: RGBecker
Created on 09/11/21 19:38:19 Scoring program: RaceSail (1.2.40)
Ahoy!
Perfect day for a 16 mile sailboat race in the Nantucket Sound. 32 boats with smiling crew enjoyed the blue sky and water for the end of the season celebration sail. All finished in good order and the results show a good distribution of positions captured by either division. There was no dead-on beat but clearly the different designs found a course leg they could love. Smoothest water in the sound in 30 years.
HHSA 2021 season's awards were presented at the after race gathering. Every one is invited to join the post season racing starting Thursday, September 16th. Watch for announcements as we battle for the Hugh Schwarz cup.
All the best, Roger.
No comments:
Post a Comment