HHSA
File: 2021 All Races.rcw
Class: 2021 Season. PHRF (Time on distance)
8/26 #0W 3.7: Wind Speed 10: Direction SW
Start Time: Thursday, August 26, 2021 17:05:00: Distance 3.7
| Pos | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANGELINA | STOUT,JOHN | 125 | ALERION 28 | 17:59:53 | 00:54:53 | 00:47:11 | 10 | B | |
| 2 | PENELOPE | FLAM,MO | 44 | ALERION X 28 | 17:55:24 | 00:50:24 | 00:47:41 | 9 | B | |
| 3 | GLORIA | BECKER,ROGER | 157 | C&C 24 | 18:03:33 | 00:58:33 | 00:48:52 | 8 | B | |
| 4 | APRES | BESSE,STEPHEN | -131 | J-120 | 17:46:16 | 00:41:16 | 00:49:21 | 7 | A | |
| 5 | SILHOUETTE | COLSON,BECK | 2 | Alerion 33 | 17:58:08 | 00:53:08 | 00:53:01 | 6 | A | |
| 6 | ALTIUS | WILSON,ALAN | 102 | STUART KNOCKABOUT | 18:05:11 | 01:00:11 | 00:53:54 | 5 | B | |
| 7 | EIDER | PESCH,DAN | 70 | Hinckley Yawl | 18:03:34 | 00:58:34 | 00:54:15 | 4 | ||
| 8 | TRINITY | McDONOUGH,DAVID | 135 | C&C 37 | 18:08:42 | 01:03:42 | 00:55:23 | 3 | A | |
| 9 | ARTFUL DODGER | POWERS,MIKE | 69 | TARTAN 3500 | 18:04:47 | 00:59:47 | 00:55:32 | 2 | A | |
| 10 | JULIA LEE | BOWMAN,WOODY | 466 | -20 | 21' Catboat | 18:35:53 | 01:30:53 | 01:03:23 | 1 | B |
Speed as VMG of winning boat: 4.0 knots
Created on 08/26/21 20:37:55 Scoring program: RaceSail (1.2.40)
Ahoy!
10 boats for the triangle course in reverse after the windward starting leg to Nun 6. Perfect light air conditions kept the heavy boats out of the running but the result show tight finishes for the rest of the fleet. Julia Lee needs some wind or at least for the wind to last for the entire race. Angelina continues to show off her rapid climb up the learning curve with yet another win. Apres was the first to the finish line, as expected.
4 H-12s raced and finished as follows: Whirlwind, Providence, Bazinga, Lila.
Please register your entry for the MOFFETT RACE and advise your sailing friends that their chances for a win this year are greatly improved as the threat of hurricane and pandemic are seemingly keeping the entry list short.
No comments:
Post a Comment