HHSA
File: 2021 All Races.rcw
Class: 2021 Season. PHRF (Time on distance)
Overall Score: Last Race Date:08/15/21
| Boat | Skipper | PHRF | Type | Division | Total | 6/17 #0 3.7 | 6/20 #5R 10.6 | 6-24 #0R 3.2 | 6/27 #1 6.9 | 7/1 #0W 3.7 | 7/4 #1R | 7/15 #0W | 7/18 #5RW 10.6 | 7/22 #0 | 7/29 #0RW 3.7 | 8/1 Tarp 6 | 8/5 #0RW 3.7 | 8/12 #0 3.7 | 8/15 #1 6.4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANGELINA | STOUT,JOHN | 125 | ALERION 28 | B | 94 | 0*DNC | 9 | 8* | 5* | 9 | 13 | 12 | 7* | 8 | 11 | 11 | 0*DNC | 13 | 8 |
| GLORIA | BECKER,ROGER | 157 | C&C 24 | B | 78 | 6* | 6 | 7 | 1*DNF | 10 | 4* | 13 | 10 | 4* | 10 | 1*DNF | 6 | 9 | 7 |
| JULIA LEE | BOWMAN,WOODY | 466 | 21' Catboat | B | 68 | 7 | 10 | 10 | 0*DNC | 11 | 2 | 0*DNC | 0*DNC | 0*DNC | 12 | 1 DNF | 0*DNC | 5 | 10 |
| ALTIUS | WILSON,ALAN | 102 | STUART KNOCKABOUT | B | 68 | 3* | 7 | 2* | 0*DNC | 8 | 8 | 8 | 9 | 3* | 7 | 10 | 1* | 8 | 3 |
| SILHOUETTE | COLSON,BECK | 2 | Alerion 33 | A | 63 | 5 | 2* | 1* | 0*DNC | 6 | 12 | 9 | 0*DNC | 9 | 4 | 1*DNF | 7 | 7 | 4 |
| PENELOPE | FLAM,MO | 44 | ALERION X 28 | B | 58 | 4* | 3* | 5 | 3* | 2* | 3* | 6 | 6 | 7 | 5 | 12 | 5 | 6 | 6 |
| BLISS | HAYES,ADAM | 8 | J 35c | A | 55 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 14 | 14 | 11 | 5 | 6 | 1 DNF | 0 DNC | 4 | 0 DNC |
| SONAR | VHYC,GUEST | 34 | Sonar | A | 54 | 0*DNC | 0*DNC | 6 | 0*DNC | 7 | 0*DNC | 11 | 0*DNC | 11 | 9 | 0 DNC | 0 DNC | 10 | 0 DNC |
| TAMU | WESCOTT,TOM | 51 | ALERION 28 | B | 44 | 2* | 4 | 3* | 4 | 4 | 7 | 5 | 4 | 2* | 8 | 1*DNF | 3* | 3 | 5 |
| ARTFUL DODGER | POWERS,MIKE | 69 | TARTAN 3500 | A | 39 | 1 | 0*DNC | 9 | 0*DNC | 0*DNC | 0*DNC | 7 | 0*DNC | 0 DNC | 3 | 0 DNC | 8 | 11 | 0 DNC |
| MASQUERADE | LOBERG,MICHAEL | 81 | MORRIS 36 | A | 31 | 0*DNC | 8 | 0*DNC | 0*DNC | 5 | 9 | 4 | 5 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| TRUCKIN' | MELENY,ZANDER | -40 | J70 | A | 29 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 3 | 0*DNC | 10 | 0 DNC | 10 | 2 | 0 DNC | 4 | 0 DNC | 0 DNC |
| KINTAIL | HENKE,CLAYTON | 106 | Etchells | A | 21 | 0*DNC | 5 | 0*DNC | 0*DNC | 0*DNC | 1 | 0*DNC | 2 | 0 DNC | 0 DNC | 13 | 0 DNC | 0 DNC | 0 DNC |
| TRINITY | McDONOUGH,DAVID | 135 | C&C 37 | A | 20 | 0*DNC | 0*DNC | 4 | 2 | 1* | 6 | 1* | 1* | 1 | 1 | 1 DNF | 2 | 1 | 2 |
| TYCHE | VANRIPER,BOW | 278 | VH 15 | B | 15 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 5 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 DNF | 0 DNC | 0 DNC | 9 |
| SONAR | VHYC,GUEST | 34 | SONAR | A | 13 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 10 | 3 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| VHYC-SW | WALDROP,SUSAN | 102 | SONAR | A | 12 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 12 | 0 DNC |
| AILEEN | ROBERTS,BRIAN | -137 | S&S | 11 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 11 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | |
| EIDER | PESCH,DAN | 70 | Hinckley Yawl | 8 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 8 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | |
| JOIE DE VIVRE | YOUNG-HYMAN,PAUL | 47 | ALERION 28 | B | 8 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 6 | 0 DNC | 0 DNC | 0 DNC | 2 | 0 DNC |
| ESCAPE | WELCH,TOM &. | -59 | J100 | A | 7 | 0*DNC | 1 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 2 | 3 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 |
| SIENNA | GOODALE,JERRY | 153 | CATALINA 34 | A | 1 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 DNF | 0 DNC | 0 DNC | 0 DNC |
| APRES | BESSE,STEPHEN | -131 | J-120 | A | 1 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 DNF | 0 DNC | 0 DNC | 0 DNC |
Allowed Drops 5. Shown by '*'
Created on 08/15/21 16:40:28 Scoring program: RaceSail (1.2.40)
HHSA
File: 2021 All Races.rcw
Class: 2021 Season. PHRF (Time on distance)
8/15 #1 6.4: Wind Speed 10: Direction NNE
Start Time: Sunday, August 15, 2021 13:05:00: Distance 6.4
| Pos | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JULIA LEE | BOWMAN,WOODY | 466 | -20 | 21' Catboat | 15:03:28 | 01:58:28 | 01:10:54 | 10 | B |
| 2 | TYCHE | VANRIPER,BOW | 278 | VH 15 | 14:46:09 | 01:41:09 | 01:11:30 | 9 | B | |
| 3 | ANGELINA | STOUT,JOHN | 125 | ALERION 28 | 14:30:46 | 01:25:46 | 01:12:26 | 8 | B | |
| 4 | GLORIA | BECKER,ROGER | 157 | C&C 24 | 14:36:05 | 01:31:05 | 01:14:20 | 7 | B | |
| 5 | PENELOPE | FLAM,MO | 44 | ALERION X 28 | 14:24:11 | 01:19:11 | 01:14:29 | 6 | B | |
| 6 | TAMU | WESCOTT,TOM | 51 | ALERION 28 | 14:26:32 | 01:21:32 | 01:16:06 | 5 | B | |
| 7 | SILHOUETTE | COLSON,BECK | 2 | Alerion 33 | 14:21:44 | 01:16:44 | 01:16:31 | 4 | A | |
| 8 | ALTIUS | WILSON,ALAN | 102 | STUART KNOCKABOUT | 14:34:00 | 01:29:00 | 01:18:07 | 3 | B | |
| 9 | TRINITY | McDONOUGH,DAVID | 135 | C&C 37 | 14:38:20 | 01:33:20 | 01:18:56 | 2 | A | |
| 10 | ESCAPE | WELCH,TOM &. | -59 | J100 | 14:21:12 | 01:16:12 | 01:22:30 | 1 | A |
Speed as VMG of winning boat: 3.2 knots
Created on 08/15/21 16:41:18 Scoring program: RaceSail (1.2.40)
Ahoy!
10 boats for the classic Course 1: Twice around the HHSA triangle (Clockwise). NNE winds consistently in the 8-10 knot range and a flooding current and fair current along East Chop shore made for a relatively fast race. This undoubtedly helped the boats with higher ratings but didn't stop the fastest rated boat, Escape, from crossing the finish line first, albeit by only 32 seconds. Julia Lee, seemingly so far back - how could she be a contender- won the cup by just 36 seconds over Tyche.
5 boats for the H-12 race. Finish positions as follows:
1. Bazinga
2. Leap of Faith
3. Whirlwind
4. Lila
5. Providence
We will be starting the Rendevous Race to Chappy together as one fleet at 10:00 AM this year after poor experiences with Pursuit starts so far this season. At least for a time all the boats, fast and slow, will then be racing in the same winds. A VHYC boat will start us a Nun 6 and each racer will report his/her time of finish at Nun 8 near the Edgartown harbor light. Anchor or not, lunch or not, sail back at your leisure.
The September 11th Moffett race is open for registration. Please advise your friends and neighbors that this race is open to all Monohulls 18 feet and over. If you have taken advantage of the joint HHSA and Moffett registration fee, please go the Mottett race site and fill out a registration as directed by the wizard.
Next race is Thursday, See you there,
Roger
No comments:
Post a Comment