HHSA
File: 2021 All Races.rcw
Class: 2021 Season. PHRF (Time on distance)
8/12 #0 3.7: Wind Speed 14: Direction SSW
Start Time: Thursday, August 12, 2021 17:05:00: Distance 3.7
| Pos | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANGELINA | STOUT,JOHN | 125 | ALERION 28 | 17:59:38 | 00:54:38 | 00:46:56 | 13 | B | |
| 2 | VHYC-SW | WALDROP,SUSAN | 102 | SONAR | 17:59:02 | 00:54:02 | 00:47:45 | 12 | A | |
| 3 | ARTFUL DODGER | POWERS,MIKE | 69 | TARTAN 3500 | 17:57:31 | 00:52:31 | 00:48:16 | 11 | A | |
| 4 | SONAR | VHYC,GUEST | 34 | Sonar | 17:55:34 | 00:50:34 | 00:48:28 | 10 | A | |
| 5 | GLORIA | BECKER,ROGER | 157 | C&C 24 | 18:03:22 | 00:58:22 | 00:48:41 | 9 | B | |
| 6 | ALTIUS | WILSON,ALAN | 102 | STUART KNOCKABOUT | 18:00:02 | 00:55:02 | 00:48:45 | 8 | B | |
| 7 | SILHOUETTE | COLSON,BECK | 2 | Alerion 33 | 17:54:16 | 00:49:16 | 00:49:09 | 7 | A | |
| 8 | PENELOPE | FLAM,MO | 44 | ALERION X 28 | 17:57:21 | 00:52:21 | 00:49:38 | 6 | B | |
| 9 | JULIA LEE | BOWMAN,WOODY | 466 | -20 | 21' Catboat | 18:22:34 | 01:17:34 | 00:50:04 | 5 | B |
| 10 | BLISS | HAYES,ADAM | 8 | -10 | J 35c | 17:55:47 | 00:50:47 | 00:50:54 | 4 | A |
| 11 | TAMU | WESCOTT,TOM | 51 | ALERION 28 | 17:59:18 | 00:54:18 | 00:51:09 | 3 | B | |
| 12 | JOIE DE VIVRE | YOUNG-HYMAN,PAUL | 47 | ALERION 28 | 17:59:59 | 00:54:59 | 00:52:05 | 2 | B | |
| 13 | TRINITY | McDONOUGH,DAVID | 135 | C&C 37 | 18:06:35 | 01:01:35 | 00:53:16 | 1 | A |
Speed as VMG of winning boat: 4.1 knots
Created on 08/12/21 20:42:59 Scoring program: RaceSail (1.2.40)
Ahoy!
13 boats raced this evening in a pretty steady 13-15 knot SSW breeze. The course was a windward beat to Nun 6, Starboard rounding and on to West Chop etc. The windward legs were again almost directly into the wind and the length of the race shows it. Even the fastest boat, Silhouette, took just under 50 minutes to finish up. Angelina won the cup, again benefiting from the presence of Rich Herer, who has been advising the Stouts about what he learned sailing for years with Jim Dixon on At Last.
Next race for several in the fleet will be the VHYC Jewett bowl race on Saturday. Sunday will be the usual race with the course selected from the list of 8 depending on conditions.
2 boats raced this evening in the H-12 fleet with Providence besting Whirlwind in the "For fun" event.
All the best, Roger.
All the best, Roger.
No comments:
Post a Comment