HHSA
File: 2021 All Races.rcw
Class: 2021 Season. PHRF (Time on distance)
Overall Score: Last Race Date:08/05/21
| Boat | Skipper | PHRF | Type | Division | Total | 6/17 #0 3.7 | 6/20 #5R 10.6 | 6-24 #0R 3.2 | 6/27 #1 6.9 | 7/1 #0W 3.7 | 7/4 #1R | 7/15 #0W | 7/18 #5RW 10.6 | 7/22 #0 | 7/29 #0RW 3.7 | 8/1 Tarp 6 | 8/5 #0RW 3.7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANGELINA | STOUT,JOHN | 125 | ALERION 28 | B | 81 | 0*DNC | 9 | 8 | 5* | 9 | 13 | 12 | 7* | 8 | 11 | 11 | 0*DNC |
| GLORIA | BECKER,ROGER | 157 | C&C 24 | B | 68 | 6 | 6 | 7 | 1*DNF | 10 | 4* | 13 | 10 | 4* | 10 | 1*DNF | 6 |
| ALTIUS | WILSON,ALAN | 102 | STUART KNOCKABOUT | B | 60 | 3* | 7 | 2* | 0*DNC | 8 | 8 | 8 | 9 | 3 | 7 | 10 | 1* |
| SILHOUETTE | COLSON,BECK | 2 | Alerion 33 | A | 54 | 5 | 2 | 1* | 0*DNC | 6 | 12 | 9 | 0*DNC | 9 | 4 | 1*DNF | 7 |
| JULIA LEE | BOWMAN,WOODY | 466 | 21' Catboat | B | 53 | 7 | 10 | 10 | 0*DNC | 11 | 2 | 0*DNC | 0*DNC | 0*DNC | 12 | 1 DNF | 0 DNC |
| BLISS | HAYES,ADAM | 8 | J 35c | A | 51 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 14 | 14 | 11 | 5 | 6 | 1 DNF | 0 DNC |
| PENELOPE | FLAM,MO | 44 | ALERION X 28 | B | 50 | 4 | 3* | 5 | 3* | 2* | 3* | 6 | 6 | 7 | 5 | 12 | 5 |
| SONAR | VHYC,GUEST | 34 | Sonar | A | 44 | 0*DNC | 0*DNC | 6 | 0*DNC | 7 | 0*DNC | 11 | 0 DNC | 11 | 9 | 0 DNC | 0 DNC |
| TAMU | WESCOTT,TOM | 51 | ALERION 28 | B | 39 | 2* | 4 | 3* | 4 | 4 | 7 | 5 | 4 | 2* | 8 | 1*DNF | 3 |
| MASQUERADE | LOBERG,MICHAEL | 81 | MORRIS 36 | A | 31 | 0*DNC | 8 | 0*DNC | 0*DNC | 5 | 9 | 4 | 5 | 0*DNC | 0 DNC | 0 DNC | 0 DNC |
| TRUCKIN' | MELENY,ZANDER | -40 | J70 | A | 29 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 3 | 0 DNC | 10 | 0 DNC | 10 | 2 | 0 DNC | 4 |
| ARTFUL DODGER | POWERS,MIKE | 69 | TARTAN 3500 | A | 28 | 1 | 0*DNC | 9 | 0*DNC | 0*DNC | 0*DNC | 7 | 0 DNC | 0 DNC | 3 | 0 DNC | 8 |
| KINTAIL | HENKE,CLAYTON | 106 | Etchells | A | 21 | 0*DNC | 5 | 0*DNC | 0*DNC | 0*DNC | 1 | 0 DNC | 2 | 0 DNC | 0 DNC | 13 | 0 DNC |
| TRINITY | McDONOUGH,DAVID | 135 | C&C 37 | A | 18 | 0*DNC | 0*DNC | 4 | 2 | 1* | 6 | 1* | 1 | 1 | 1 | 1 DNF | 2 |
| SONAR | VHYC,GUEST | 34 | SONAR | A | 13 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 10 | 3 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| AILEEN | ROBERTS,BRIAN | -137 | S&S | 11 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 11 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | |
| EIDER | PESCH,DAN | 70 | Hinckley Yawl | 8 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 8 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | |
| JOIE DE VIVRE | YOUNG-HYMAN,PAUL | 47 | ALERION 28 | B | 6 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 6 | 0 DNC | 0 DNC | 0 DNC |
| TYCHE | VANRIPER,BOW | 278 | VH 15 | B | 6 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 5 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 DNF | 0 DNC |
| ESCAPE | WELCH,TOM &. | -59 | J100 | A | 6 | 0*DNC | 1 | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 2 | 3 | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| SIENNA | GOODALE,JERRY | 153 | CATALINA 34 | A | 1 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 DNF | 0 DNC |
| APRES | BESSE,STEPHEN | -131 | J-120 | A | 1 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 DNF | 0 DNC |
Allowed Drops 4. Shown by '*'
Created on 08/05/21 21:00:28 Scoring program: RaceSail (1.2.40)
HHSA
File: 2021 All Races.rcw
Class: 2021 Season. PHRF (Time on distance)
8/5 #0RW 3.7: Wind Speed 17: Direction SSW
Start Time: Thursday, August 05, 2021 17:05:00: Distance 3.7
| Pos | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARTFUL DODGER | POWERS,MIKE | 69 | TARTAN 3500 | 17:51:20 | 00:46:20 | 00:42:05 | 8 | A | |
| 2 | SILHOUETTE | COLSON,BECK | 2 | Alerion 33 | 17:48:18 | 00:43:18 | 00:43:11 | 7 | A | |
| 3 | GLORIA | BECKER,ROGER | 157 | C&C 24 | 17:58:26 | 00:53:26 | 00:43:45 | 6 | B | |
| 4 | PENELOPE | FLAM,MO | 44 | ALERION X 28 | 17:51:41 | 00:46:41 | 00:43:58 | 5 | B | |
| 5 | TRUCKIN' | MELENY,ZANDER | -40 | J70 | 17:47:24 | 00:42:24 | 00:44:52 | 4 | A | |
| 6 | TAMU | WESCOTT,TOM | 51 | ALERION 28 | 17:54:00 | 00:49:00 | 00:45:51 | 3 | B | |
| 7 | TRINITY | McDONOUGH,DAVID | 135 | C&C 37 | 18:02:29 | 00:57:29 | 00:49:10 | 2 | A | |
| 8 | ALTIUS | WILSON,ALAN | 102 | STUART KNOCKABOUT | 18:02:57 | 00:57:57 | 00:51:40 | 1 | B |
Speed as VMG of winning boat: 4.8 knots
Created on 08/05/21 20:59:08 Scoring program: RaceSail (1.2.40)
8 boats started in the rain and 15 knots of wind this evening. All finished in much diminished conditions and I even saw the sun trying to get through the grey skies. The wind was completely done by the time the fleet returned to their moorings but then it rained on the crews putting up their gear. Artful Dodger won the cup, just a minute or so ahead of Silhouette. Truckin was the first to reach the finish line with the fastest elapsed time. It was Course #1 in reverse with the windward starting leg and the final leg from Nun 4 to Nun 6 almost a dead-on beat.
Two boats for the H-12 race. Whirlwind bested Nereid in the high winds.
August 14th, a Saturday will be the Jewett Bowl race and the VHYC has extended an open invitation to HHSA boats. Attached is the Notice of Race with links to the registration website etc. I intend to race and I hope you will join in too.
Sunday's race will begin with a 1:00 PM warning signal and will run along any one of our 8 courses depending on conditions.
All the best, Roger.
No comments:
Post a Comment