HHSA
File: 2021 H-12 SAIL NUMBER.rcw
Class: H-12. One design (Finish position)6/20 : Wind Speed 12: Direction WSW: Start Date 06/20/21
| Pos | Sail | Skipper | Score | |
|---|---|---|---|---|
| 1 | 438 | HALE,TOM | 6 | LEAP OF FAITH |
| 2 | 606 | STREET,MARIN | 5 | ELINA AND JONATHAN |
| 3 | 342 | HALE,PHIL | 4 | WHIRLWIND |
| 4 | 132 | JONES,JIM | 3 | LILA |
| 5 | 254 | KERR,ALEC | 2 | PATCH OG GREEN |
| 6 | 223 | HALPERT,STUART | 1 | PROVIDENCE |
Created on 06/20/21 17:48:01 Scoring program: RaceSail (1.2.40)
HHSA
File: 2021 All Races.rcw
Class: 2021 Season. PHRF (Time on distance)
6/20 #5R 10.6: Wind Speed 13: Direction WSW
Start Time: Sunday, June 20, 2021 13:05:00: Distance 10.6
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JULIA LEE | BOWMAN,WOODY | 466 | 21' Catboat | 15:36:30 | 02:31:30 | 01:09:10 | 10 | B |
| 2 | KINTAIL | HENKE,CLAYTON | 106 | Etchells | 14:56:37 | 01:51:37 | 01:14:52 | 9 | A |
| 3 | ANGELINA | STOUT,JOHN | 125 | ALERION 28 | 14:50:08 | 01:45:08 | 01:23:03 | 8 | B |
| 4 | MASQUERADE | LOBERG,MICHAEL | 81 | MORRIS 36 | 14:46:51 | 01:41:51 | 01:27:32 | 7 | A |
| 5 | ALTIUS | WILSON,ALAN | 102 | STUART KNOCKABOUT | 14:51:49 | 01:46:49 | 01:28:48 | 6 | B |
| 6 | GLORIA | BECKER,ROGER | 157 | C&C 24 | 15:04:24 | 01:59:24 | 01:31:40 | 5 | B |
| 7 | TAMU | WESCOTT,TOM | 51 | ALERION 28 | 14:48:23 | 01:43:23 | 01:34:22 | 4 | B |
| 8 | PENELOPE | FLAM,MO | 44 | ALERION X 28 | 14:47:29 | 01:42:29 | 01:34:43 | 3 | B |
| 9 | SILHOUETTE | COLSON,BECK | 2 | Alerion 33 | 14:43:06 | 01:38:06 | 01:37:45 | 2 | A |
| 10 | ESCAPE | WELCH,TOM &. | -59 | J100 | 14:34:18 | 01:29:18 | 01:39:43 | 1 | A |
Speed as VMG of winning boat: 4.2 knots
Created on 06/20/21 17:24:58 Scoring program: RaceSail (1.2.40)
Ahoy!
10 big boats and 6 H-12s raced today. The day was dedicated to the memory of Jim Dixon who passed away last month. 3 Alerion 28s participated, and all sorely missed Jim's "At Last". The course #5 Reversed was set expecting a Southwest wind, but the West part was the stronger in the sound and that left the fleet with hardly any windward work. Once again the conditions were so good no one cared one way or the other. Julia Lee, the winner, had no troubles and her huge sail kept that boat's speed up even through the sometime sloppy seas. Escape, even with a late start, was able to quickly over take the fleet and finished with the best elapsed time.
The first H-12 race of the season attracted 6 starters and Tom Hale was the cup winner.
Next race is Thursday PM and the VHYC will be welcoming all to a post race gathering as the snack bar will be open.
Reminder: if you need crew, please check the "Crew Exchange" on the home page of the HHSA website. Several people are interested in getting out on the water.
All the best, Roger.
No comments:
Post a Comment