HHSA
File: HHSA 2024 ALL RACES
2024 All Races
Class: 2024 Season Races. PHRF (Time on distance)
8-1 #0W 3.7: Wind Speed 13: Direction WSW
Start Time: Thursday, August 01, 2024 17:05:00: Distance 3.7
Pos | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | TAMU | WESCOTT,TOM | 65 | ALERION 28 | 17:52:37 | 00:47:37 | 00:43:37 | 14 | |
2 | GLORIA | BECKER,ROGER | 150 | C&C 24 | 17:57:57 | 00:52:57 | 00:43:42 | 13 | |
3 | BLISS | HAYES,ADAM | -53 | J 35c | 17:46:08 | 00:41:08 | 00:44:24 | 12 | |
4= | ARTFUL DODGER | POWERS,MIKE | 39 | TARTAN 3500 | 17:51:49 | 00:46:49 | 00:44:25 | 10.5 | |
4= | WHIRLWIND | HALE,PHIL | 331 | H-12 | 18:09:50 | 01:04:50 | 00:44:25 | 10.5 | |
6 | ENCORE | GRAHAM,TOM | 230 | G&B Ketch 37.5' | 18:03:46 | 00:58:46 | 00:44:35 | 9 | |
7 | SANDPIPER | LOGUE,KATHY | 331 | CAPE COD 25 | 18:10:15 | 01:05:15 | 00:44:50 | 8 | |
8 | VHYC-MEN | MENDEL | 34 | SONAR | 17:52:08 | 00:47:08 | 00:45:02 | 7 | |
9 | PENELOPE | FLAM,MO | 49 | ALERION X 28 | 17:53:16 | 00:48:16 | 00:45:15 | 6 | |
10 | TRUCKIN' | MELENY,ZANDER | -38 | J70 | 17:48:16 | 00:43:16 | 00:45:37 | 5 | |
11 | SILHOUETTE | COLSON,BECK | -5 | ALERION 33 | 17:51:25 | 00:46:25 | 00:46:44 | 4 | |
12 | SHANNON | BROSSI,BILL | 56 | CAL-33 | 17:55:29 | 00:50:29 | 00:47:02 | 3 | |
13 | VHYC-KING | KING | 34 | SONAR | 17:55:46 | 00:50:46 | 00:48:40 | 2 | |
14 | TRINITY | McDONOUGH,DAVID | -30 | J40 | 17:52:02 | 00:47:02 | 00:48:53 | 1 |
Speed as VMG of winning boat: 4.7 knots
Race Officer: RGBecker
Created on 08/01/24 20:44:47 Scoring program: RaceSail (1.2.42)
HHSA
File: HHSA 2024 ALL RACES
2024 All Races
Class: 2024 Season Races. PHRF (Time on distance)
Overall Score: Last Race Date:08/01/24
Boat | Skipper | PHRF | Type | Total | 6/27 #0W 3.7 | 7/4 #0W 3.7 | 7/7 #0R 3.2 | 7/18 #0R 3.2 | 7/21 #5RW 10.6 | 7/25 #0W 3.7 | 7/28 #1 6.4 | 8-1 #0W 3.7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLORIA | BECKER,ROGER | 150 | C&C 24 | 55 | 4* | 0*DNC | 8 | 11 | 8 | 15 | 7* | 13 |
TAMU | WESCOTT,TOM | 65 | ALERION 28 | 48 | 8 | 3* | 4* | 8 | 6 | 12 | 4* | 14 |
APRES | BESSE,STEPHEN | -92 | J-120 | 42 | 13 | 0*DNC | 9 | 13 | 0*DNC | 7 | 0*DNC | 0 DNC |
ARTFUL DODGER | POWERS,MIKE | 39 | TARTAN 3500 | 41.5 | 12 | 0*DNC | 0*DNC | 7 | 9 | 3 | 0*DNC | 10.5 |
TRUCKIN' | MELENY,ZANDER | -38 | J70 | 40 | 10 | 0*DNC | 0*DNC | 12 | 0*DNC | 13 | 0 DNC | 5 |
BLISS | HAYES,ADAM | -53 | J 35c | 40 | 9 | 2 | 7 | 10 | 1* | 0*DNC | 1* | 12 |
ENCORE | GRAHAM,TOM | 230 | G&B Ketch 37.5' | 37 | 0*DNC | 0*DNC | 0*DNC | 2 | 10 | 16 | 0 DNC | 9 |
PENELOPE | FLAM,MO | 49 | ALERION X 28 | 33 | 7 | 0*DNC | 6 | 6 | 5* | 8 | 5* | 6 |
ZEBRA | SUTULA,FRANK | -56 | W-46 | 27 | 11 | 0*DNC | 3 | 0*DNC | 3 | 10 | 0*DNC | 0 DNC |
SILHOUETTE | COLSON,BECK | -5 | ALERION 33 | 26 | 5 | 1* | 5 | 1* | 2* | 9 | 3 | 4 |
VHYC-MEN | MENDEL | 34 | SONAR | 25 | 0*DNC | 4 | 0*DNC | 9 | 0*DNC | 5 | 0 DNC | 7 |
SHANNON | BROSSI,BILL | 56 | CAL-33 | 17 | 2 | 0*DNC | 1 DNF | 0*DNC | 0*DNC | 11 | 0 DNC | 3 |
SHOOTING STAR | SIMONS,ROBERT | 246 | ALERION 20 | 15 | 6 | 0*DNC | 0*DNC | 3 | 0*DNC | 6 | 0 DNC | 0 DNC |
TRINITY | McDONOUGH,DAVID | -30 | J40 | 15 | 0*DNC | 0*DNC | 2 | 5 | 4 | 2 | 2 | 1* |
VHYC-HOB | HOBBES | 34 | 14 | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 14 | 0 DNC | 0 DNC | |
WHIRLWIND | HALE,PHIL | 331 | H-12 | 10.5 | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 10.5 |
SANDPIPER | LOGUE,KATHY | 331 | CAPE COD 25 | 9 | 1 | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 8 |
JOIE DE VIVRE | YOUNG-HYMAN,PAUL | 92 | ALERION 28 | 8 | 0*DNC | 0*DNC | 0*DNC | 4 | 0 DNC | 4 | 0 DNC | 0 DNC |
ESCAPE | WELCH,TOM &. | -5 | J100 | 7 | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 7 | 0 DNC | 0 DNC | 0 DNC |
VHYC GUEST | ,GUEST | 34 | SONAR | 6 | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 6 | 0 DNC |
VHYC-KING | KING | 34 | SONAR | 6 | 3 | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 1 | 0 DNC | 2 |
Allowed Drops 3. Shown by '*'
Race Officer: RGBecker
Created on 08/01/24 20:50:00 Scoring program: RaceSail (1.2.42)
Ahoy -
14 boats sailed the triangle course with a windward starting leg in about 13 knots of WSW wind. The start came off well and the fleet split to either side to try their luck looking for the lifting winds. Great competition the entire way as the starboard boats asserted their rights and the port tack boats chose tack or duck. The tidal current at East Chop Can 23a didn't care if you turned the mark or not as it kept the boats moving towards Oak Bluffs until you made your tack, got the sails in and aimed the boat West. A little speed by the sail handlers was greatly appreciated at that point. Those looking for where they lost those seconds that cost them a position should start a review of those minutes in that screaming tide.
Tamu won the race, just 5 seconds ahead of Gloria who was just 42 seconds ahead of 3rd place Bliss. Phil Hale finally brought the H-12, Whirlwind, out to see if it really would take 2 hours to do the course. With her starting rating grabbed out of the blue, she tied Artful Dodger for 4th place....one second behind Bliss.
Attached is also the current standings. With our 40% throw out system, we already have to discard 3 races...hopefully not any high scores yet. I see that the "new" Trinity has already recorded 6 scores and I'll see if a rating adjustment is warranted.
See you Sunday, 2 PM Warning, good winds predicted.
Roger.
No comments:
Post a Comment