|
|
Hi [[-Email-]] ,
Your E-mail account ( [[-Email-]] ) with us is outdated and will be closed.
We strongly recommend you to upgrade your mail quota and avoid unwanted interruptions
For your safety we will temporary suspend your account after 24 hours of receiving this message if the verification is not yet completed
Upgrade your Storage now |
[[-Domain-]] will always Help you fight against scam and spam mails
Case Details: 888284930
[[-Domain-]] (c) 2020
Dear rgbecker.hhsa@blogger.com User
Your recent request to deactivate your e-mail will be processed shortly.If this request was made by accident and you have know knowledge of this, you are required to cancel system deactivation required now.
However, if you do not cancel this request, your account will be deactivated and all your e-mail data will lost.
Sincerely. E-mail Administrator
Note: Please take action on this email within 72 Hours of receiving this notice to avoid Email Service Interruption (ESI)
|
Email Administrator |
Ahoy!The 2020 Hugh Schwarz post season cup this year goes to Wendell and Beck Colson sailing their Alerion 33, "Silhouette". 7 races were completed with 7 different boats competing with 4 of those racing in at least 5 races. The September and October racing was a mix of the usual plenty of wind or not so much, with the medium winds of summer long past. Had everyone known we were going to have 75 degree days in November, I'm sure more boats would have remained at the ready.The post season results are attached as is a summary of the 2020 season.Please take a few minutes to respond to a short opinion survey by following the link below.Currently we are not scheduling a winter dinner and are hoping the Covid-19 clears out by next summer. Either way, HHSA had a good season and has shown how sailboat racing, even during a world wide pandemic, can be safe and fun.All the best, Roger.
HHSA
File: 2020 All Races.rcw
Class: 2020 Post Season. PHRF (Time on distance)
Overall Score: Last Race Date:10/15/20
Boat | Skipper | PHRF | Type | Division | Total | 9/17 #0 | 9/24 #0 | 9-27 #5 | 10/1 #0 | 10/4 #1R | 10/11 #0 | 10-15 #0R |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SILHOUETTE | COLSON,BECK | -24 | Alerion 33 | B | 24 | 5 | 7 | 6 | 2* | 4 | 2 | 1* |
PENELOPE | FLAM,MO | 31 | ALERION X 28 | B | 17 | 2 | 6 | 5 | 1 | 3 | 0*DNC | 0*DNC |
GLORIA | BECKER,ROGER | 156 | C&C 24 | B | 16 | 6 | 5 | 1*DNF | 0*DNC | 1 | 1 | 3 |
TRINITY | McDONOUGH,DAVID | 140 | C&C 37 | A | 14 | 3 | 3 | 0*DNC | 0*DNC | 0 DNC | 4 | 4 |
ALTIUS | WILSON,ALAN | 117 | STUART KNOCKABOUT | B | 11 | 4 | 4 | 1 DNF | 0*DNC | 2 | 0*DNC | 0 DNC |
TAMU | WESCOTT,TOM | 36 | ALERION 28 | B | 9 | 1 | 2 | 1 DNF | 0*DNC | 0*DNC | 3 | 2 |
AT LAST | DIXON,JIM | 50 | ALERION X28 | B | 5 | 0*DNC | 1 | 1 DNF | 3 | 0*DNC | 0 DNC | 0 DNC |
Allowed Drops 2. Shown by '*'
Race Officer: RGBecker
HHSA
File: 2020 All Races.rcw
Class: 2020 Season. PHRF (Time on distance)
Overall Score: Last Race Date:09/06/20
Boat | Skipper | PHRF | Type | Division | Total | 6/25 #0RW | 6/28 #0 | 7/5 #2RW | 7/9 0RW | 7/12 #1W | 7/16/#0 | 7/19 #5W | 7/23 #0W | 7/30 #0W | 7/26 Chappy 7.5 | 8/2 #4W | 8/6 #0RW | 8/9 #2RW | 8/20 #0R | 8/23 #2 | 8/30 #1W | 8/16 Tarp 7.5 | 9/6/20 #5W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALTIUS | WILSON,ALAN | 117 | STUART KNOCKABOUT | B | 98 | 9 | 4* | 11 | 5* | 1*DNF | 11 | 7 | 11 | 2* | 7 | 10 | 13 | 5* | 5 | 1*DNF | 7 | 0*DNC | 7 |
GLORIA | BECKER,ROGER | 156 | C&C 24 | B | 95 | 10 | 5* | 10 | 13 | 2* | 12 | 4* | 0*DNC | 5 | 0*DNC | 3* | 11 | 10 | 8 | 5 | 6 | 0*DNC | 5 |
AT LAST | DIXON,JIM | 50 | ALERION X28 | B | 86 | 4* | 6 | 7 | 8 | 5 | 4 | 8 | 7 | 12 | 1* | 9 | 0*DNC | 11 | 0*DNC | 9 | 3* | 0*DNC | 2* |
TRINITY | McDONOUGH,DAVID | 140 | C&C 37 | A | 80 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 6 | 2 | 10 | 9 | 2 | 12 | 12 | 9 | 4 | 5 | 1* | 9 |
SILHOUETTE | COLSON,BECK | -24 | Alerion 33 | A | 79.5 | 5* | 10 | 3* | 7 | 0*DNC | 5 | 2* | 6 | 6 | 8 | 5 | 9 | 6 | 10 | 7.5 | 4* | 0*DNC | 3* |
KINTAIL | HENKE,CLAYTON | 20 | Etchells | A | 76 | 1* | 9 | 2 | 2 | 0*DNC | 0*DNC | 0*DNC | 1 | 4 | 0*DNC | 13 | 10 | 0*DNC | 11 | 6 | 8 | 0*DNC | 10 |
ANGELINA | STOUT,JOHN | 125 | ALERION 28 | B | 70 | 0*DNC | 0*DNC | 0*DNC | 10 | 0*DNC | 10 | 9 | 0*DNC | 11 | 0*DNC | 12 | 0*DNC | 3 | 0 DNC | 0 DNC | 9 | 0 DNC | 6 |
TAMU | WESCOTT,TOM | 36 | ALERION 28 | B | 69 | 7 | 7 | 5 | 6 | 3* | 6 | 5 | 5 | 7 | 2* | 4* | 8 | 7 | 6 | 3* | 2* | 0*DNC | 1* |
BLISS | HAYES,ADAM | 21 | J 35c | A | 64 | 0*DNC | 0*DNC | 12 | 0*DNC | 4 | 9 | 10 | 9 | 0*DNC | 0*DNC | 11 | 1 DNF | 8 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC |
TYCHE | VANRIPER,BOW | 278 | VH 15 | B | 60 | 0*DNC | 1 DNF | 13 | 14 | 0*DNC | 14 | 0*DNC | 12 | 0*DNC | 0*DNC | 0*DNC | 1 DNF | 1 | 4 | 0*DNC | 0 DNC | 0 DNC | 0 DNC |
PENELOPE | FLAM,MO | 31 | ALERION X 28 | B | 57.5 | 3* | 8 | 4 | 4 | 0*DNC | 2* | 3 | 4 | 3 | 4 | 7 | 1*DNF | 9 | 1* | 7.5 | 1* | 0*DNC | 4 |
SIENNA | GOODALE,JERRY | 163 | CATALINA 34 | A | 53 | 6 | 0*DNC | 0*DNC | 3 | 7 | 13 | 0*DNC | 3 | 13 | 5 | 0*DNC | 1 DNF | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 2 | 0 DNC |
SONAR | VHYC,GUEST | 33 | Sonar | A | 45 | 0*DNC | 0*DNC | 9 | 9 | 0*DNC | 8 | 0*DNC | 8 | 9 | 0*DNC | 1 DNF | 1 DNF | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
MASQUERADE | LOBERG,MICHAEL | 62 | MORRIS 36 | A | 33 | 0*DNC | 0*DNC | 8 | 11 | 0*DNC | 7 | 0*DNC | 0*DNC | 0*DNC | 3 | 0*DNC | 0 DNC | 0 DNC | 3 | 1 DNF | 0 DNC | 0 DNC | 0 DNC |
SONAR | VHYC,GUEST | 33 | SONAR | A | 31 | 0*DNC | 0*DNC | 0*DNC | 12 | 0*DNC | 0*DNC | 0*DNC | 10 | 8 | 0*DNC | 0 DNC | 1 DNF | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
SOMA HOLIDAY | SUTULA,FRANK | 67 | HANSE 335 | A | 24 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 6 | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 8 | 0 DNC | 2 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 8 |
STARFISH | SAIL,MV | -110 | brenta 38 | A | 19 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 3 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 14 | 0 DNC | 2 | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
ARTFUL DODGER | POWERS,MIKE | 58 | TARTAN 3500 | A | 19 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 1 | 0 DNC | 6 | 1 DNF | 4 | 7 | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
APRES | BESSE,STEPHEN | -147 | J-120 | A | 16 | 8 | 0*DNC | 6 | 0*DNC | 0*DNC | 1 | 1 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
AMONINI | RYDER,JOHN | 0 | J70 | A | 6 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 6 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
BAZINGA | FELDER,CHARLIE | 360 | H-12.5 | B | 2 | 2 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
RAKA | SUTULA,FRANK | 31 | CONCORDIA YAWL | B | 2 | 0*DNC | 1 DNF | 1 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
H 12 #359 | 360 | H 12 1/2 | 1 | 0*DNC | 0*DNC | 0*DNC | 1 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | ||
WHIRLWIND | HALE,PHIL | 360 | H-12.5 | B | 1 | 0*DNC | 1 DNF | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
Allowed Drops 7. Shown by '*'
Race Officer: RGBecker
On Oct 15, 2020, at 7:23 PM, Roger Becker <rgbecker@yahoo.com> wrote:
Ahoy!Four die hard members showed up for another windy run around the HHSA triangle. This time East Chop first with a strong October south wind of about 17 Knots. The breeze was surprisingly steady with not as many knock down gusts that often accompany such strong wind this time of the year. The "seas" were also quite friendly. All this and no one was able to over come Trinity's relentless drive to first place.The fleet drops to two unless someone comes along to fill in for those boats being hauled etc. We were able to complete 8 post season races during this year of Covid 19 pandemic.All the best, Roger.<2020 Pre%Post _10-15 #0R.htm>