HHSA
File: 2020 All Races.rcw
Class: 2020 Season. PHRF (Time on distance)
8/20 #0R: Wind Speed 10: Direction SW
Start Time: Thursday, August 20, 2020 18:05:00: Distance 3.7
| Pos | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KINTAIL | HENKE,CLAYTON | 20 | 102 | Etchells | 18:55:37 | 00:50:37 | 00:43:06 | 11 | A |
| 2 | SILHOUETTE | COLSON,BECK | -24 | 31 | Alerion 33 | 18:49:41 | 00:44:41 | 00:44:15 | 10 | A |
| 3 | TRINITY | McDONOUGH,DAVID | 140 | C&C 37 | 18:58:12 | 00:53:12 | 00:44:34 | 9 | A | |
| 4 | GLORIA | BECKER,ROGER | 156 | C&C 24 | 19:00:40 | 00:55:40 | 00:46:03 | 8 | B | |
| 5 | ARTFUL DODGER | POWERS,MIKE | 58 | TARTAN 3500 | 18:55:27 | 00:50:27 | 00:46:52 | 7 | A | |
| 6 | TAMU | WESCOTT,TOM | 36 | ALERION 28 | 18:54:22 | 00:49:22 | 00:47:09 | 6 | B | |
| 7 | ALTIUS | WILSON,ALAN | 117 | STUART KNOCKABOUT | 18:59:37 | 00:54:37 | 00:47:24 | 5 | B | |
| 8 | TYCHE | VANRIPER,BOW | 278 | -20 | VH 15 | 19:11:27 | 01:06:27 | 00:50:32 | 4 | B |
| 9 | MASQUERADE | LOBERG,MICHAEL | 62 | MORRIS 36 | 18:59:38 | 00:54:38 | 00:50:49 | 3 | A | |
| 10 | STARFISH | SAIL,MV | -110 | brenta 38 | 18:49:55 | 00:44:55 | 00:51:42 | 2 | A | |
| 11 | PENELOPE | FLAM,MO | 31 | ALERION X 28 | 18:59:23 | 00:54:23 | 00:52:28 | 1 | B |
Speed as VMG of winning boat: 4.4 knots
Race Officer: RGBecker
Created on 08/20/20 21:09:36 Scoring program: RaceSail (1.2.40)
HHSA
File: 2020 All Races.rcw
Class: 2020 Season. PHRF (Time on distance)
Overall Score: Last Race Date:08/20/20
| Boat | Skipper | PHRF | Type | Division | Total | 6/25 #0RW | 6/28 #0 | 7/5 #2RW | 7/9 0RW | 7/12 #1W | 7/16/#0 | 7/19 #5W | 7/23 #0W | 7/30 #0W | 7/26 Chappy 7.5 | 8/2 #4W | 8/6 #0RW | 8/9 #2RW | 8/20 #0R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLORIA | BECKER,ROGER | 156 | C&C 24 | B | 84 | 10 | 5 | 10 | 13 | 2* | 12 | 4* | 0*DNC | 5 | 0*DNC | 3* | 11 | 10 | 8 |
| ALTIUS | WILSON,ALAN | 117 | STUART KNOCKABOUT | B | 84 | 9 | 4* | 11 | 5* | 1*DNF | 11 | 7 | 11 | 2* | 7 | 10 | 13 | 5* | 5 |
| AT LAST | DIXON,JIM | 50 | ALERION X28 | B | 73 | 4* | 6 | 7 | 8 | 5 | 4* | 8 | 7 | 12 | 1* | 9 | 0*DNC | 11 | 0*DNC |
| SILHOUETTE | COLSON,BECK | -24 | Alerion 33 | A | 67 | 5* | 10 | 3* | 7 | 0*DNC | 5* | 2* | 6 | 6 | 8 | 5 | 9 | 6 | 10 |
| BLISS | HAYES,ADAM | 21 | J 35c | A | 64 | 0*DNC | 0*DNC | 12 | 0*DNC | 4 | 9 | 10 | 9 | 0*DNC | 0*DNC | 11 | 1 DNF | 8 | 0 DNC |
| TRINITY | McDONOUGH,DAVID | 140 | C&C 37 | A | 62 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 6 | 2 | 10 | 9 | 2 | 12 | 12 | 9 |
| TYCHE | VANRIPER,BOW | 278 | VH 15 | B | 60 | 0*DNC | 1 DNF | 13 | 14 | 0*DNC | 14 | 0*DNC | 12 | 0*DNC | 0*DNC | 0 DNC | 1 DNF | 1 | 4 |
| TAMU | WESCOTT,TOM | 36 | ALERION 28 | B | 59 | 7 | 7 | 5* | 6 | 3* | 6 | 5* | 5 | 7 | 2* | 4* | 8 | 7 | 6 |
| ANGELINA | STOUT,JOHN | 125 | ALERION 28 | B | 55 | 0*DNC | 0*DNC | 0*DNC | 10 | 0*DNC | 10 | 9 | 0*DNC | 11 | 0 DNC | 12 | 0 DNC | 3 | 0 DNC |
| KINTAIL | HENKE,CLAYTON | 20 | Etchells | A | 53 | 1 | 9 | 2 | 2 | 0*DNC | 0*DNC | 0*DNC | 1 | 4 | 0*DNC | 13 | 10 | 0*DNC | 11 |
| SIENNA | GOODALE,JERRY | 163 | CATALINA 34 | A | 51 | 6 | 0*DNC | 0*DNC | 3 | 7 | 13 | 0*DNC | 3 | 13 | 5 | 0*DNC | 1 DNF | 0*DNC | 0 DNC |
| PENELOPE | FLAM,MO | 31 | ALERION X 28 | B | 46 | 3* | 8 | 4 | 4 | 0*DNC | 2* | 3 | 4 | 3 | 4 | 7 | 1*DNF | 9 | 1* |
| SONAR | VHYC,GUEST | 33 | Sonar | A | 45 | 0*DNC | 0*DNC | 9 | 9 | 0*DNC | 8 | 0*DNC | 8 | 9 | 0*DNC | 1 DNF | 1 DNF | 0 DNC | 0 DNC |
| MASQUERADE | LOBERG,MICHAEL | 62 | MORRIS 36 | A | 32 | 0*DNC | 0*DNC | 8 | 11 | 0*DNC | 7 | 0*DNC | 0*DNC | 0 DNC | 3 | 0 DNC | 0 DNC | 0 DNC | 3 |
| SONAR | VHYC,GUEST | 33 | SONAR | A | 31 | 0*DNC | 0*DNC | 0*DNC | 12 | 0*DNC | 0*DNC | 0 DNC | 10 | 8 | 0 DNC | 0 DNC | 1 DNF | 0 DNC | 0 DNC |
| STARFISH | SAIL,MV | -110 | brenta 38 | A | 19 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 3 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 14 | 0 DNC | 2 |
| ARTFUL DODGER | POWERS,MIKE | 58 | TARTAN 3500 | A | 19 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 1 | 0 DNC | 6 | 1 DNF | 4 | 7 |
| SOMA HOLIDAY | SUTULA,FRANK | 67 | HANSE 335 | A | 16 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 6 | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 8 | 0 DNC | 2 | 0 DNC |
| APRES | BESSE,STEPHEN | -147 | J-120 | A | 16 | 8 | 0*DNC | 6 | 0*DNC | 0*DNC | 1 | 1 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| AMONINI | RYDER,JOHN | 0 | J70 | A | 6 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 6 | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| BAZINGA | FELDER,CHARLIE | 360 | H-12.5 | B | 2 | 2 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| RAKA | SUTULA,FRANK | 31 | CONCORDIA YAWL | B | 2 | 0*DNC | 1 DNF | 1 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| H 12 #359 | 360 | H 12 1/2 | 1 | 0*DNC | 0*DNC | 0*DNC | 1 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | ||
| WHIRLWIND | HALE,PHIL | 360 | H-12.5 | B | 1 | 0*DNC | 1 DNF | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
Allowed Drops 5. Shown by '*'
Race Officer: RGBecker
Created on 08/20/20 21:11:15 Scoring program: RaceSail (1.2.40)
Ahoy! 11 boats for a reverse sail, East chop - West chop sail around the triangle. Not much to say about this one except I'm sorry if you missed it. Perfect conditions after several weeks of too much or too little wind. Kintail wins it.
The four H-12s finished in the following order: Bazinga, Whirlwind, Providence, Lila. But the committee boat reports Bazinga was over early and didn't respond to the "X" flag and restart.
Next race Sunday.....1 PM - the usual drill.
I'm including the current overall standings because it is looking very much like a toss up right now.
All the best, Roger.
No comments:
Post a Comment