HHSA
File: 2020 All Races.rcw
Class: 2020 Season. PHRF (Time on distance)
8/9 #2RW: Wind Speed 11: Direction SE
Start Time: Sunday, August 09, 2020 13:30:00: Distance 7.0
| Pos | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TRINITY | McDONOUGH,DAVID | 140 | C&C 37 | 15:01:00 | 01:31:00 | 01:14:40 | 12 | A | |
| 2 | AT LAST | DIXON,JIM | 50 | ALERION X28 | 14:52:13 | 01:22:13 | 01:16:23 | 11 | B | |
| 3 | GLORIA | BECKER,ROGER | 156 | C&C 24 | 15:04:40 | 01:34:40 | 01:16:28 | 10 | B | |
| 4 | PENELOPE | FLAM,MO | 31 | ALERION X 28 | 14:53:20 | 01:23:20 | 01:19:43 | 9 | B | |
| 5 | BLISS | HAYES,ADAM | 21 | J 35c | 14:52:31 | 01:22:31 | 01:20:04 | 8 | A | |
| 6 | TAMU | WESCOTT,TOM | 36 | ALERION 28 | 14:54:18 | 01:24:18 | 01:20:06 | 7 | B | |
| 7 | SILHOUETTE | COLSON,BECK | -24 | 31 | Alerion 33 | 14:51:21 | 01:21:21 | 01:20:32 | 6 | A |
| 8 | ALTIUS | WILSON,ALAN | 117 | STUART KNOCKABOUT | 15:04:43 | 01:34:43 | 01:21:04 | 5 | B | |
| 9 | ARTFUL DODGER | POWERS,MIKE | 58 | TARTAN 3500 | 14:58:04 | 01:28:04 | 01:21:18 | 4 | A | |
| 10 | ANGELINA | STOUT,JOHN | 125 | ALERION 28 | 15:06:57 | 01:36:57 | 01:22:22 | 3 | B | |
| 11 | SOMA HOLIDAY | SUTULA,FRANK | 67 | HANSE 335 | 15:01:07 | 01:31:07 | 01:23:18 | 2 | A | |
| 12 | TYCHE | VANRIPER,BOW | 278 | -20 | VH 15 | 15:25:29 | 01:55:29 | 01:25:23 | 1 | B |
Speed as VMG of winning boat: 4.6 knots
Race Officer: RGBecker
Created on 08/09/20 20:31:08 Scoring program: RaceSail (1.2.40)
Ahoy! 12 regular racers, 5 H-12 racers and a guest boat started today's races. The start was postponed for lack of wind but after changing the course and adjusting the committee boat position we were off to the races with a pleasant Southeast wind. It was course 2 reversed with a windward leg to start it off. The flooding current helped those who took advantage of the lift eastward while beating back from the Red and Green Nun. Guest boat Tango, skippered by Rob Hale, got a late start but crossed the finish line a couple of minutes ahead of the fleet. Trinity again secures the coffee cup. So great to see so many irregular racers now coming often.
The H-12 reports as follows…note the constant addition of new boats:
Nereid had a perfect full speed port tack with clear air and lead the fleet to the first mark.
Charlie Felder in Bazinga with great boat speed on the second upward leg pulled off a first to finish .
Bazinga
Providence
Lila
Whirlwind
Nereid
The VHYC is announcing the Jewett Bowl race for next Saturday, August 15th. Pursuit start for boats 21 ft and longer. Please find the Notice of Race attached below. Many HHSA racers will be there making for a sailing weekend full of fun. Next Sunday's HHSA race is to Tarpaulin Cove. With two different rating systems, results are likely to vary!
The Moffett Race committee is forging ahead with plans for the race with Covid precautions. Again, many HHSA members are already signed up, taking advantage of the joint registration discount. Those that have put it off are encouraged to sign up and they can do so using the links on the Holmeshole.org website or this one:
2020 GEORGE MOFFETT RACE : Holmes Hole Sailing Association
No comments:
Post a Comment