HHSA
File: 2020 All Races.rcw
Class: 2020 Season. PHRF (Time on distance)
7/9 0RW: Wind Speed 10: Direction SW
Start Time: Thursday, July 09, 2020 18:05:00: Distance 3.7
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TYCHE | VANRIPER,BOW | 278 | VH 15 | 19:03:53 | 00:58:53 | 00:41:44 | 14 | B |
| 2 | GLORIA | BECKER,ROGER | 156 | C&C 24 | 18:57:23 | 00:52:23 | 00:42:46 | 13 | B |
| 3 | SONAR | VHYC,GUEST | 33 | SONAR | 18:50:34 | 00:45:34 | 00:43:32 | 12 | A |
| 4 | MASQUERADE | LOBERG,MICHAEL | 62 | MORRIS 36 | 18:52:44 | 00:47:44 | 00:43:55 | 11 | A |
| 5 | ANGELINA | STOUT,JOHN | 125 | ALERION 28 | 18:56:52 | 00:51:52 | 00:44:10 | 10 | B |
| 6 | SONAR | VHYC,GUEST | 33 | Sonar | 18:51:29 | 00:46:29 | 00:44:27 | 9 | A |
| 7 | AT LAST | DIXON,JIM | 50 | ALERION X28 | 18:52:50 | 00:47:50 | 00:44:45 | 8 | B |
| 8 | SILHOUETTE | COLSON,BECK | -24 | Alerion 33 | 18:48:51 | 00:43:51 | 00:45:20 | 7 | B |
| 9 | TAMU | WESCOTT,TOM | 36 | ALERION 28 | 18:53:59 | 00:48:59 | 00:46:46 | 6 | B |
| 10 | ALTIUS | WILSON,ALAN | 117 | STUART KNOCKABOUT | 18:59:23 | 00:54:23 | 00:47:10 | 5 | B |
| 11 | PENELOPE | FLAM,MO | 31 | ALERION X 28 | 18:54:17 | 00:49:17 | 00:47:22 | 4 | B |
| 12 | SIENNA | GOODALE,JERRY | 163 | CATALINA 34 | 19:05:13 | 01:00:13 | 00:50:10 | 3 | A |
| 13 | KINTAIL | HENKE,CLAYTON | 20 | Etchells | 18:57:59 | 00:52:59 | 00:51:45 | 2 | A |
| 14 | H 12 #359 | 360 | H 12 1/2 | 19:19:55 | 01:14:55 | 00:52:43 | 1 |
Speed as VMG of winning boat: 3.8 knots
Race Officer: RGBecker
Created on 07/09/20 21:55:11 Scoring program: RaceSail (1.2.40)
Ahoy!
14 boats started this evening under, again, perfect conditions. The course was set for Course #0 in reverse with a windward start from .5 miles north of Nun 6. As usual the fleet quickly fell in line according to their usual performance and were well sorted at the nun. Few were able to gain a position on the three triangle legs but some did. The wind held up just long enough to allow the slower boats to score a good finish. The falling tide also helped the slower boats. The lead Sonar was sailed by Kings and the second was Meleny. These boat are rated with a generic Sonar number based on past performance of irregular attendees in the past. I need to learn about the Herreshoff 12 1/2 with sail # 359 and will get the record straight when I do. The Woods Hole, apparently under different command, avoided the fleet by sailing well to the east and I didn't hear any extra horn blowing.
Congratulations again to Bow Van Riper sailing Tyche to a one minute margin win.
Next race, Sunday, 1:00 PM warning signal on a course determined by weather conditions. #1 through #7. #8 is on hold until a mark can be established. The committee boat will start the race, members will report their finish times.
See you there.
Roger.
No comments:
Post a Comment