Thursday, August 8, 2019

HHSA - Thursday's Results

HHSA
File: 2019 HHSA Season.rcw
2019 HHSA Season
Class: 2019 Season. PHRF (Time on distance)
8-8 #0W 3.7: Division: A: Wind Speed 17: Direction SW
Start Time: Thursday, August 08, 2019 18:15:00: Distance 3.7

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 SIENNA SIENNA GOODALE,JERRY 163 CATALINA 34 19:03:05 00:48:05 00:38:02 5
2 VHYC-G1 SONAR VHYC,GUEST 33 Sonar 18:58:57 00:43:57 00:41:55 4
3 APRES APRES BESSE,STEPHEN -128 J-120 18:51:39 00:36:39 00:44:33 3
4 ESCAPE ESCAPE WELCH,TOM &. -52 J100 18:57:12 00:42:12 00:45:24 2
5 TANGO TANGO HALE,PHIL -107 J100 18:54:36 00:39:36 00:46:12 1



Speed as VMG of winning boat: 4.6 knots
Race Officer: Roger Becker


Created on 08/08/19 19:32:47 Scoring program: RaceSail (1.2.40)

HHSA
File: 2019 HHSA Season.rcw
2019 HHSA Season
Class: 2019 Season. PHRF (Time on distance)
8-8 #0W 3.7: Division: B: Wind Speed 17: Direction SW
Start Time: Thursday, August 08, 2019 18:05:00: Distance 3.7

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 ANGELINA ANGELINA STOUT,JOHN 105 ALERION 28 18:50:50 00:45:50 00:39:22 6
2 ALTIUS ALTIUS WILSON,ALAN 100 STUART KNOCKABOUT 18:50:56 00:45:56 00:39:46 5
3 ATLAST AT LAST DIXON,JIM 51 ALERION X28 18:48:17 00:43:17 00:40:08 4
4 TAMU TAMU WESCOTT,TOM 56 ALERION 28 18:49:36 00:44:36 00:41:09 3
5 PENELOPE PENELOPE FLAM,MO 31 ALERION X 28 18:48:20 00:43:20 00:41:25 2
6 HEIMKEHR HEIMKEHR WYMAN,MEAD 86 ALERION X28 18:52:34 00:47:34 00:42:16 1



Speed as VMG of winning boat: 4.8 knots
Race Officer: Roger Becker


Created on 08/08/19 19:33:42 Scoring program: RaceSail (1.2.40)
Big winds make for fast race.  I'm told it was a beautiful evening.  Congrats to Jerry and crew on Sienna and John and Lisa on Angelina. 

Next race Sunday:  1 PM.

Roger. 

No comments:

Post a Comment