HHSA
File: 2019 HHSA Season.rcw
2019 HHSA Season
Class: 2019 Season. PHRF (Time on distance)
8-11 #4W 12.1: Division: A: Wind Speed 15: Direction SW
Start Time: Sunday, August 11, 2019 13:15:00: Distance 12.1
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ZENITH | ZENITH | COLON,TIM | 138 | Whitby 45 | 15:31:22 | 02:16:22 | 01:48:32 | 5 |
| 2 | SIENNA | SIENNA | GOODALE,JERRY | 163 | CATALINA 34 | 15:43:25 | 02:28:25 | 01:55:33 | 4 |
| 3 | TANGO | TANGO | HALE,PHIL | -107 | J100 | 15:14:45 | 01:59:45 | 02:21:20 | 3 |
| 4 | ESCAPE | ESCAPE | WELCH,TOM &. | -52 | J100 | 15:27:33 | 02:12:33 | 02:23:02 | 2 |
| DNF | TRUCKIN | TRUCKIN' | MELENY,ZANDER | -49 | J70 | 1 |
Speed as VMG of winning boat: 5.3 knots
Race Officer: Roger Becker
Created on 08/11/19 20:55:40 Scoring program: RaceSail (1.2.40)
HHSA
File: 2019 HHSA Season.rcw
2019 HHSA Season
Class: 2019 Season. PHRF (Time on distance)
8-11 #4W 12.1: Division: B: Wind Speed 15: Direction SW
Start Time: Sunday, August 11, 2019 13:05:00: Distance 12.1
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ATLAST | AT LAST | DIXON,JIM | 51 | ALERION X28 | 15:21:52 | 02:16:52 | 02:06:35 | 6 |
| 2 | TAMU | TAMU | WESCOTT,TOM | 56 | ALERION 28 | 15:24:17 | 02:19:17 | 02:07:59 | 5 |
| 3 | PENELOPE | PENELOPE | FLAM,MO | 31 | ALERION X 28 | 15:19:18 | 02:14:18 | 02:08:03 | 4 |
| 4 | ANGELINA | ANGELINA | STOUT,JOHN | 105 | ALERION 28 | 15:36:01 | 02:31:01 | 02:09:51 | 3 |
| 5 | ALTIUS | ALTIUS | WILSON,ALAN | 100 | STUART KNOCKABOUT | 15:36:15 | 02:31:15 | 02:11:05 | 2 |
| DNF | TYCHE | TYCHE | VANRIPER,BOW | 247 | VH 15 | 1 |
Speed as VMG of winning boat: 5.3 knots
Race Officer: Roger Becker
Created on 08/11/19 20:55:08 Scoring program: RaceSail (1.2.40)
Ahoy! 11 boats for Course 4. Mo reports "It was a beautiful day on the water perfect weather challenging and fun. Half downwind and half upwind."
Next race Thursday, 6 PM
No comments:
Post a Comment