HHSA
File: 2019 HHSA Season.rcw
2019 HHSA Season
Class: 2019 Season. PHRF (Time on distance)
8-4 #1W 6.7: Division: B: Wind Speed 5: Direction WNW
Start Time: Sunday, August 04, 2019 13:05:00: Distance 6.7
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PENELOPE | PENELOPE | FLAM,MO | 31 | ALERION X 28 | 15:02:22 | 01:57:22 | 01:53:54 | 10 |
| 2 | ATLAST | AT LAST | DIXON,JIM | 51 | ALERION X28 | 15:06:38 | 02:01:38 | 01:55:56 | 9 |
| 3 | TAMU | TAMU | WESCOTT,TOM | 56 | ALERION 28 | 15:07:20 | 02:02:20 | 01:56:05 | 8 |
| 4 | HEIMKEHR | HEIMKEHR | WYMAN,MEAD | 86 | ALERION X28 | 15:18:12 | 02:13:12 | 02:03:36 | 7 |
| 5 | GLORIA | GLORIA | BECKER,ROGER | 150 | C&C 24 | 15:32:10 | 02:27:10 | 02:10:25 | 6 |
| 6 | TASHMOO | TASHMOO | STEWART,BRUCE | 124 | SHIELDS | 15:37:52 | 02:32:52 | 02:19:01 | 5 |
| 7 | ANGELINA | ANGELINA | STOUT,JOHN | 105 | ALERION 28 | 15:38:00 | 02:33:00 | 02:21:17 | 4 |
| 8 | ALTIUS | ALTIUS | WILSON,ALAN | 100 | STUART KNOCKABOUT | 15:37:54 | 02:32:54 | 02:21:44 | 3 |
| 9 | TYCHE | TYCHE | VANRIPER,BOW | 247 | VH 15 | 15:56:10 | 02:51:10 | 02:23:35 | 2 |
| DNF | JULIALEE | JULIA LEE | BOWMAN,WOODY | 381 | 21' Catboat | 1 |
Speed as VMG of winning boat: 3.4 knots
Race Officer: Roger Becker
Created on 08/04/19 17:46:46 Scoring program: RaceSail (1.2.40)
HHSA
File: 2019 HHSA Season.rcw
2019 HHSA Season
Class: 2019 Season. PHRF (Time on distance)
8-4 #1W 6.7: Division: A: Wind Speed 5: Direction WNW
Start Time: Sunday, August 04, 2019 13:15:00: Distance 6.7
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TANGO | TANGO | HALE,PHIL | -107 | J100 | 14:50:50 | 01:35:50 | 01:47:47 | 5 |
| 2 | ESCAPE | ESCAPE | WELCH,TOM &. | -52 | J100 | 15:03:31 | 01:48:31 | 01:54:19 | 4 |
| 3 | TRUCKIN | TRUCKIN' | MELENY,ZANDER | -49 | J70 | 15:05:40 | 01:50:40 | 01:56:08 | 3 |
| 4 | VHYC-G1 | SONAR | VHYC,GUEST | 33 | Sonar | 15:21:04 | 02:06:04 | 02:02:23 | 2 |
| DNF | SIENNA | SIENNA | GOODALE,JERRY | 163 | CATALINA 34 | 1 |
Speed as VMG of winning boat: 4.2 knots
Race Officer: Roger Becker
Created on 08/04/19 17:46:34 Scoring program: RaceSail (1.2.40)
Ahoy!
Once again: More boats than wind. 15 starters for a course 1 with a 3/10 mile windward leg to start. Wind never did establish itself and western element bounced around from south to north. 13 finished. After most were back to their moorings a few stragglers got a shot from the Northeast and a kick into the harbor. Jerry reported his run to Falmouth and back was supported by a pleasant wind both directions at least until West Chop cut off his wind as he headed for the harbor. He suggested his choice of course was the better.
Next race is Thursday Evening, 6 PM as scheduled.
Congrats to Phil Hale and Mo Flam, today's winners.
No comments:
Post a Comment