HHSA
File: 2019 HHSA Season.rcw
2019 HHSA Season
Class: 2019 Season. PHRF (Time on distance)
8-1 #0W 3.37: Division: B: Wind Speed 5: Direction SE
Start Time: Thursday, August 01, 2019 18:05:00: Distance 3.37
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PENELOPE | PENELOPE | FLAM,MO | 31 | ALERION X 28 | 18:59:13 | 00:54:13 | 00:52:29 | 6 |
| 2 | GLORIA | GLORIA | BECKER,ROGER | 150 | C&C 24 | 19:12:00 | 01:07:00 | 00:58:35 | 5 |
| 3 | TAMU | TAMU | WESCOTT,TOM | 56 | ALERION 28 | 19:09:49 | 01:04:49 | 01:01:40 | 4 |
| 4 | ALTIUS | ALTIUS | WILSON,ALAN | 100 | STUART KNOCKABOUT | 19:14:23 | 01:09:23 | 01:03:46 | 3 |
| 5 | ATLAST | AT LAST | DIXON,JIM | 51 | ALERION X28 | 19:11:49 | 01:06:49 | 01:03:57 | 2 |
| 6 | JULIALEE | JULIA LEE | BOWMAN,WOODY | 381 | 21' Catboat | 19:40:14 | 01:35:14 | 01:13:50 | 1 |
Speed as VMG of winning boat: 3.7 knots
Race Officer: Roger Becker
Created on 08/01/19 21:33:14 Scoring program: RaceSail (1.2.40)
HHSA
File: 2019 HHSA Season.rcw
2019 HHSA Season
Class: 2019 Season. PHRF (Time on distance)
8-1 #0W 3.37: Division: A: Wind Speed 5: Direction SE
Start Time: Thursday, August 01, 2019 18:15:00: Distance 3.37
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ESCAPE | ESCAPE | WELCH,TOM &. | -52 | J100 | 19:06:46 | 00:51:46 | 00:54:41 | 4 |
| 2 | TANGO | TANGO | HALE,PHIL | -107 | J100 | 19:04:46 | 00:49:46 | 00:55:47 | 3 |
| DNF | APRES | APRES | BESSE,STEPHEN | -128 | J-120 | 1 | |||
| DNF | TRUCKIN | TRUCKIN' | MELENY,ZANDER | -49 | J70 | 1 |
Speed as VMG of winning boat: 3.9 knots
Race Officer: Roger Becker
Created on 08/01/19 21:32:53 Scoring program: RaceSail (1.2.40)
Ahoy!
Holmes Hole sailors conjured up just enough wind at exactly 5:00 PM to get all 10 boats out and around the triangle on flat seas. True, 2 boats found sailing the course in reverse to their liking and Julia Lee struggled to get back to her mooring after the wind petered out at about the time she crossed the finish line, but generally it was just another beautiful evening sail between the chops. If you enjoy wind shifts left and right of 20 degrees you would have loved tonight's race.
As a reminder, the P or S sign indicates the direction of rounding of the first mark (nun 6) if a windward starting line is set to the north of that mark. The course direction is standard (Clockwise) unless signaled with a "R" flag (Reverse).
Next race Sunday, 1:00 PM B Division warning signal. Course to be chosen from numbers 1-8.
All the best, Roger.
No comments:
Post a Comment