Thursday, June 27, 2019

HHSA - Thursday's Results

HHSA
File: 2019 HHSA Season.rcw
2019 HHSA Season
Class: 2019 Season. PHRF (Time on distance)
6-27 #0W: Division: A: Wind Speed 10: Direction SE
Start Time: Thursday, June 27, 2019 18:15:00: Distance 3.7

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 STARFISH STARFISH SAIL,MV -112 brenta 38 19:02:20 00:47:20 00:54:14 9
2 TRUCKIN TRUCKIN' MELENY,ZANDER -49 J70 19:06:29 00:51:29 00:54:30 8
3 VHYC-SW VHYC-SW WALDROP,SUSAN 79 SONAR 19:15:04 01:00:04 00:55:12 7
4 ESCAPE ESCAPE WELCH,TOM &. -52 J100 19:07:38 00:52:38 00:55:50 6
5 MASQUERADE MASQUERADE LOBERG,MICHAEL 62 MORRIS 36 19:15:17 01:00:17 00:56:28 5
6 VHYC-MW VHYC-MW WORRELL,MARY 53 SONAR 19:15:03 01:00:03 00:56:47 4
7 ARTFULDODGER ARTFUL DODGER POWERS,MIKE 60 TARTAN 3500 19:16:22 01:01:22 00:57:40 3
8 TANGO TANGO HALE,PHIL -107 J100 19:06:11 00:51:11 00:57:47 2
9 SIENNA SIENNA GOODALE,JERRY 163 CATALINA 34 19:24:42 01:09:42 00:59:39 1



Speed as VMG of winning boat: 4.7 knots
Race Officer: Roger Becker


Created on 06/27/19 22:37:48 Scoring program: RaceSail (1.2.40)

HHSA
File: 2019 HHSA Season.rcw
2019 HHSA Season
Class: 2019 Season. PHRF (Time on distance)
6-27 #0W: Division: B: Wind Speed 10: Direction SE
Start Time: Thursday, June 27, 2019 18:05:00: Distance 3.7

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 GLORIA GLORIA BECKER,ROGER 150 C&C 24 19:07:58 01:02:58 00:53:43 6
2 TAMU TAMU WESCOTT,TOM 56 ALERION 28 19:04:22 00:59:22 00:55:55 5
3 ATLAST AT LAST DIXON,JIM 51 ALERION X28 19:05:05 01:00:05 00:56:56 4
4 PENELOPE PENELOPE FLAM,MO 31 ALERION X 28 19:05:04 01:00:04 00:58:09 3
5 ALTIUS ALTIUS WILSON,ALAN 100 STUART KNOCKABOUT 19:10:45 01:05:45 00:59:35 2
6 ANGELINA ANGELINA STOUT,JOHN 105 ALERION 28 19:11:51 01:06:51 01:00:23 1



Speed as VMG of winning boat: 3.5 knots
Race Officer: Roger Becker


Created on 06/27/19 22:38:38 Scoring program: RaceSail (1.2.40)

Another perfect evening for a sail around the HHSA Triangle!  15 Boats enjoyed 10 knots of southern breeze as the Sun drifted towards the western horizon.  It was a half mile beat to Nun 6, East Chop, West Chop and back to Nun 6.  Avoiding the little current coming in along the East Chop shore made a difference for sure.  Not so sure that avoiding the current heading out along West Chop was worth tangling with the SSA ferries! 

Next Race is Sunday, 1:00 PM. 

Use Channel #73 to communicate with the committee boat as it has less traffic than #72. 

Next week Thursday's race is on the 4th of July.  Usual 6 PM start but there will be no dinner available afterwords at the VHYC.

All the Best,  Roger.

No comments:

Post a Comment