Sunday, June 23, 2019

HHSA - Sunday's Results

HHSA
File: 2019 HHSA Season.rcw
2019 HHSA Season
Class: 2019 Season. PHRF (Time on distance)
6-23 #6: Division: A: Wind Speed 15: Direction WSW
Start Time: Sunday, June 23, 2019 13:15:00: Distance 11.1

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 APRES APRES BESSE,STEPHEN -128 J-120 15:09:32 01:54:32 02:18:13 6
2 ESCAPE ESCAPE WELCH,TOM &. -52 J100 15:32:01 02:17:01 02:26:38 5
3 VHYC-MW VHYC-MW WORRELL,MARY 53 SONAR 15:59:08 02:44:08 02:34:20 4
4 TRUCKIN TRUCKIN' MELENY,ZANDER -49 J70 15:42:13 02:27:13 02:36:17 3
5 SIENNA SIENNA GOODALE,JERRY 163 CATALINA 34 16:23:21 03:08:21 02:38:12 2
6 TANGO TANGO HALE,PHIL -107 J100 15:33:31 02:18:31 02:38:19 1



Speed as VMG of winning boat: 5.8 knots
Race Officer: Roger Becker


Created on 06/23/19 18:44:04 Scoring program: RaceSail (1.2.40)

HHSA
File: 2019 HHSA Season.rcw
2019 HHSA Season
Class: 2019 Season. PHRF (Time on distance)
6-23 #6: Division: B: Wind Speed 15: Direction WSW
Start Time: Sunday, June 23, 2019 13:05:00: Distance 11.1

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 TASHMOO TASHMOO STEWART,BRUCE 124 SHIELDS 15:56:24 02:51:24 02:28:28 8
2 ALTIUS ALTIUS WILSON,ALAN 100 STUART KNOCKABOUT 15:56:41 02:51:41 02:33:11 7
3 TAMU TAMU WESCOTT,TOM 56 ALERION 28 15:50:13 02:45:13 02:34:51 6
4 PENELOPE PENELOPE FLAM,MO 31 ALERION X 28 15:47:52 02:42:52 02:37:08 5
5 ATLAST AT LAST DIXON,JIM 51 ALERION X28 15:54:42 02:49:42 02:40:16 4
6 PROVIDENCE PROVIDENCE HALPERT,STUART 62 ALERION X 28 16:00:20 02:55:20 02:43:52 3
7 ANGELINA ANGELINA STOUT,JOHN 105 ALERION 28 16:08:47 03:03:47 02:44:22 2
8 GLORIA GLORIA BECKER,ROGER 150 C&C 24 16:34:37 03:29:37 03:01:52 1



Speed as VMG of winning boat: 3.9 knots
Race Officer: Roger Becker


Created on 06/23/19 18:44:29 Scoring program: RaceSail (1.2.40)



Whew!  5 Mile beat into 15 knot winds and foul current.  Quite a course but a perfect day for 14 sailors who made simple work of the challenge.  Hard to say if tucking inside of Middle Ground was an advantage...maybe someone else can sort it out.

Next Race Thursday Evening, 6 PM

No comments:

Post a Comment