HHSA
File: 2017 HHSA.rcw
Class: 2017 Jewett Cup. PHRF (Time on distance)
8-3 #0W: Division: B: Wind Speed 8: Direction SW
Start Time: Thursday, August 03, 2017 18:05:00: Distance 3.75
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | HEIMKEHR | WYMAN,MEAD | 86 | ALERION X28 | 19:01:46 | 00:56:46 | 00:51:24 | 1 |
| 2 | PROVIDENCE | HALPERT,STUART | 68 | ALERION X 28 | 19:00:48 | 00:55:48 | 00:51:33 | 2 |
| 3 | GLORIA | BECKER,ROGER | 107 | C&C 24 | 19:06:31 | 01:01:31 | 00:54:50 | 3 |
| 4= | ANGELINA | STOUT,JOHN | 77 | ALERION 28 | 19:05:53 | 01:00:53 | 00:56:04 | 4.5 |
| 4= | TAMU | WESCOTT,TOM | 40 | ALERION 28 | 19:03:34 | 00:58:34 | 00:56:04 | 4.5 |
| 6 | SILHOUETTE | COLSON,BECK | 124 | Nonsuch 26 | 19:10:20 | 01:05:20 | 00:57:35 | 6 |
| 7 | ALTIUS | WILSON,ALAN | 90 | STUART KNOCKABOUT | 19:09:51 | 01:04:51 | 00:59:14 | 7 |
| 8 | SANDPIPER | LOGUE,KATHY | 475 | Cape Dory 25 | 19:32:38 | 01:27:38 | 01:08:38 | 8 |
Speed as VMG of winning boat: 4.0 knots
Race Officer: Roger Becker
Created on 08/03/17 21:53:49 Scoring program: RaceSail (1.2.40)
HHSA
File: 2017 HHSA.rcw
Class: 2017 Jewett Cup. PHRF (Time on distance)
8-3 #0W: Division: A: Wind Speed 8: Direction SW
Start Time: Thursday, August 03, 2017 18:15:00: Distance 3.75
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | TROUBADOR | VHYC | -110 | EXPRESS 37 | 19:01:22 | 00:46:22 | 00:53:15 | 1 |
| 2 | TANGO | HALE,PHIL | -92 | J100 | 19:03:32 | 00:48:32 | 00:54:17 | 2 |
| 3 | AMONINI | RYDER,JOHN | -34 | J70 | 19:07:24 | 00:52:24 | 00:54:32 | 3 |
| 4 | ENCORE | COHAN,DON | -24 | ETCHELLS | 19:08:02 | 00:53:02 | 00:55:21 | 4 |
| 5 | APRES | BESSE,STEPHEN | -136 | J-120 | 19:02:17 | 00:47:17 | 00:55:47 | 5 |
| 6 | TRINITY | McDONOUGH,DAVID | 110 | C&C 37 | 19:20:38 | 01:05:38 | 00:58:46 | 6 |
| 7 | VHYC-MW | WORRELL,MARY | 20 | SONAR | 19:16:05 | 01:01:05 | 00:59:50 | 7 |
| 8 | VHYC-SW | WALDROP,SUSAN | 45 | SONAR | 19:19:25 | 01:04:25 | 01:01:36 | 8 |
| 9 | SONAR | VHYC,GUEST | 12 | Sonar | 19:18:48 | 01:03:48 | 01:03:03 | 9 |
| 10 | ESCAPE | WELCH,TOM &. | -66 | J100 | 19:15:51 | 01:00:51 | 01:04:59 | 10 |
| 11 | SIENNA | GOODALE,JERRY | 31 | CATALINA 34 | 19:27:30 | 01:12:30 | 01:06:15 | 11 |
Speed as VMG of winning boat: 4.9 knots
Race Officer: Roger Becker
Created on 08/03/17 21:53:21 Scoring program: RaceSail (1.2.40)
Ahoy!
Another perfect sailboat racing evening in Vineyard Haven. 20 boats raced, including the guest boat Zenith, who finished at 7:25:09. Troubador and Heimkehr take home the coffee cups. A dying breeze left a few boats a bit behind, unable to ever make up their time while the lead boats contended for top positions with seconds making the difference. The Alerions Angelina and Tamu tied to the second for 4th place even as they carry ratings differing by more than a half a minute a mile!
Two boats new to the fleet, Sienna and Encore will carry an adjustment to their ratings for the rest of the season as one, Encore, has out performed her PHRF-NE rating by 13 seconds per mile and the other, Sienna, underperformed by more than a minute a mile. Sandpiper, in her third season, has been performing at almost 3 minutes per mile better than in her 4 or 5 previous races and will suffer a rating adjustment to reflect the drastic change. Email me if you have any questions about how all this works!
Next race day is Sunday. Harbor races at 10 AM and 2 PM.
Roger.
No comments:
Post a Comment