Sunday, July 30, 2017

HHSA - Sunday's results

HHSA
File: 2017 HHSA.rcw
Class: 2017 Jewett Cup. PHRF (Time on distance)
Overall Score: Last Race Date:07/30/17: Division: B

Boat Skipper PHRF Type Total 6-22 #0WR 6-25 AM #1W 6-25 PM #2W 6-29 #0W 7-2 #1W 7-16-PM #1RW 7-20-#0RW 7-23 #4 7-27 #0W 7-30 Tarp 8.6
PROVIDENCE HALPERT,STUART 68 ALERION X 28 10 14*DNC 14*DNC 1 1 3 14*DNC 3 14*DNC 1 1
TAMU WESCOTT,TOM 40 ALERION 28 14 4 1 4.5* 4 1 1 7* 3 5* 5*
PENELOPE FLAM,MO 31 ALERION X 28 14 3 2 3 2 5* 2 4* 2 4* 14*DNC
ALTIUS WILSON,ALAN 90 STUART KNOCKABOUT 18.5 2 3 4.5 3 6* 8* 9* 14*DNC 3 3
ANGELINA STOUT,JOHN 77 ALERION 28 27 5 14*DNC 2 14*DNC 14*DNC 7 6 5 14*DNC 2
GLORIA BECKER,ROGER 107 C&C 24 28 6* 5 6* 5 4 6* 8* 4 6 4
SANDPIPER LOGUE,KATHY 475 Cape Dory 25 46 1 14*DNC 14*DNC 14*DNC 14*DNC 14 DNC 1 14 DNC 2 14 DNC
SILHOUETTE COLSON,BECK 124 Nonsuch 26 54 14*DNC 14*DNC 14*DNC 14*DNC 2 4 14 DNC 6 14 DNC 14 DNC
HEIMKEHR WYMAN,MEAD 86 ALERION X28 62 14*DNC 14*DNC 14*DNC 14*DNC 14 DNC 5 14 DNC 1 14 DNC 14 DNC
TYCHE VANRIPER,BOW 212 VH 15 62 14*DNC 4 14*DNC 14*DNC 14*DNC 14 DNC 2 14 DNC 14 DNC 14 DNC
JULIA LEE BOWMAN,WOODY 324 21' Catboat 68 14*DNC 14*DNC 14*DNC 14*DNC 7 14 DNC 5 14 DNC 14 DNC 14 DNC
STORMALONG II GOODALE,PETER 105 Kirby 25 73 14*DNC 14*DNC 14*DNC 14*DNC 14 DNC 3 14 DNC 14 DNC 14 DNC 14 DNC
AT LAST DIXON,JIM 38 ALERION X28 77 14*DNC 14*DNC 7 14*DNC 14*DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC
JUDITH ANNE FELDER,CHARLES 210 MARSHALL 18 CATBOAT 80 14*DNC 14*DNC 14*DNC 14*DNC 14 DNC 14 DNC 10 14 DNC 14 DNC 14 DNC


Allowed Drops 4. Shown by '*'
Race Officer: Roger Becker


Created on 07/30/17 18:03:58 Scoring program: RaceSail (1.2.40)

HHSA
File: 2017 HHSA.rcw
Class: 2017 Jewett Cup. PHRF (Time on distance)
7-30 Tarp 8.6: Division: A: Wind Speed 18: Direction NE
Start Time: Sunday, July 30, 2017 10:15:00: Distance 8.6

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 KING KIWI GATES,IRVING 100 SABRE 38 11:38:42 01:23:42 01:09:22 1
2 TRINITY McDONOUGH,DAVID 110 C&C 37 11:40:36 01:25:36 01:09:50 2
3 MASQUERADE LOBERG,MICHAEL 27 MORRIS 36 11:34:42 01:19:42 01:15:50 3
4 SIENNA GOODALE,JERRY 31 CATALINA 34 11:39:04 01:24:04 01:19:37 4
5 ESCAPE WELCH,TOM &. -66 J100 11:27:26 01:12:26 01:21:54 5
6 TANGO HALE,PHIL -92 J100 11:23:57 01:08:57 01:22:08 6
7 BLISS HAYES,ADAM -85 J 35c 11:34:16 01:19:16 01:31:27 7



Speed as VMG of winning boat: 6.2 knots
Race Officer: Roger Becker


Created on 07/30/17 18:01:35 Scoring program: RaceSail (1.2.40)

HHSA
File: 2017 HHSA.rcw
Class: 2017 Jewett Cup. PHRF (Time on distance)
7-30 Tarp 8.6: Division: B: Wind Speed 18: Direction NE
Start Time: Sunday, July 30, 2017 10:05:00: Distance 8.6

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 PROVIDENCE HALPERT,STUART 68 ALERION X 28 11:23:26 01:18:26 01:08:41 1
2 ANGELINA STOUT,JOHN 77 ALERION 28 11:26:19 01:21:19 01:10:17 2
3 ALTIUS WILSON,ALAN 90 STUART KNOCKABOUT 11:30:02 01:25:02 01:12:08 3
4 GLORIA BECKER,ROGER 107 C&C 24 11:33:02 01:28:02 01:12:42 4
5 TAMU WESCOTT,TOM 40 ALERION 28 11:24:14 01:19:14 01:13:30 5



Speed as VMG of winning boat: 6.6 knots
Race Officer: Roger Becker


Created on 07/30/17 18:02:11 Scoring program: RaceSail (1.2.40)

HHSA
File: 2017 HHSA.rcw
Class: 2017 Jewett Cup. PHRF (Time on distance)
Overall Score: Last Race Date:07/30/17: Division: A

Boat Skipper PHRF Type Total 6-22 #0WR 6-25 AM #1W 6-25 PM #2W 6-29 #0W 7-2 #1W 7-16-PM #1RW 7-20-#0RW 7-23 #4 7-27 #0W 7-30 Tarp 8.6
ENCORE COHAN,DON -24 ETCHELLS 15 3 14*DNC 2 1 14*DNC 14*DNC 2 5 2 14*DNC
TANGO HALE,PHIL -92 J100 19 5 3 3 6* 14*DNC 2 7* 1 5 6*
ESCAPE WELCH,TOM &. -66 J100 20 4 2 14*DNC 5* 3 14*DNC 3 3 14*DNC 5
TRUCKIN' MELENY,ZANDER -45 J70 26 1 1 14*DNC 2 14*DNC 4 14*DNC 14*DNC 4 14 DNC
SIENNA GOODALE,JERRY 31 CATALINA 34 41 6 14*DNC 14*DNC 14*DNC 5 14*DNC 10 8 8 4
KING KIWI GATES,IRVING 100 SABRE 38 46 14*DNC 14*DNC 14*DNC 14*DNC 1 14 DNC 14 DNC 2 14 DNC 1
ARTFUL DODGER POWERS,MIKE 53 TARTAN 3500 46 2 14*DNC 14*DNC 14*DNC 14*DNC 14 DNC 1 14 DNC 1 14 DNC
ISOBAR BERRY,ANDREW 3 Cal 33 47 14*DNC 14*DNC 14*DNC 3 2 14*DNC 8 14 DNC 6 14 DNC
TROUBADOR VHYC -110 EXPRESS 37 58 7 14*DNC 14*DNC 8 14*DNC 1 14*DNC 14 DNC 14 DNC 14 DNC
PEPPER STEWART,BRUCE 139 SOLING 60 14*DNC 14*DNC 14*DNC 14*DNC 4 14 DNC 14 DNC 7 7 14 DNC
SOMA HOLIDAY SUTULA,FRANK 11 HANSE 335 61 14*DNC 14*DNC 1 14*DNC 14*DNC 14 DNC 14 DNC 4 14 DNC 14 DNC
APRES BESSE,STEPHEN -136 J-120 62 14*DNC 14*DNC 14*DNC 14*DNC 14 DNC 3 14 DNC 14 DNC 3 14 DNC
VHYC-MW WORRELL,MARY 20 SONAR 63 14*DNC 14*DNC 14*DNC 7 14*DNC 5 9 14 DNC 14 DNC 14 DNC
MASQUERADE LOBERG,MICHAEL 27 MORRIS 36 65 14*DNC 14*DNC 14*DNC 14*DNC 14 DNC 14 DNC 14 DNC 6 14 DNC 3
BLISS HAYES,ADAM -85 J 35c 67 14*DNC 14*DNC 4 14*DNC 14*DNC 14 DNC 14 DNC 14 DNC 14 DNC 7
TRINITY McDONOUGH,DAVID 110 C&C 37 72 14*DNC 14*DNC 14*DNC 14*DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 2
ANDIAMO II JOHNSON,ANTHONY 50 SOLING 74 14*DNC 14*DNC 14*DNC 14*DNC 14 DNC 14 DNC 4 14 DNC 14 DNC 14 DNC
STARFISH ROBERTS,BRIAN -125 brenta 38 74 14*DNC 14*DNC 14*DNC 4 14*DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC
SONAR VHYC,GUEST 12 Sonar 75 14*DNC 14*DNC 14*DNC 14*DNC 14 DNC 14 DNC 5 14 DNC 14 DNC 14 DNC
AMONINI RYDER,JOHN -34 J70 76 14*DNC 14*DNC 14*DNC 14*DNC 14 DNC 14 DNC 6 14 DNC 14 DNC 14 DNC


Allowed Drops 4. Shown by '*'
Race Officer: Roger Becker


Created on 07/30/17 18:05:23 Scoring program: RaceSail (1.2.40)



Ahoy,  The race to Tarpaulin Cove for 12 contenders ended the June/July series with a perfect Sunday sail.  The wind started out the day in the high teens and slacked off as the sun took over and finished the returning racers in a 10 knot pleasant breeze. 
The Northeast wind and weakening ebbing tides gave few alternatives to the racers to choose from but even the Alerions were separated by 3 minutes over the hour and twenty minutes the course required.  A few seconds here and there add up quickly and determined the positions for 2 or 3 racers.  Today's winners were King Kiwi and Providence. 

Find the standings for the season's racing attached and note the winners for the June/July series are Encore in the A division and Providence in the B division.  Don Cohan, Encore's owner, skipper and mentor for several young sailors, will be giving a talk about his sailing experiences over the years at the VHYC on August 11th.  See the attached announcement for details:  All are Welcome. 

The Next race is Thursday evening,  Harbor races next Sunday. 


No comments:

Post a Comment