HHSA
File: 2017 HHSA.rcw
Class: 2017 Jewett Cup. PHRF (Time on distance)
7-27 #0W: Division: B: Wind Speed 12: Direction SW
Start Time: Thursday, July 27, 2017 18:05:00: Distance 3.75
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | PROVIDENCE | HALPERT,STUART | 68 | ALERION X 28 | 18:53:00 | 00:48:00 | 00:43:45 | 1 |
| 2 | SANDPIPER | LOGUE,KATHY | 475 | Cape Dory 25 | 19:13:20 | 01:08:20 | 00:46:09 | 2 |
| 3 | ALTIUS | WILSON,ALAN | 90 | STUART KNOCKABOUT | 18:57:34 | 00:52:34 | 00:46:57 | 3 |
| 4 | PENELOPE | FLAM,MO | 31 | ALERION X 28 | 18:54:30 | 00:49:30 | 00:47:34 | 4 |
| 5 | TAMU | WESCOTT,TOM | 40 | ALERION 28 | 18:56:02 | 00:51:02 | 00:48:32 | 5 |
| 6 | GLORIA | BECKER,ROGER | 107 | C&C 24 | 19:02:25 | 00:57:25 | 00:50:44 | 6 |
Speed as VMG of winning boat: 4.7 knots
Race Officer: Roger Becker
Created on 07/27/17 21:43:03 Scoring program: RaceSail (1.2.40)
HHSA
File: 2017 HHSA.rcw
Class: 2017 Jewett Cup. PHRF (Time on distance)
7-27 #0W: Division: A: Wind Speed 12: Direction SW
Start Time: Thursday, July 27, 2017 18:15:00: Distance 3.75
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | ARTFUL DODGER | POWERS,MIKE | 53 | TARTAN 3500 | 19:03:03 | 00:48:03 | 00:44:44 | 1 |
| 2 | ENCORE | COHAN,DON | -24 | ETCHELLS | 19:00:00 | 00:45:00 | 00:46:30 | 2 |
| 3 | APRES | BESSE,STEPHEN | -136 | J-120 | 18:54:08 | 00:39:08 | 00:47:38 | 3 |
| 4 | TRUCKIN' | MELENY,ZANDER | -45 | J70 | 19:00:04 | 00:45:04 | 00:47:53 | 4 |
| 5 | TANGO | HALE,PHIL | -92 | J100 | 18:57:21 | 00:42:21 | 00:48:06 | 5 |
| 6 | ISOBAR | BERRY,ANDREW | 3 | Cal 33 | 19:04:42 | 00:49:42 | 00:49:31 | 6 |
| 7 | PEPPER | STEWART,BRUCE | 139 | SOLING | 19:15:02 | 01:00:02 | 00:51:21 | 7 |
| 8 | SIENNA | GOODALE,JERRY | 31 | CATALINA 34 | 19:09:20 | 00:54:20 | 00:52:24 | 8 |
Speed as VMG of winning boat: 4.7 knots
Race Officer: Roger Becker
Created on 07/27/17 21:42:29 Scoring program: RaceSail (1.2.40)
Ahoy, A light sprinkling did not deter 14 HHSA boats from a dash around the triangle this evening. The grey skies camouflaged the delightful evening which featured a 13 knot breeze from the southwest. Providence and the Artful Dodger won the cups. Sorry if you missed the Salmon special after the race as a guest at the VHYC.
Next race is Sunday to Tarpaulin Cove. Watch for change of course if strong winds from Saturday's Nor'easter hang on too long. 10 AM B division warning signal.
Roger.
No comments:
Post a Comment