Sunday, July 23, 2017

HHSA - Sunday's results

HHSA
File: 2017 HHSA.rcw
Class: 2017 Jewett Cup. PHRF (Time on distance)
Overall Score: Last Race Date:07/23/17: Division: B

Boat Skipper PHRF Type Total 6-22 #0WR 6-25 AM #1W 6-25 PM #2W 6-29 #0W 7-2 #1W 7-16-PM #1RW 7-20-#0RW 7-23 #4
TAMU WESCOTT,TOM 40 ALERION 28 10 4* 1 4.5* 4 1 1 7* 3
PENELOPE FLAM,MO 31 ALERION X 28 11 3* 2 3 2 5* 2 4* 2
ALTIUS WILSON,ALAN 90 STUART KNOCKABOUT 18.5 2 3 4.5 3 6 8* 9* 14*DNC
PROVIDENCE HALPERT,STUART 68 ALERION X 28 22 14*DNC 14*DNC 1 1 3 14*DNC 3 14 DNC
GLORIA BECKER,ROGER 107 C&C 24 24 6* 5 6* 5 4 6 8* 4
ANGELINA STOUT,JOHN 77 ALERION 28 25 5 14*DNC 2 14*DNC 14*DNC 7 6 5
SILHOUETTE COLSON,BECK 124 Nonsuch 26 40 14*DNC 14*DNC 14*DNC 14 DNC 2 4 14 DNC 6
SANDPIPER LOGUE,KATHY 475 Cape Dory 25 44 1 14*DNC 14*DNC 14*DNC 14 DNC 14 DNC 1 14 DNC
HEIMKEHR WYMAN,MEAD 86 ALERION X28 48 14*DNC 14*DNC 14*DNC 14 DNC 14 DNC 5 14 DNC 1
TYCHE VANRIPER,BOW 212 VH 15 48 14*DNC 4 14*DNC 14*DNC 14 DNC 14 DNC 2 14 DNC
JULIA LEE BOWMAN,WOODY 324 21' Catboat 54 14*DNC 14*DNC 14*DNC 14 DNC 7 14 DNC 5 14 DNC
STORMALONG II GOODALE,PETER 105 Kirby 25 59 14*DNC 14*DNC 14*DNC 14 DNC 14 DNC 3 14 DNC 14 DNC
AT LAST DIXON,JIM 38 ALERION X28 63 14*DNC 14*DNC 7 14*DNC 14 DNC 14 DNC 14 DNC 14 DNC
JUDITH ANNE FELDER,CHARLES 210 MARSHALL 18 CATBOAT 66 14*DNC 14*DNC 14*DNC 14 DNC 14 DNC 14 DNC 10 14 DNC


Allowed Drops 3. Shown by '*'
Race Officer: Roger Becker


Created on 07/23/17 19:23:41 Scoring program: RaceSail (1.2.40)

HHSA
File: 2017 HHSA.rcw
Class: 2017 Jewett Cup. PHRF (Time on distance)
7-23 #4: Division: A: Wind Speed 10: Direction NE
Start Time: Sunday, July 23, 2017 13:00:00: Distance 11.5

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 TANGO HALE,PHIL -92 J100 15:54:58 02:54:58 03:12:36 1
2 KING KIWI GATES,IRVING 100 SABRE 38 16:35:15 03:35:15 03:16:05 2
3 ESCAPE WELCH,TOM &. -66 J100 16:09:20 03:09:20 03:21:59 3
4 SOMA HOLIDAY SUTULA,FRANK 11 HANSE 335 16:26:27 03:26:27 03:24:21 4
5 ENCORE COHAN,DON -24 ETCHELLS 16:20:24 03:20:24 03:25:00 5
6 MASQUERADE LOBERG,MICHAEL 27 MORRIS 36 16:36:31 03:36:31 03:31:21 6
7 PEPPER STEWART,BRUCE 139 SOLING 17:33:36 04:33:36 04:06:58 7
8 SIENNA GOODALE,JERRY 31 CATALINA 34 17:15:22 04:15:22 04:09:26 8



Speed as VMG of winning boat: 3.9 knots
Race Officer: Roger Becker


Created on 07/23/17 19:16:49 Scoring program: RaceSail (1.2.40)

HHSA
File: 2017 HHSA.rcw
Class: 2017 Jewett Cup. PHRF (Time on distance)
7-23 #4: Division: B: Wind Speed 10: Direction NE
Start Time: Sunday, July 23, 2017 13:00:00: Distance 11.5

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 HEIMKEHR WYMAN,MEAD 86 ALERION X28 16:26:25 03:26:25 03:09:56 1
2 PENELOPE FLAM,MO 31 ALERION X 28 16:20:40 03:20:40 03:14:44 2
3 TAMU WESCOTT,TOM 40 ALERION 28 16:25:53 03:25:53 03:18:13 3
4 GLORIA BECKER,ROGER 107 C&C 24 16:46:00 03:46:00 03:25:30 4
5 ANGELINA STOUT,JOHN 77 ALERION 28 16:43:20 03:43:20 03:28:35 5
6 SILHOUETTE COLSON,BECK 124 Nonsuch 26 16:52:56 03:52:56 03:29:10 6



Speed as VMG of winning boat: 3.3 knots
Race Officer: Roger Becker


Created on 07/23/17 19:17:27 Scoring program: RaceSail (1.2.40)

HHSA
File: 2017 HHSA.rcw
Class: 2017 Jewett Cup. PHRF (Time on distance)
Overall Score: Last Race Date:07/23/17: Division: A

Boat Skipper PHRF Type Total 6-22 #0WR 6-25 AM #1W 6-25 PM #2W 6-29 #0W 7-2 #1W 7-16-PM #1RW 7-20-#0RW 7-23 #4
ENCORE COHAN,DON -24 ETCHELLS 13 3 19*DNC 2 1 19*DNC 19*DNC 2 5
TANGO HALE,PHIL -92 J100 14 5 3 3 6* 19*DNC 2 7* 1
ESCAPE WELCH,TOM &. -66 J100 15 4 2 19*DNC 5* 3 19*DNC 3 3
TRUCKIN' MELENY,ZANDER -45 J70 27 1 1 19*DNC 2 19*DNC 4 19*DNC 19 DNC
SIENNA GOODALE,JERRY 31 CATALINA 34 48 6 19*DNC 19*DNC 19*DNC 5 19 DNC 10 8
ISOBAR BERRY,ANDREW 3 Cal 33 51 19*DNC 19*DNC 19*DNC 3 2 19 DNC 8 19 DNC
TROUBADOR VHYC -110 EXPRESS 37 54 7 19*DNC 19*DNC 8 19*DNC 1 19 DNC 19 DNC
VHYC-MW WORRELL,MARY 20 SONAR 59 19*DNC 19*DNC 19*DNC 7 19 DNC 5 9 19 DNC
KING KIWI GATES,IRVING 100 SABRE 38 60 19*DNC 19*DNC 19*DNC 19 DNC 1 19 DNC 19 DNC 2
ARTFUL DODGER POWERS,MIKE 53 TARTAN 3500 60 2 19*DNC 19*DNC 19*DNC 19 DNC 19 DNC 1 19 DNC
SOMA HOLIDAY SUTULA,FRANK 11 HANSE 335 62 19*DNC 19*DNC 1 19*DNC 19 DNC 19 DNC 19 DNC 4
PEPPER STEWART,BRUCE 139 SOLING 68 19*DNC 19*DNC 19*DNC 19 DNC 4 19 DNC 19 DNC 7
APRES BESSE,STEPHEN -136 J-120 79 19*DNC 19*DNC 19*DNC 19 DNC 19 DNC 3 19 DNC 19 DNC
ANDIAMO II JOHNSON,ANTHONY 50 SOLING 80 19*DNC 19*DNC 19*DNC 19 DNC 19 DNC 19 DNC 4 19 DNC
STARFISH ROBERTS,BRIAN -125 brenta 38 80 19*DNC 19*DNC 19*DNC 4 19 DNC 19 DNC 19 DNC 19 DNC
BLISS HAYES,ADAM -85 J 35c 80 19*DNC 19*DNC 4 19*DNC 19 DNC 19 DNC 19 DNC 19 DNC
SONAR VHYC,GUEST 12 Sonar 81 19*DNC 19*DNC 19*DNC 19 DNC 19 DNC 19 DNC 5 19 DNC
MASQUERADE LOBERG,MICHAEL 27 MORRIS 36 82 19*DNC 19*DNC 19*DNC 19 DNC 19 DNC 19 DNC 19 DNC 6
AMONINI RYDER,JOHN -34 J70 82 19*DNC 19*DNC 19*DNC 19 DNC 19 DNC 19 DNC 6 19 DNC


Allowed Drops 3. Shown by '*'
Race Officer: Roger Becker


Created on 07/23/17 19:21:42 Scoring program: RaceSail (1.2.40)
Ahoy!  14 boats plus the guest boat Lista raced across the sound on Course #4, Harry Duane's favorite.  The course delivered big time with a windward beat the entire route to Waquoit Bell 2 and a strong ebbing tide to challenge everyone regardless of experience or skill level.   Congratulations to Tango and Heimkehr the cup winners. 



Next race Thursday, 6:00 pm. 

I've attached overall standings so you can figure out what it will take to secure the June/July series cup which goes to the first place boat in each division.  It's tight, tight, tight. 

Roger.


No comments:

Post a Comment