HHSA
File: 2017 HHSA.rcw
Class: 2017 Jewett Cup. PHRF (Time on distance)
7-20-#0RW: Division: B: Wind Speed 10: Direction SW
Start Time: Thursday, July 20, 2017 18:05:00: Distance 3.75
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | SANDPIPER | LOGUE,KATHY | 475 | Cape Dory 25 | 19:08:35 | 01:03:35 | 00:33:54 | 1 |
| 2 | TYCHE | VANRIPER,BOW | 212 | VH 15 | 19:00:31 | 00:55:31 | 00:42:16 | 2 |
| 3 | PROVIDENCE | HALPERT,STUART | 68 | ALERION X 28 | 18:52:18 | 00:47:18 | 00:43:03 | 3 |
| 4 | PENELOPE | FLAM,MO | 31 | ALERION X 28 | 18:51:32 | 00:46:32 | 00:44:36 | 4 |
| 5 | JULIA LEE | BOWMAN,WOODY | 324 | 21' Catboat | 19:10:04 | 01:05:04 | 00:44:49 | 5 |
| 6 | ANGELINA | STOUT,JOHN | 77 | ALERION 28 | 18:54:49 | 00:49:49 | 00:45:00 | 6 |
| 7 | TAMU | WESCOTT,TOM | 40 | ALERION 28 | 18:52:33 | 00:47:33 | 00:45:03 | 7 |
| 8 | GLORIA | BECKER,ROGER | 107 | C&C 24 | 18:58:02 | 00:53:02 | 00:46:21 | 8 |
| 9 | ALTIUS | WILSON,ALAN | 90 | STUART KNOCKABOUT | 18:58:03 | 00:53:03 | 00:47:26 | 9 |
| 10 | JUDITH ANNE | FELDER,CHARLES | 210 | MARSHALL 18 CATBOAT | 19:09:46 | 01:04:46 | 00:51:39 | 10 |
Speed as VMG of winning boat: 3.5 knots
Race Officer: Roger Becker
Created on 07/20/17 22:02:18 Scoring program: RaceSail (1.2.40)
HHSA
File: 2017 HHSA.rcw
Class: 2017 Jewett Cup. PHRF (Time on distance)
7-20-#0RW: Division: A: Wind Speed 10: Direction SW
Start Time: Thursday, July 20, 2017 18:15:00: Distance 3.75
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | ARTFUL DODGER | POWERS,MIKE | 53 | TARTAN 3500 | 19:00:53 | 00:45:53 | 00:42:34 | 1 |
| 2 | ENCORE | COHAN,DON | -24 | ETCHELLS | 18:58:02 | 00:43:02 | 00:44:32 | 2 |
| 3 | ESCAPE | WELCH,TOM &. | -66 | J100 | 18:55:36 | 00:40:36 | 00:44:44 | 3 |
| 4 | ANDIAMO II | JOHNSON,ANTHONY | 50 | SOLING | 19:03:05 | 00:48:05 | 00:44:58 | 4 |
| 5 | SONAR | VHYC,GUEST | 12 | Sonar | 19:01:37 | 00:46:37 | 00:45:52 | 5 |
| 6 | AMONINI | RYDER,JOHN | -34 | J70 | 18:58:50 | 00:43:50 | 00:45:58 | 6 |
| 7 | TANGO | HALE,PHIL | -92 | J100 | 18:55:16 | 00:40:16 | 00:46:01 | 7 |
| 8 | ISOBAR | BERRY,ANDREW | 3 | Cal 33 | 19:01:39 | 00:46:39 | 00:46:28 | 8 |
| 9 | VHYC-MW | WORRELL,MARY | 20 | SONAR | 19:03:04 | 00:48:04 | 00:46:49 | 9 |
| 10 | SIENNA | GOODALE,JERRY | 31 | CATALINA 34 | 19:08:32 | 00:53:32 | 00:51:36 | 10 |
Speed as VMG of winning boat: 4.9 knots
Race Officer: Roger Becker
Created on 07/20/17 22:01:57 Scoring program: RaceSail (1.2.40)
Ahoy! Warm summer breeze carried the fleet around the triangle, East Chop first, after a beat from the starting line to Red Nun 6. Twenty boats, evenly divided between division A and B showed up and were treated to a delightful evening's sail. As is often the case when a large fleet shows up for HHSA racing, 8 positions were claimed by margins of less than 30 seconds. Welcome to new member Anthony Johnson sailing Harry Duane's old soling Andiamo II and to Charlie Felder's new Marshall 18 Catboat, Judith Anne.
Congratulations to Winners Artful Dodger and Sandpiper.
Sunday's sound race starts with a 1:00 PM warning gun for division B giving you an extra hour sleep, time for church or time for a leisurely brunch. We will be watching the weather for possible rain or strong winds but are hopeful for a chance to stretch out a bit for a longer race than the usual harbor fare.
Regards, Roger.
No comments:
Post a Comment