HHSA
File: 2017 HHSA.rcw
Class: 2017 All Races. PHRF (Time on distance)
7-16-PM #1RW: Division: A: Wind Speed 9: Direction SE
Start Time: Sunday, July 16, 2017 14:15:00: Distance 7.0
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | TROUBADOR | VHYC | -110 | EXPRESS 37 | 15:36:40 | 01:21:40 | 01:34:30 | 1 |
| 2 | TANGO | HALE,PHIL | -92 | J100 | 15:41:08 | 01:26:08 | 01:36:52 | 2 |
| 3 | APRES | BESSE,STEPHEN | -136 | J-120 | 15:37:30 | 01:22:30 | 01:38:22 | 3 |
| 4 | TRUCKIN' | MELENY,ZANDER | -45 | J70 | 15:55:27 | 01:40:27 | 01:45:42 | 4 |
| 5 | VHYC-MW | WORRELL,MARY | 20 | SONAR | 16:10:10 | 01:55:10 | 01:52:50 | 5 |
Speed as VMG of winning boat: 5.1 knots
Race Officer: Roger Becker
Created on 07/16/17 18:39:19 Scoring program: RaceSail (1.2.40)
HHSA
File: 2017 HHSA.rcw
Class: 2017 All Races. PHRF (Time on distance)
7-16-PM #1RW: Division: B: Wind Speed 9: Direction SE
Start Time: Sunday, July 16, 2017 14:05:00: Distance 7.0
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | TAMU | WESCOTT,TOM | 40 | ALERION 28 | 15:48:36 | 01:43:36 | 01:38:56 | 1 |
| 2 | PENELOPE | FLAM,MO | 31 | ALERION X 28 | 15:48:54 | 01:43:54 | 01:40:17 | 2 |
| 3 | STORMALONG II | GOODALE,PETER | 105 | Kirby 25 | 16:06:13 | 02:01:13 | 01:48:58 | 3 |
| 4 | SILHOUETTE | COLSON,BECK | 124 | Nonsuch 26 | 16:08:31 | 02:03:31 | 01:49:03 | 4 |
| 5 | HEIMKEHR | WYMAN,MEAD | 86 | ALERION X28 | 16:07:26 | 02:02:26 | 01:52:24 | 5 |
| 6 | GLORIA | BECKER,ROGER | 107 | C&C 24 | 16:11:43 | 02:06:43 | 01:54:14 | 6 |
| 7 | ANGELINA | STOUT,JOHN | 77 | ALERION 28 | 16:13:04 | 02:08:04 | 01:59:05 | 7 |
| 8 | ALTIUS | WILSON,ALAN | 90 | STUART KNOCKABOUT | 16:20:47 | 02:15:47 | 02:05:17 | 8 |
Speed as VMG of winning boat: 4.1 knots
Race Officer: Roger Becker
Created on 07/16/17 18:39:56 Scoring program: RaceSail (1.2.40)
Ahoy, The little bit of wind in the morning didn't hold and the fleet ended up anchored down at Can 23a, hoping to avoid a visit to Oak Bluffs. The committee mercifully abandoned the race and towed a few in while the others fired up their own engines.
The afternoon brought some winds from the southeast for a course #1 in reverse but there was also some wind coming down the sound from Gay head and a west wind off West Chop close to the shore, but big holes in the wind stalled a few here and there along the race course. That said, the entire fleet finished with close times from place to place.
Congrats to TAMU and TROUBADOR, sporting fresh keel and bottom work!
Next race Thursday evening, 6PM warning gun.
Roger
No comments:
Post a Comment