Sunday, July 2, 2017

HHSA - Sunday's results and current standings

HHSA
File: 2017 HHSA.rcw
Class: 2017 Jewett Cup. PHRF (Time on distance)
Overall Score: Last Race Date:07/02/17: Division: B

Boat Skipper PHRF Type Total 6-22 #0WR 6-25 AM #1W 6-25 PM #2W 6-29 #0W 7-2 #1W
PROVIDENCE HALPERT,STUART 68 ALERION X 28 5 12*DNC 12*DNC 1 1 3
TAMU WESCOTT,TOM 40 ALERION 28 6 4* 1 4.5* 4 1
PENELOPE FLAM,MO 31 ALERION X 28 7 3* 2 3 2 5*
ALTIUS WILSON,ALAN 90 STUART KNOCKABOUT 8 2 3 4.5* 3 6*
GLORIA BECKER,ROGER 107 C&C 24 14 6* 5 6* 5 4
ANGELINA STOUT,JOHN 77 ALERION 28 19 5 12*DNC 2 12*DNC 12 DNC
SANDPIPER LOGUE,KATHY 475 Cape Dory 25 25 1 12*DNC 12*DNC 12 DNC 12 DNC
SILHOUETTE COLSON,BECK 124 Nonsuch 26 26 12*DNC 12*DNC 12 DNC 12 DNC 2
TYCHE VANRIPER,BOW 212 VH 15 28 12*DNC 4 12*DNC 12 DNC 12 DNC
JULIA LEE BOWMAN,WOODY 324 21' Catboat 31 12*DNC 12*DNC 12 DNC 12 DNC 7
AT LAST DIXON,JIM 38 ALERION X28 31 12*DNC 12*DNC 7 12 DNC 12 DNC
STORMALONG II GOODALE,PETER 105 Kirby 25 36 12*DNC 12*DNC 12 DNC 12 DNC 12 DNC
DESTINY HASLET,RICK 65 36 12*DNC 12*DNC 12 DNC 12 DNC 12 DNC
PHOENIX FELVEY,JOHN 106 KNICKERBOCKER 36 12*DNC 12*DNC 12 DNC 12 DNC 12 DNC
SALLY HANSCHKA,WHIT 194 Wooden 36 12*DNC 12*DNC 12 DNC 12 DNC 12 DNC
MAGIC TIME CULKIN,DAN 212 VIXEN 29 36 12*DNC 12*DNC 12 DNC 12 DNC 12 DNC
AVANTI LOTT,DAVID 335 Cape Dory 27 36 12*DNC 12*DNC 12 DNC 12 DNC 12 DNC
MYFANWY PRINGLE,JIM 426 SAILMASTER 22 36 12*DNC 12*DNC 12 DNC 12 DNC 12 DNC
FALCOR ALEXANDER,SANDY 205 SEABIRD 26 36 12*DNC 12*DNC 12 DNC 12 DNC 12 DNC
EVELYN MAY HOFF,MICHAEL 168 Nonsuch 26 36 12*DNC 12*DNC 12 DNC 12 DNC 12 DNC
SPARROW PESCH,DAN 210 BELLA 36 12*DNC 12*DNC 12 DNC 12 DNC 12 DNC
SOL E MAR VERA,JOE 210 Marshall Cat 18 36 12*DNC 12*DNC 12 DNC 12 DNC 12 DNC
LAGOONAH DESIMONE,FRANK 252 COLOMBIA-32 36 12*DNC 12*DNC 12 DNC 12 DNC 12 DNC
PAX GOYERT,ALICE 244 Catboat 36 12*DNC 12*DNC 12 DNC 12 DNC 12 DNC
MAAKE DOBLE,FRANK 187 BRIDGE POINT 24 36 12*DNC 12*DNC 12 DNC 12 DNC 12 DNC
WING HARTMANN,DIANE 235 Nonsuch 26 36 12*DNC 12*DNC 12 DNC 12 DNC 12 DNC
CELESTE CLEARMAN,STEVE 90 G&B 36 12*DNC 12*DNC 12 DNC 12 DNC 12 DNC
JUDITH ANN FELDER,CHARLIE 339 MARSHALL 22 36 12*DNC 12*DNC 12 DNC 12 DNC 12 DNC
HEIMKEHR WYMAN,MEAD 86 ALERION X28 36 12*DNC 12*DNC 12 DNC 12 DNC 12 DNC
MANDORAL FULLER,WINDSHIP 60 TARTAN 30 36 12*DNC 12*DNC 12 DNC 12 DNC 12 DNC
THERA KERR,ALEXANDER 488 Katama 25 36 12*DNC 12*DNC 12 DNC 12 DNC 12 DNC
SPIRIT OF LIBERTY VOGT,KLAUS 281 AC 24 36 12*DNC 12*DNC 12 DNC 12 DNC 12 DNC
CATFISH LITWIN,GORDON 281 MARSHALL 22 36 12*DNC 12*DNC 12 DNC 12 DNC 12 DNC
ARRANT ROSE GLASER,RICHARD 200 TRIDENT 36 12*DNC 12*DNC 12 DNC 12 DNC 12 DNC
SEA QUEEN COURSIER,BRUCE 40 36 12*DNC 12*DNC 12 DNC 12 DNC 12 DNC
JUBEL CHENEY,ANDREW 465 ALERION CATBOAT 36 12*DNC 12*DNC 12 DNC 12 DNC 12 DNC


Allowed Drops 2. Shown by '*'
Race Officer: Roger Becker


Created on 07/02/17 16:52:13 Scoring program: RaceSail (1.2.40)

HHSA
File: 2017 HHSA.rcw
Class: 2017 Jewett Cup. PHRF (Time on distance)
7-2 #1W: Division: A: Wind Speed 6: Direction WSW
Start Time: Sunday, July 02, 2017 10:15:00: Distance 7.0

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 ISOBAR BERRY,ANDREW 3 Cal 33 12:51:50 02:36:50 02:36:29 1
2 ESCAPE WELCH,TOM &. -66 J100 12:43:55 02:28:55 02:36:37 2
3 PEPPER STEWART,BRUCE 139 SOLING 13:14:21 02:59:21 02:43:08 3
4 SIENNA GOODALE,JERRY 31 CATALINA 34 13:13:16 02:58:16 02:54:39 4
OCS KING KIWI GATES,IRVING 100 SABRE 38 12:57:08 37



Speed as VMG of winning boat: 2.7 knots
Race Officer: Roger Becker


Created on 07/02/17 17:03:26 Scoring program: RaceSail (1.2.40)

HHSA
File: 2017 HHSA.rcw
Class: 2017 Jewett Cup. PHRF (Time on distance)
7-2 #1W: Division: B: Wind Speed 6: Direction WSW
Start Time: Sunday, July 02, 2017 10:05:00: Distance 7.0

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 TAMU WESCOTT,TOM 40 ALERION 28 12:52:06 02:47:06 02:42:26 1
2 SILHOUETTE COLSON,BECK 124 Nonsuch 26 13:03:34 02:58:34 02:44:06 2
3 PROVIDENCE HALPERT,STUART 68 ALERION X 28 13:00:54 02:55:54 02:47:58 3
4 GLORIA BECKER,ROGER 107 C&C 24 13:09:05 03:04:05 02:51:36 4
5 PENELOPE FLAM,MO 31 ALERION X 28 13:00:42 02:55:42 02:52:05 5
6 ALTIUS WILSON,ALAN 90 STUART KNOCKABOUT 13:10:45 03:05:45 02:55:15 6
7 JULIA LEE BOWMAN,WOODY 324 21' Catboat 13:42:10 03:37:10 02:59:22 7



Speed as VMG of winning boat: 2.5 knots
Race Officer: Roger Becker


Created on 07/02/17 16:57:50 Scoring program: RaceSail (1.2.40)

HHSA
File: 2017 HHSA.rcw
Class: 2017 Jewett Cup. PHRF (Time on distance)
Overall Score: Last Race Date:07/02/17: Division: A

Boat Skipper PHRF Type Total 6-22 #0WR 6-25 AM #1W 6-25 PM #2W 6-29 #0W 7-2 #1W
TRUCKIN' MELENY,ZANDER -45 J70 4 1 1 12*DNC 2 12*DNC
ENCORE COHAN,DON -24 ETCHELLS 6 3 12*DNC 2 1 12*DNC
ESCAPE WELCH,TOM &. -66 J100 8 4 2 12*DNC 5* 2
TANGO HALE,PHIL -92 J100 11 5 3 3 6* 12*DNC
ISOBAR BERRY,ANDREW 3 Cal 33 16 12*DNC 12*DNC 12 DNC 3 1
SIENNA GOODALE,JERRY 31 CATALINA 34 22 6 12*DNC 12*DNC 12 DNC 4
SOMA HOLIDAY SUTULA,FRANK 11 HANSE 335 25 12*DNC 12*DNC 1 12 DNC 12 DNC
ARTFUL DODGER POWERS,MIKE 53 TARTAN 3500 26 2 12*DNC 12*DNC 12 DNC 12 DNC
PEPPER STEWART,BRUCE 139 SOLING 27 12*DNC 12*DNC 12 DNC 12 DNC 3
TROUBADOR VHYC -110 EXPRESS 37 27 7 12*DNC 12*DNC 8 12 DNC
STARFISH ROBERTS,BRIAN -125 brenta 38 28 12*DNC 12*DNC 12 DNC 4 12 DNC
BLISS HAYES,ADAM -85 J 35c 28 12*DNC 12*DNC 4 12 DNC 12 DNC
VHYC-MW WORRELL,MARY 20 SONAR 31 12*DNC 12*DNC 12 DNC 7 12 DNC
KING KIWI GATES,IRVING 100 SABRE 38 36 12*DNC 12 DNC 12 DNC 12 DNC 37*OCS


Allowed Drops 2. Shown by '*'
Race Officer: Roger Becker


Created on 07/02/17 17:10:13 Scoring program: RaceSail (1.2.40)

HHSA
File: 2017 HHSA.rcw
Class: 2017 Jewett Cup. PHRF (Time on distance)
6-29 #0W: Division: A: Wind Speed 18: Direction SW
Start Time: Thursday, June 29, 2017 18:15:00: Distance 3.75

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 ENCORE COHAN,DON -24 ETCHELLS 18:55:41 00:40:41 00:42:11 1
2 TRUCKIN' MELENY,ZANDER -45 J70 18:55:19 00:40:19 00:43:08 2
3 ISOBAR BERRY,ANDREW 3 Cal 33 18:58:29 00:43:29 00:43:18 3
4 STARFISH ROBERTS,BRIAN -125 brenta 38 18:52:29 00:37:29 00:45:18 4
5 ESCAPE WELCH,TOM &. -66 J100 18:56:32 00:41:32 00:45:40 5
6 TANGO HALE,PHIL -92 J100 18:55:20 00:40:20 00:46:05 6
7 VHYC-MW WORRELL,MARY 20 SONAR 19:03:40 00:48:40 00:47:25 7
8 TROUBADOR VHYC -110 EXPRESS 37 19:02:12 00:47:12 00:54:05 8



Speed as VMG of winning boat: 5.5 knots
Race Officer: Roger Becker


Created on 07/02/17 16:57:19 Scoring program: RaceSail (1.2.40)


Race to Robinson's hole underwent a course change due to light winds and fog with lack of visibility in the sound.  As it happened, the 7 mile course 1 race with windward start took about three hours to complete.  Suffice it to say, the race to Robinson's would have run afoul of turning tides and likely yielded few finishers.  Isobar and Tamu were the cup winners. 

King Kiwi started with the B division, and has been scored OCS (On course side) or over early.  Had she been with her group and turned in her time, she would have won either of the divisions.  Starting this year,  two boats of large size were shifted to the A division, King Kiwi and Trinity.  Sorry if you didn't get the word. 

A mistake was discovered in last Thursdays race scoring by the ever vigilant competitors of HHSA.  I've  attached a revised result for the A division which was the only race affected.  The race did not change the cup winner.

The HHSA season is already well on its way with completion of 5 races.  We will have a short break to allow members to participate in the Sail MV events scheduled from Thursday evening through next weekend.  Our next race is Thursday, July 13th.   I've attached the current standings for each division with 40% of the races allowed as throwouts:  3 of the 5 count in your scoring. 




No comments:

Post a Comment