Thursday, June 29, 2017

Fw: HHSA - Thursday's results

HHSA
File: 2017 HHSA.rcw
Class: 2017 All Races. PHRF (Time on distance)
6-29 #0W: Division: A: Wind Speed 18: Direction SW
Start Time: Thursday, June 29, 2017 18:15:00: Distance 3.75

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 ENCORE COHAN,DON -24 ETCHELLS 18:55:41 00:40:41 00:42:11 1
2 TRUCKIN' MELENY,ZANDER -45 J70 18:55:19 00:40:19 00:43:08 2
3 ISOBAR BERRY,ANDREW 3 Cal 33 18:58:29 00:43:29 00:43:18 3
4 STARFISH ROBERTS,BRIAN -125 brenta 38 18:52:29 00:37:29 00:45:18 4
5 TANGO HALE,PHIL -92 J100 18:55:20 00:40:20 00:46:05 5
6 ESCAPE WELCH,TOM &. -66 J100 18:56:32 00:41:32 00:46:17 6
7 VHYC-MW WORRELL,MARY 20 SONAR 19:03:40 00:48:40 00:47:25 7
8 TROUBADOR VHYC -110 EXPRESS 37 19:02:12 00:47:12 00:54:05 8



Speed as VMG of winning boat: 5.5 knots
Race Officer: Roger Becker


Created on 06/29/17 21:34:01 Scoring program: RaceSail (1.2.40)

HHSA
File: 2017 HHSA.rcw
Class: 2017 All Races. PHRF (Time on distance)
6-29 #0W: Division: B: Wind Speed 18: Direction SW
Start Time: Thursday, June 29, 2017 18:05:00: Distance 3.75

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 PROVIDENCE HALPERT,STUART 68 ALERION X 28 18:48:57 00:43:57 00:39:42 1
2 PENELOPE FLAM,MO 31 ALERION X 28 18:48:30 00:43:30 00:41:34 2
3 ALTIUS WILSON,ALAN 90 STUART KNOCKABOUT 18:52:53 00:47:53 00:42:16 3
4 TAMU WESCOTT,TOM 40 ALERION 28 18:50:25 00:45:25 00:42:55 4
5 GLORIA BECKER,ROGER 107 C&C 24 18:57:29 00:52:29 00:45:48 5



Speed as VMG of winning boat: 5.1 knots
Race Officer: Roger Becker


Created on 06/29/17 21:34:27 Scoring program: RaceSail (1.2.40)



Windy with strong gusts and shifts made for challenging conditions.  Strong showing of A division boats (8) and 5 for Division B.  Congrats to new member, old time sailor, Don Cohan in Encore, A division winner and to Stuart Halpert in Providence (Division B) for his second consecutive win.




 




No comments:

Post a Comment