HHSA
File: 2017 HHSA.rcw
Class: 2017 Jewett Cup. PHRF (Time on distance)
7-2 #1W: Division: A: Wind Speed 6: Direction WSW
Start Time: Sunday, July 02, 2017 10:15:00: Distance 7.0
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | KING KIWI | GATES,IRVING | 100 | SABRE 38 | 12:57:08 | 02:42:08 | 02:30:28 | 1 |
| 2 | ISOBAR | BERRY,ANDREW | 3 | Cal 33 | 12:51:50 | 02:36:50 | 02:36:29 | 2 |
| 3 | ESCAPE | WELCH,TOM &. | -66 | J100 | 12:43:55 | 02:28:55 | 02:36:37 | 3 |
| 4 | PEPPER | STEWART,BRUCE | 139 | SOLING | 13:14:21 | 02:59:21 | 02:43:08 | 4 |
| 5 | SIENNA | GOODALE,JERRY | 31 | CATALINA 34 | 13:13:16 | 02:58:16 | 02:54:39 | 5 |
Speed as VMG of winning boat: 2.6 knots
Race Officer: Roger Becker
Created on 07/02/17 20:50:49 Scoring program: RaceSail (1.2.40)
HHSA
File: 2017 HHSA.rcw
Class: 2017 Jewett Cup. PHRF (Time on distance)
Overall Score: Last Race Date:07/02/17: Division: A
| Boat | Skipper | PHRF | Type | Total | 6-22 #0WR | 6-25 AM #1W | 6-25 PM #2W | 6-29 #0W | 7-2 #1W |
|---|---|---|---|---|---|---|---|---|---|
| TRUCKIN' | MELENY,ZANDER | -45 | J70 | 4 | 1 | 1 | 12*DNC | 2 | 12*DNC |
| ENCORE | COHAN,DON | -24 | ETCHELLS | 6 | 3 | 12*DNC | 2 | 1 | 12*DNC |
| ESCAPE | WELCH,TOM &. | -66 | J100 | 9 | 4 | 2 | 12*DNC | 5* | 3 |
| TANGO | HALE,PHIL | -92 | J100 | 11 | 5 | 3 | 3 | 6* | 12*DNC |
| ISOBAR | BERRY,ANDREW | 3 | Cal 33 | 17 | 12*DNC | 12*DNC | 12 DNC | 3 | 2 |
| SIENNA | GOODALE,JERRY | 31 | CATALINA 34 | 23 | 6 | 12*DNC | 12*DNC | 12 DNC | 5 |
| KING KIWI | GATES,IRVING | 100 | SABRE 38 | 25 | 12*DNC | 12*DNC | 12 DNC | 12 DNC | 1 |
| SOMA HOLIDAY | SUTULA,FRANK | 11 | HANSE 335 | 25 | 12*DNC | 12*DNC | 1 | 12 DNC | 12 DNC |
| ARTFUL DODGER | POWERS,MIKE | 53 | TARTAN 3500 | 26 | 2 | 12*DNC | 12*DNC | 12 DNC | 12 DNC |
| TROUBADOR | VHYC | -110 | EXPRESS 37 | 27 | 7 | 12*DNC | 12*DNC | 8 | 12 DNC |
| PEPPER | STEWART,BRUCE | 139 | SOLING | 28 | 12*DNC | 12*DNC | 12 DNC | 12 DNC | 4 |
| STARFISH | ROBERTS,BRIAN | -125 | brenta 38 | 28 | 12*DNC | 12*DNC | 12 DNC | 4 | 12 DNC |
| BLISS | HAYES,ADAM | -85 | J 35c | 28 | 12*DNC | 12*DNC | 4 | 12 DNC | 12 DNC |
| VHYC-MW | WORRELL,MARY | 20 | SONAR | 31 | 12*DNC | 12*DNC | 12 DNC | 7 | 12 DNC |
Allowed Drops 2. Shown by '*'
Race Officer: Roger Becker
Created on 07/02/17 20:51:22 Scoring program: RaceSail (1.2.40)
I've confirmed that King Kiwi did indeed restart with the A division so his time is correct and thus he is this mornings Cup Winner.
Attached are the corrected A Division results and revised A division standings.
I apologize for not confirming the reports from the water before changing the committee boat's reports of the finish.
Good luck to all HHSA sailors in the Vineyard Cup!
Roger.
No comments:
Post a Comment