HHSA
File: 2016 HHSA revised 8252016.rcw
Class: 2016 All Races. PHRF (Time on distance)
8-25-16 0 Eve: Division: A: Wind Speed 18: Direction SSW
Start Time: Thursday, August 25, 2016 18:15:00: Distance 3.75
| Pos | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARTFUL DODGER | POWERS,MIKE | 32 | TARTAN 3500 | 18:58:16 | 00:43:16 | 00:41:16 | 1 | |
| 2 | TANGO | HALE,PHIL | -92 | J100 | 18:51:18 | 00:36:18 | 00:42:03 | 2 | |
| 3 | ESCAPE | WELCH,TOM &. | -40 | -10 | J100 | 18:55:05 | 00:40:05 | 00:43:13 | 3 |
| 4 | SCHEGGIA | GOLLIN,TIM | -125 | Brenta 38 | 18:52:49 | 00:37:49 | 00:45:38 | 4 |
Speed as VMG of winning boat: 5.2 knots
Race Officer: Roger Becker
Created on 08/25/16 19:49:14 Scoring program: RaceSail (1.2.40)
HHSA
File: 2016 HHSA revised 8252016.rcw
Class: 2016 All Races. PHRF (Time on distance)
8-25-16 0 Eve: Division: B: Wind Speed 18: Direction SSW
Start Time: Thursday, August 25, 2016 18:05:00: Distance 3.75
| Pos | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JULIA LEE | BOWMAN,WOODY | 295 | 21' Catboat | 19:00:42 | 00:55:42 | 00:37:16 | 1 | |
| 2 | TAMU | WESCOTT,TOM | 48 | ALERION 28 | 18:48:01 | 00:43:01 | 00:40:01 | 2 | |
| 3 | MAGIC TIME | CULKIN,DAN | 159 | VIXEN 29 | 18:55:06 | 00:50:06 | 00:40:10 | 3 | |
| 4 | Mariner | Peterson | 200 | 18:57:44 | 00:52:44 | 00:40:14 | 4 | ||
| 5 | PENELOPE | FLAM,MO | 31 | ALERION X 28 | 18:47:14 | 00:42:14 | 00:40:18 | 5 | |
| 6 | HEIMKEHR | WYMAN,MEAD | 74 | ALERION X28 | 18:50:38 | 00:45:38 | 00:41:01 | 6 | |
| 7 | ALTIUS | WILSON,ALAN | 60 | 10 | STUART KNOCKABOUT | 18:50:59 | 00:45:59 | 00:41:37 | 7 |
| 8 | STORMALONG | GOODALE,JERRY | 39 | PEARSON 31 | 18:49:31 | 00:44:31 | 00:42:05 | 8 | |
| 9 | AT LAST | DIXON,JIM | 34 | ALERION X28 | 18:49:24 | 00:44:24 | 00:42:17 | 9 | |
| 10 | JUBEL | CHENEY,ANDREW | 295 | ALERION CATBOAT | 19:06:24 | 01:01:24 | 00:42:58 | 10 |
Speed as VMG of winning boat: 4.0 knots
Race Officer: Roger Becker
Created on 08/25/16 19:49:53 Scoring program: RaceSail (1.2.40)
14 boats including a guest Mariner.
Next race Sunday. Moffett sign up deadline is Sept 5. Don't wait.
No comments:
Post a Comment