HHSA
File: 2016 HHSA revised 8282016.rcw
Class: 2016 All Races. PHRF (Time on distance)
8-28-16 Tarp Ren: Division: A: Wind Speed 6: Direction SE
Start Time: Sunday, August 28, 2016 10:15:00: Distance 8.6
| Pos | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ESCAPE | WELCH,TOM &. | -40 | -20 | J100 | 13:21:46 | 03:06:46 | 03:15:22 | 1 |
| DNF | BLISS | HAYES,ADAM | 0 | J 35c | 7 | ||||
| DNF | SCHEGGIA | GOLLIN,TIM | -125 | Brenta 38 | 7 | ||||
| DNF | SOMA HOLIDAY | SUTULA,FRANK | 26 | HANSE 335 | 7 | ||||
| DNF | TANGO | HALE,PHIL | -92 | J100 | 7 | ||||
| DNF | SECONDWIND | WORRELL,MARY | 12 | SONAR | 7 |
Speed as VMG of winning boat: 2.8 knots
Race Officer: Roger Becker
Created on 08/29/16 13:48:46 Scoring program: RaceSail (1.2.40)
HHSA
File: 2016 HHSA revised 8282016.rcw
Class: 2016 All Races. PHRF (Time on distance)
8-28-16 Tarp Ren: Division: B: Wind Speed 6: Direction SE
Start Time: Sunday, August 28, 2016 10:05:00: Distance 8.6
| Pos | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PENELOPE | FLAM,MO | 31 | ALERION X 28 | 13:23:45 | 03:18:45 | 03:14:18 | 1 | |
| 2 | ALTIUS | WILSON,ALAN | 60 | 10 | STUART KNOCKABOUT | 13:37:48 | 03:32:48 | 03:22:46 | 2 |
| 3 | TAMU | WESCOTT,TOM | 48 | ALERION 28 | 14:12:20 | 04:07:20 | 04:00:27 | 3 | |
| DNF | MAGIC TIME | CULKIN,DAN | 159 | VIXEN 29 | 12 | ||||
| DNF | AT LAST | DIXON,JIM | 34 | ALERION X28 | 12 | ||||
| DNF | JULIA LEE | BOWMAN,WOODY | 295 | 21' Catboat | 12 | ||||
| DNF | KING KIWI | GATES,IRVING | 95 | SABRE 38 | 12 | ||||
| DNF | PROVIDENCE | HALPERT,STUART | 44 | ALERION X 28 | 12 | ||||
| DNF | SILHOUETTE | COLSON,BECK | 101 | Nonsuch 26 | 12 | ||||
| DNF | STORMALONG | GOODALE,JERRY | 39 | PEARSON 31 | 12 | ||||
| DNF | WING | HARTMANN,DIANE | 274 | Nonsuch 26 | 12 |
Speed as VMG of winning boat: 2.6 knots
Race Officer: Roger Becker
Created on 08/29/16 13:49:07 Scoring program: RaceSail (1.2.40)
HHSA
File: 2016 HHSA revised 8282016.rcw
Class: 2016 All Races. PHRF (Time on distance)
Overall Score: Last Race Date:08/28/16: Division: A
| Boat | Skipper | PHRF | Type | Total | 6-23-16 ACBW | 6-26-16 AM 1R | 6-26-16 PM 1RW | 6-30-16 ACBW | 7-3-16 ChappyW 9.3 | 7-17-16 AM ABCW | 7-21-16 ABCW | 7-24-16 ABC | 7-28-16 ACBW | 7-31-16 am 1W 6.7 | 7-31-16 PM #2 6.0 | 8-4-16 ACBW | 8-7-16 #1W 7.0 | 8-11-16 O | 8/14/2016 Robinson | 8/18/2016 0 | 8/21/2016 | 8/21/2016 AFT 2 | 8-25-16 0 Eve | 8-28-16 Tarp Ren |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESCAPE | WELCH,TOM &. | -40 | J100 | 17 | 3* | 17*DNC | 2 | 3* | 1 | 3* | 17*DNC | 2 | 4* | 1 | 1 | 1 | 3* | 5* | 1 | 1 | 1 | 2 | 3 | 1 |
| TANGO | HALE,PHIL | -92 | J100 | 30 | 5* | 1 | 4 | 2 | 17*DNC | 1 | 3 | 3 | 5* | 2 | 3 | 17*DNC | 4 | 6* | 3 | 2 | 17*DNC | 17*DNC | 2 | 7*DNF |
| SCHEGGIA | GOLLIN,TIM | -125 | Brenta 38 | 39.5 | 2 | 17*DNC | 17*DNC | 5 | 2 | 6*DNF | 17*DNC | 1 | 2.5 | 17*DNC | 17*DNC | 17*DNC | 5 | 3 | 4 | 6 | 2 | 3 | 4 | 7*DNF |
| APRES | BESSE,STEPHEN | -155 | J-120 | 134 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 2 | 17*DNC | 1 | 17*DNC | 17 DNC | 3 | 17 DNC | 2 | 17 DNC | 7 | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| MASQUERADE | LOBERG,MICHAEL | -7 | MORRIS 36 | 135 | 6 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 4 | 17 DNC | 17 DNC | 17 DNC | 7 | 2 | 11 | 3 | 17 DNC | 17 DNC | 17 DNC |
| TROUBADOR | ,VHYC | -116 | EXPRESS 37 | 137 | 1 | 17*DNC | 17*DNC | 1 | 17*DNC | 6 DNF | 5 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 5 | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| J70M | MELENY | -70 | J70 | 141.5 | 17*DNC | 17*DNC | 17*DNC | 4 | 17*DNC | 17*DNC | 4 | 17*DNC | 2.5 | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 4 | 17 DNC | 8 | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| SECONDWIND | WORRELL,MARY | 12 | SONAR | 147 | 17*DNC | 17*DNC | 17*DNC | 6 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 4 | 2 | 17 DNC | 17 DNC | 17 DNC | 9 | 17 DNC | 17 DNC | 17 DNC | 7 DNF |
| ISOBAR | BERRY,ANDREW | -19 | Cal 33 | 147 | 4 | 17*DNC | 5 | 7 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 4 | 17 DNC | 8 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| SOMA HOLIDAY | SUTULA,FRANK | 26 | HANSE 335 | 148 | 17*DNC | 17*DNC | 1 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 3 | 17 DNC | 1 | 17 DNC | 7 DNF |
| RACEHORSE | TOFIAS,DONALD | -140 | W.37 | 162 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 2 | 6 | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 1 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| ARTFUL DODGER | POWERS,MIKE | 32 | TARTAN 3500 | 163 | 17*DNC | 17*DNC | 17*DNC | 8 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 6 | 17 DNC | 17 DNC | 17 DNC | 12 | 17 DNC | 17 DNC | 1 | 17 DNC |
| BLISS | HAYES,ADAM | 0 | J 35c | 164 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 2 | 17 DNC | 2 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 7 DNF |
| PEPPER | STEWART,BRUCE | 12 | SOLING | 167 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 7 | 17*DNC | 17*DNC | 17 DNC | 6 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 14 | 4 | 17 DNC | 17 DNC | 17 DNC |
| STARFISH | ROBERTS,BRIAN | -125 | brenta 38 | 178 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 3 | 5 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| VHYC-SW | WALDROP,SUSAN | 30 | SONAR | 181 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 7 | 17 DNC | 17 DNC | 17 DNC | 4 | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| UNDINE | CERULLO,ED | -1 | MORRIS 36 | 188 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 1 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| GO TIME | PARDO,ALEX | -12 | SONAR | 188 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 1 | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| J70 | FELDER,CHARLIE | -46 | J70 | 190 | 17*DNC | 17*DNC | 3 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| VHYC-PP | PIL,PIETER | 12 | SONAR | 192 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 5 | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| SONAR | VHYC,GUEST | 12 | Sonar | 193 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 6 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| SONAR | VHYC,GUEST | 12 | SONAR | 194 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 7 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| Zenith | 40 | 197 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 10 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | ||
| Thor | 120 | 200 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 13 | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
Allowed Drops 8. Shown by '*'
Race Officer: Roger Becker
Created on 08/29/16 13:49:50 Scoring program: RaceSail (1.2.40)
HHSA
File: 2016 HHSA revised 8282016.rcw
Class: 2016 All Races. PHRF (Time on distance)
Overall Score: Last Race Date:08/28/16: Division: B
| Boat | Skipper | PHRF | Type | Total | 6-23-16 ACBW | 6-26-16 AM 1R | 6-26-16 PM 1RW | 6-30-16 ACBW | 7-3-16 ChappyW 9.3 | 7-17-16 AM ABCW | 7-21-16 ABCW | 7-24-16 ABC | 7-28-16 ACBW | 7-31-16 am 1W 6.7 | 7-31-16 PM #2 6.0 | 8-4-16 ACBW | 8-7-16 #1W 7.0 | 8-11-16 O | 8/14/2016 Robinson | 8/18/2016 0 | 8/21/2016 | 8/21/2016 AFT 2 | 8-25-16 0 Eve | 8-28-16 Tarp Ren |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PENELOPE | FLAM,MO | 31 | ALERION X 28 | 35 | 7* | 6* | 10* | 2 | 6 | 17*DNC | 1 | 9* | 2 | 17*DNC | 17*DNC | 17*DNC | 1 | 2 | 4 | 2 | 6 | 3 | 5 | 1 |
| STORMALONG | GOODALE,JERRY | 39 | PEARSON 31 | 38 | 4 | 1 | 7* | 4 | 10* | 2 | 4 | 5* | 5* | 3 | 2 | 5* | 2 | 5 | 5 | 4 | 2 | 17*DNC | 8* | 12*DNF |
| TYCHE | VANRIPER,BOW | 201 | VH 15 | 43 | 1 | 17*DNC | 1 | 1 | 2 | 3 | 17*DNC | 17*DNC | 4 | 4 | 5 | 2 | 3 | 10* | 17*DNC | 9 | 17*DNC | 8 | 17*DNC | 17*DNC |
| ALTIUS | WILSON,ALAN | 60 | STUART KNOCKABOUT | 45 | 9* | 5 | 9* | 10* | 11* | 8 | 10* | 4 | 11* | 6 | 6 | 9* | 12* | 1 | 1 | 3 | 1 | 1 | 7 | 2 |
| AT LAST | DIXON,JIM | 34 | ALERION X28 | 45 | 2 | 9*DNF | 2 | 7 | 9* | 7 | 3 | 7 | 3 | 1 | 1 | 4 | 5 | 3 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 9* | 12*DNF |
| TAMU | WESCOTT,TOM | 48 | ALERION 28 | 48 | 6* | 2 | 6 | 5 | 17*DNC | 1 | 5 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 6 | 2 | 6 | 5 | 5 | 2 | 3 |
| SILHOUETTE | COLSON,BECK | 101 | Nonsuch 26 | 48 | 5 | 4 | 17*DNC | 3 | 5 | 4 | 9* | 2 | 10* | 5 | 3 | 8* | 9* | 7* | 3 | 1 | 7 | 6 | 17*DNC | 12*DNF |
| HEIMKEHR | WYMAN,MEAD | 74 | ALERION X28 | 64 | 17*DNC | 17*DNC | 17*DNC | 8 | 3 | 6 | 17*DNC | 6 | 7 | 17*DNC | 17*DNC | 3 | 4 | 11 | 17*DNC | 5 | 3 | 2 | 6 | 17*DNC |
| JULIA LEE | BOWMAN,WOODY | 295 | 21' Catboat | 70 | 10 | 17*DNC | 3 | 12* | 1 | 17*DNC | 6 | 11*DNF | 8 | 17*DNC | 17*DNC | 1 | 11 | 4 | 8 DNF | 10 | 17*DNC | 7 | 1 | 12*DNF |
| GLORIA | BECKER,ROGER | 93 | C&C 24 | 83 | 3 | 3 | 5 | 17*DNC | 17*DNC | 17*DNC | 8 | 1 | 9 | 2 | 4 | 7 | 7 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC |
| PROVIDENCE | HALPERT,STUART | 44 | ALERION X 28 | 95 | 11 | 17*DNC | 4 | 9 | 7 | 17*DNC | 17*DNC | 17*DNC | 6 | 17*DNC | 17*DNC | 17*DNC | 6 | 8 | 17*DNC | 7 | 4 | 4 | 17 DNC | 12 DNF |
| MAGIC TIME | CULKIN,DAN | 159 | VIXEN 29 | 116 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 5 | 2 | 8 | 1 | 17*DNC | 17*DNC | 6 | 17*DNC | 17 DNC | 17 DNC | 11 | 17 DNC | 17 DNC | 3 | 12 DNF |
| ANGELINA | STOUT,JOHN | 48 | ALERION 28 | 133 | 8 | 17*DNC | 8 | 6 | 8 | 17*DNC | 7 | 3 | 41*OCS | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 8 | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| KING KIWI | GATES,IRVING | 95 | SABRE 38 | 177 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 4 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 8 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 12 DNF |
| JUBEL | CHENEY,ANDREW | 295 | ALERION CATBOAT | 177 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 10 | 13 | 17 DNC | 17 DNC | 8 | 17 DNC | 10 | 17 DNC |
| SANDPIPER | LOGUE,KATHY | 185 | Cape Dory 25 | 182 | 17*DNC | 17*DNC | 17*DNC | 11 | 17*DNC | 17*DNC | 11 | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 10 | 17 DNC | 14 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| Mariner | Peterson | 200 | 183 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 9 | 4 | 17 DNC | |
| MYFANWY | PRINGLE,JIM | 397 | SAILMASTER 22 | 186 | 17*DNC | 7 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 9 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| TRINITY | McDONOUGH,DAVID | 93 | C&C 37 | 188 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 12 | 6 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| THERA | KERR,ALEXANDER | 185 | Katama 25 | 198 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 11 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| WING | HARTMANN,DIANE | 274 | Nonsuch 26 | 199 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 12 DNF |
Allowed Drops 8. Shown by '*'
Race Officer: Roger Becker
Created on 08/29/16 13:51:02 Scoring program: RaceSail (1.2.40)
No comments:
Post a Comment