HHSA
File: 2016 HHSA revised 8212016.rcw
Class: 2016 All Races. PHRF (Time on distance)
8/21/2016: Division: A: Wind Speed 12: Direction ENE
Start Time: Sunday, August 21, 2016 10:15:00: Distance 6.1
| Pos | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ESCAPE | WELCH,TOM &. | -40 | -10 | J100 | 11:31:06 | 01:16:06 | 01:21:11 | 1 |
| 2 | SCHEGGIA | GOLLIN,TIM | -125 | Brenta 38 | 11:36:58 | 01:21:58 | 01:34:41 | 2 | |
| 3 | MASQUERADE | LOBERG,MICHAEL | -7 | MORRIS 36 | 11:55:39 | 01:40:39 | 01:41:22 | 3 | |
| 4 | PEPPER | STEWART,BRUCE | 12 | SOLING | 12:22:39 | 02:07:39 | 02:06:26 | 4 |
Speed as VMG of winning boat: 4.8 knots
Race Officer: Roger Becker
Created on 08/21/16 19:37:24 Scoring program: RaceSail (1.2.40)
HHSA
File: 2016 HHSA revised 8212016.rcw
Class: 2016 All Races. PHRF (Time on distance)
8/21/2016: Division: B: Wind Speed 12: Direction ENE
Start Time: Sunday, August 21, 2016 10:05:00: Distance 6.1
| Pos | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALTIUS | WILSON,ALAN | 60 | 95 | STUART KNOCKABOUT | 11:42:49 | 01:37:49 | 01:22:04 | 1 |
| 2 | STORMALONG | GOODALE,JERRY | 39 | PEARSON 31 | 11:31:41 | 01:26:41 | 01:22:43 | 2 | |
| 3 | HEIMKEHR | WYMAN,MEAD | 74 | ALERION X28 | 11:35:39 | 01:30:39 | 01:23:08 | 3 | |
| 4 | PROVIDENCE | HALPERT,STUART | 44 | ALERION X 28 | 11:33:38 | 01:28:38 | 01:24:10 | 4 | |
| 5 | TAMU | WESCOTT,TOM | 48 | ALERION 28 | 11:34:13 | 01:29:13 | 01:24:20 | 5 | |
| 6 | PENELOPE | FLAM,MO | 31 | ALERION X 28 | 11:33:32 | 01:28:32 | 01:25:23 | 6 | |
| 7 | SILHOUETTE | COLSON,BECK | 101 | Nonsuch 26 | 11:43:19 | 01:38:19 | 01:28:03 | 7 | |
| 8 | JUBEL | CHENEY,ANDREW | 295 | ALERION CATBOAT | 12:21:05 | 02:16:05 | 01:46:06 | 8 |
Speed as VMG of winning boat: 3.7 knots
Race Officer: Roger Becker
Created on 08/21/16 19:38:07 Scoring program: RaceSail (1.2.40)
HHSA
File: 2016 HHSA revised 8212016.rcw
Class: 2016 All Races. PHRF (Time on distance)
8/21/2016 AFT 2: Division: A
Start Time: Sunday, August 21, 2016 14:15:00: Distance 6.1
| Pos | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOMA HOLIDAY | SUTULA,FRANK | 26 | HANSE 335 | 15:26:13 | 01:11:13 | 01:08:34 | 1 | |
| 2 | ESCAPE | WELCH,TOM &. | -40 | -20 | J100 | 15:18:18 | 01:03:18 | 01:09:24 | 2 |
| 3 | SCHEGGIA | GOLLIN,TIM | -125 | Brenta 38 | 15:20:52 | 01:05:52 | 01:18:35 | 3 |
Speed as VMG of winning boat: 5.1 knots
Race Officer: Roger Becker
Created on 08/21/16 19:46:59 Scoring program: RaceSail (1.2.40)
HHSA
File: 2016 HHSA revised 8212016.rcw
Class: 2016 All Races. PHRF (Time on distance)
8/21/2016 AFT 2: Division: B
Start Time: Sunday, August 21, 2016 14:05:00: Distance 6.1
| Pos | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALTIUS | WILSON,ALAN | 60 | 95 | STUART KNOCKABOUT | 15:22:47 | 01:17:47 | 01:02:02 | 1 |
| 2 | HEIMKEHR | WYMAN,MEAD | 74 | ALERION X28 | 15:24:20 | 01:19:20 | 01:11:49 | 2 | |
| 3 | PENELOPE | FLAM,MO | 31 | ALERION X 28 | 15:20:04 | 01:15:04 | 01:11:55 | 3 | |
| 4 | PROVIDENCE | HALPERT,STUART | 44 | ALERION X 28 | 15:22:17 | 01:17:17 | 01:12:49 | 4 | |
| 5 | TAMU | WESCOTT,TOM | 48 | ALERION 28 | 15:24:24 | 01:19:24 | 01:14:31 | 5 | |
| 6 | SILHOUETTE | COLSON,BECK | 101 | Nonsuch 26 | 15:32:36 | 01:27:36 | 01:17:20 | 6 | |
| 7 | JULIA LEE | BOWMAN,WOODY | 295 | 21' Catboat | 15:55:00 | 01:50:00 | 01:20:01 | 7 | |
| 8 | TYCHE | VANRIPER,BOW | 201 | -10 | VH 15 | 15:46:39 | 01:41:39 | 01:22:14 | 8 |
| 9 | Mariner | HARRIS | 220 | 15:55:00 | 01:50:00 | 01:27:38 | 9 |
Speed as VMG of winning boat: 4.7 knots
Race Officer: Roger Becker
Created on 08/21/16 19:39:00 Scoring program: RaceSail (1.2.40)
No comments:
Post a Comment