HHSA
File: 2016 HHSA revised 8282016.rcw
Class: August/Sep 2016. PHRF (Time on distance)
Overall Score: Last Race Date:08/28/16: Division: A
| Sail | Boat | Skipper | PHRF | Type | Total | 8-4-16 ACBW | 8-7-16 #1W 7.0 | 8-11-16 O | 8/14/2016 Robinson | 8/18/2016 0 | 8/21/2016 | 8/21/2016 AFT 2 | 8-25-16 0 Eve | 8-28-16 Tarp Ren | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ESCAPE | ESCAPE | WELCH,TOM &. | -40 | J100 | 7 | 1 | 3* | 5* | 1 | 1 | 1 | 2 | 3* | 1 |
| 2 | SCHEGGIA | SCHEGGIA | GOLLIN,TIM | -125 | Brenta 38 | 21 | 35*DNC | 5 | 3 | 4 | 6* | 2 | 3 | 4 | 35*DNF |
| 3 | TANGO | TANGO | HALE,PHIL | -92 | J100 | 52 | 35*DNC | 4 | 6 | 3 | 2 | 35*DNC | 35*DNC | 2 | 35 DNF |
| 4 | MASQUERADE | MASQUERADE | LOBERG,MICHAEL | -7 | MORRIS 36 | 93 | 35*DNC | 35*DNC | 7 | 2 | 11 | 3 | 35*DNC | 35 DNC | 35 DNC |
| 5 | APRES | APRES | BESSE,STEPHEN | -155 | J-120 | 117 | 3 | 35*DNC | 2 | 35*DNC | 7 | 35*DNC | 35 DNC | 35 DNC | 35 DNC |
| 6 | ARTFULDODGER | ARTFUL DODGER | POWERS,MIKE | 32 | TARTAN 3500 | 124 | 6 | 35*DNC | 35*DNC | 35*DNC | 12 | 35 DNC | 35 DNC | 1 | 35 DNC |
| 7 | SOMA | SOMA HOLIDAY | SUTULA,FRANK | 26 | HANSE 335 | 144 | 35*DNC | 35*DNC | 35*DNC | 35 DNC | 3 | 35 DNC | 1 | 35 DNC | 35 DNF |
| 8 | VHYC-MW | SECONDWIND | WORRELL,MARY | 12 | SONAR | 151 | 2 | 35*DNC | 35*DNC | 35*DNC | 9 | 35 DNC | 35 DNC | 35 DNC | 35 DNF |
| 9 | VHYC-SW | VHYC-SW | WALDROP,SUSAN | 30 | SONAR | 151 | 7 | 35*DNC | 35*DNC | 35*DNC | 4 | 35 DNC | 35 DNC | 35 DNC | 35 DNC |
| 10 | J70M | J70M | MELENY | -70 | J70 | 152 | 35*DNC | 35*DNC | 4 | 35*DNC | 8 | 35 DNC | 35 DNC | 35 DNC | 35 DNC |
| 11 | ISOBAR | ISOBAR | BERRY,ANDREW | -19 | Cal 33 | 152 | 4 | 35*DNC | 8 | 35*DNC | 35*DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC |
| 12 | PEPPER | PEPPER | STEWART,BRUCE | 12 | SOLING | 158 | 35*DNC | 35*DNC | 35*DNC | 35 DNC | 14 | 4 | 35 DNC | 35 DNC | 35 DNC |
| 13 | UNDINE | UNDINE | CERULLO,ED | -1 | MORRIS 36 | 176 | 35*DNC | 35*DNC | 1 | 35*DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC |
| 14 | RACEHORSE | RACEHORSE | TOFIAS,DONALD | -140 | W.37 | 176 | 35*DNC | 1 | 35*DNC | 35*DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC |
| 15 | BLISS | BLISS | HAYES,ADAM | 0 | J 35c | 177 | 35*DNC | 2 | 35*DNC | 35*DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNF |
| 16 | VHYC-PP | VHYC-PP | PIL,PIETER | 12 | SONAR | 180 | 35*DNC | 35*DNC | 35*DNC | 35 DNC | 5 | 35 DNC | 35 DNC | 35 DNC | 35 DNC |
| 17 | TROUBADOR | TROUBADOR | ,VHYC | -116 | EXPRESS 37 | 180 | 5 | 35*DNC | 35*DNC | 35*DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC |
| 18 | zenith | Zenith | 40 | 185 | 35*DNC | 35*DNC | 35*DNC | 35 DNC | 10 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | ||
| 19 | thor | Thor | 120 | 188 | 35*DNC | 35*DNC | 35*DNC | 35 DNC | 13 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | ||
| 20= | ANDIAMO | ANDIAMO II | HAMMOND,JARED | 12 | SOLING | 210 | 35*DNC | 35*DNC | 35*DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC |
| 20= | ASYLUM | ASYLUM | ELLIOTT,BRAD | 12 | SONAR | 210 | 35*DNC | 35*DNC | 35*DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC |
| 20= | ECLIPSE | ECLIPSE | YOUNG-HYMAN,P | 12 | SONAR | 210 | 35*DNC | 35*DNC | 35*DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC |
| 20= | SPRING | SPRING | WAGNER,PETER | 12 | SONAR | 210 | 35*DNC | 35*DNC | 35*DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC |
| 20= | TASHMOO | TASHMOO | WIDRA,ERIC | 17 | SHIELDS | 210 | 35*DNC | 35*DNC | 35*DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC |
| 20= | GOTIME | GO TIME | PARDO,ALEX | -12 | SONAR | 210 | 35*DNC | 35*DNC | 35*DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC |
| 20= | MIGHTYB | Mighty B | PIERCE,RICH | 0 | Colgate 26 | 210 | 35*DNC | 35*DNC | 35*DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC |
| 20= | NED | NEDERUA | AUREDEN,TIM | 12 | SONAR | 210 | 35*DNC | 35*DNC | 35*DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC |
| 20= | VHYC-G1 | SONAR | VHYC,GUEST | 12 | Sonar | 210 | 35*DNC | 35*DNC | 35*DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC |
| 20= | J70 | J70 | FELDER,CHARLIE | -46 | J70 | 210 | 35*DNC | 35*DNC | 35*DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC |
| 20= | AMONINI | AMONINI | RYDER,JOHN | -46 | J70 | 210 | 35*DNC | 35*DNC | 35*DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC |
| 20= | QUESO | QUESO | GLASGOW,ERIC | -63 | E33 | 210 | 35*DNC | 35*DNC | 35*DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC |
| 20= | VHYC-G2 | SONAR | VHYC,GUEST | 12 | SONAR | 210 | 35*DNC | 35*DNC | 35*DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC |
| 20= | DOLCE | DOLCE | CALLEN,BROCK | 15 | CONCORDIA 41 | 210 | 35*DNC | 35*DNC | 35*DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC |
| 20= | STARFISH | STARFISH | ROBERTS,BRIAN | -125 | brenta 38 | 210 | 35*DNC | 35*DNC | 35*DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC |
Allowed Drops 3. Shown by '*'
Race Officer: Roger Becker
Created on 08/30/16 21:11:44 Scoring program: RaceSail (1.2.40)
HHSA
File: 2016 HHSA revised 8282016.rcw
Class: August/Sep 2016. PHRF (Time on distance)
Overall Score: Last Race Date:08/28/16: Division: B
| Sail | Boat | Skipper | PHRF | Type | Total | 8-4-16 ACBW | 8-7-16 #1W 7.0 | 8-11-16 O | 8/14/2016 Robinson | 8/18/2016 0 | 8/21/2016 | 8/21/2016 AFT 2 | 8-25-16 0 Eve | 8-28-16 Tarp Ren | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALTIUS | ALTIUS | WILSON,ALAN | 60 | STUART KNOCKABOUT | 9 | 9* | 12* | 1 | 1 | 3 | 1 | 1 | 7* | 2 |
| 2 | PENELOPE | PENELOPE | FLAM,MO | 31 | ALERION X 28 | 13 | 41*DNC | 1 | 2 | 4 | 2 | 6* | 3 | 5* | 1 |
| 3 | TAMU | TAMU | WESCOTT,TOM | 48 | ALERION 28 | 23 | 41*DNC | 41*DNC | 6* | 2 | 6 | 5 | 5 | 2 | 3 |
| 4 | STORM | STORMALONG | GOODALE,JERRY | 39 | PEARSON 31 | 23 | 5 | 2 | 5 | 5 | 4 | 2 | 41*DNC | 8* | 41*DNF |
| 5 | HEIMKEHR | HEIMKEHR | WYMAN,MEAD | 74 | ALERION X28 | 23 | 3 | 4 | 11* | 41*DNC | 5 | 3 | 2 | 6 | 41*DNC |
| 6 | SILHOUETTE | SILHOUETTE | COLSON,BECK | 101 | Nonsuch 26 | 32 | 8 | 9* | 7 | 3 | 1 | 7 | 6 | 41*DNC | 41*DNF |
| 7 | JULIALEE | JULIA LEE | BOWMAN,WOODY | 295 | 21' Catboat | 34 | 1 | 11 | 4 | 41*DNF | 10 | 41*DNC | 7 | 1 | 41*DNF |
| 8 | PROVIDENCE | PROVIDENCE | HALPERT,STUART | 44 | ALERION X 28 | 70 | 41*DNC | 6 | 8 | 41*DNC | 7 | 4 | 4 | 41*DNC | 41 DNF |
| 9 | TYCHE | TYCHE | VANRIPER,BOW | 201 | VH 15 | 73 | 2 | 3 | 10 | 41*DNC | 9 | 41*DNC | 8 | 41*DNC | 41 DNC |
| 10 | ATLAST | AT LAST | DIXON,JIM | 34 | ALERION X28 | 103 | 4 | 5 | 3 | 41*DNC | 41*DNC | 41*DNC | 41 DNC | 9 | 41 DNF |
| 11 | JUBEL | JUBEL | CHENEY,ANDREW | 295 | ALERION CATBOAT | 123 | 41*DNC | 10 | 13 | 41*DNC | 41*DNC | 8 | 41 DNC | 10 | 41 DNC |
| 12 | MAGIC | MAGIC TIME | CULKIN,DAN | 159 | VIXEN 29 | 143 | 6 | 41*DNC | 41*DNC | 41*DNC | 11 | 41 DNC | 41 DNC | 3 | 41 DNF |
| 13 | Wind | Mariner | Peterson | 200 | 177 | 41*DNC | 41*DNC | 41*DNC | 41 DNC | 41 DNC | 41 DNC | 9 | 4 | 41 DNC | |
| 14 | GLORIA | GLORIA | BECKER,ROGER | 93 | C&C 24 | 178 | 7 | 7 | 41*DNC | 41*DNC | 41*DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC |
| 15 | TRINITY | TRINITY | McDONOUGH,DAVID | 93 | C&C 37 | 182 | 41*DNC | 41*DNC | 12 | 6 | 41*DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC |
| 16 | SANDPIPER | SANDPIPER | LOGUE,KATHY | 185 | Cape Dory 25 | 188 | 10 | 41*DNC | 14 | 41*DNC | 41*DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC |
| 17 | ANGELINA | ANGELINA | STOUT,JOHN | 48 | ALERION 28 | 213 | 41*DNC | 41*DNC | 41*DNC | 41 DNC | 8 | 41 DNC | 41 DNC | 41 DNC | 41 DNC |
| 18 | KINGKIWI | KING KIWI | GATES,IRVING | 95 | SABRE 38 | 213 | 41*DNC | 8 | 41*DNC | 41*DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNF |
| 19 | MYFANWY | MYFANWY | PRINGLE,JIM | 397 | SAILMASTER 22 | 214 | 41*DNC | 41*DNC | 9 | 41*DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC |
| 20 | THERA | THERA | KERR,ALEXANDER | 185 | Katama 25 | 216 | 11 | 41*DNC | 41*DNC | 41*DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC |
| 21= | STORM2 | STORMALONG II | GOODALE,PETER | 105 | Kirby 25 | 246 | 41*DNC | 41*DNC | 41*DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC |
| 21= | DESTINY | DESTINY | HASLET,RICK | 65 | 246 | 41*DNC | 41*DNC | 41*DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | |
| 21= | PHOENIX | PHOENIX | FELVEY,JOHN | 99 | KNICKERBOCKER | 246 | 41*DNC | 41*DNC | 41*DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC |
| 21= | SAL | SALLY | HANSCHKA,WHIT | 194 | Wooden | 246 | 41*DNC | 41*DNC | 41*DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC |
| 21= | AVANTI | AVANTI | LOTT,DAVID | 330 | Cape Dory 27 | 246 | 41*DNC | 41*DNC | 41*DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC |
| 21= | FALCOR | FALCOR | ALEXANDER,SANDY | 205 | SEABIRD 26 | 246 | 41*DNC | 41*DNC | 41*DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC |
| 21= | EVELYNMAY | EVELYN MAY | HOFF,MICHAEL | 168 | Nonsuch 26 | 246 | 41*DNC | 41*DNC | 41*DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC |
| 21= | SPARROW | SPARROW | PESCH,DAN | 210 | BELLA | 246 | 41*DNC | 41*DNC | 41*DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC |
| 21= | SOLEMAR | SOL E MAR | VERA,JOE | 210 | Marshall Cat 18 | 246 | 41*DNC | 41*DNC | 41*DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC |
| 21= | LAGOONAH | LAGOONAH | DESIMONE,FRANK | 252 | COLOMBIA-32 | 246 | 41*DNC | 41*DNC | 41*DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC |
| 21= | PAX | PAX | GOYERT,ALICE | 244 | Catboat | 246 | 41*DNC | 41*DNC | 41*DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC |
| 21= | MAAKE | MAAKE | DOBLE,FRANK | 187 | BRIDGE POINT 24 | 246 | 41*DNC | 41*DNC | 41*DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC |
| 21= | WING | WING | HARTMANN,DIANE | 274 | Nonsuch 26 | 246 | 41*DNC | 41*DNC | 41*DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNF |
| 21= | CELESTE | CELESTE | CLEARMAN,STEVE | 90 | G&B | 246 | 41*DNC | 41*DNC | 41*DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC |
| 21= | JUDITHANN | JUDITH ANN | FELDER,CHARLIE | 339 | MARSHALL 22 | 246 | 41*DNC | 41*DNC | 41*DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC |
| 21= | MANDOREL | MANDORAL | FULLER,WINDSHIP | 60 | TARTAN 30 | 246 | 41*DNC | 41*DNC | 41*DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC |
| 21= | SPIRIT | SPIRIT OF LIBERTY | VOGT,KLAUS | 281 | AC 24 | 246 | 41*DNC | 41*DNC | 41*DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC |
| 21= | CATFISH | CATFISH | LITWIN,GORDON | 281 | MARSHALL 22 | 246 | 41*DNC | 41*DNC | 41*DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC |
| 21= | ARRANTROSE | ARRANT ROSE | GLASER,RICHARD | 200 | TRIDENT | 246 | 41*DNC | 41*DNC | 41*DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC |
| 21= | SEAQUEEN | SEA QUEEN | COURSIER,BRUCE | 40 | 246 | 41*DNC | 41*DNC | 41*DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC |
Allowed Drops 3. Shown by '*'
Race Officer: Roger Becker
Created on 08/30/16 21:13:12 Scoring program: RaceSail (1.2.40)
I'm attaching the standings for each division for the August/Sept series. The half season series award will be presented to the first place boats at the annual end of season pot luck dinner which will be hosted by the Stouts. Good luck all.
Roger.
No comments:
Post a Comment