Thursday, August 4, 2016

HHSA: Thursday's Results

HHSA
File: 2016 HHSA.rcw
Class: 2016 All Races. PHRF (Time on distance)
8-4-16 ACBW: Division: B: Wind Speed 8: Direction SSW
Start Time: Thursday, August 04, 2016 18:05:00: Distance 3.75

Pos Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 JULIA LEE BOWMAN,WOODY 295 21' Catboat 19:11:52 01:06:52 00:48:26 1
2 TYCHE VANRIPER,BOW 201 -10 VH 15 19:06:14 01:01:14 00:49:18 2
3 HEIMKEHR WYMAN,MEAD 74 ALERION X28 18:59:18 00:54:18 00:49:41 3
4 AT LAST DIXON,JIM 34 ALERION X28 18:57:20 00:52:20 00:50:13 4
5 STORMALONG GOODALE,JERRY 39 PEARSON 31 18:59:37 00:54:37 00:52:11 5
6 MAGIC TIME CULKIN,DAN 159 VIXEN 29 19:08:17 01:03:17 00:53:21 6
7 GLORIA BECKER,ROGER 93 C&C 24 19:04:37 00:59:37 00:53:48 7
8 SILHOUETTE COLSON,BECK 101 Nonsuch 26 19:05:08 01:00:08 00:53:49 8
9 ALTIUS WILSON,ALAN 60 95 STUART KNOCKABOUT 19:15:48 01:10:48 01:01:07 9
10 SANDPIPER LOGUE,KATHY 185 Cape Dory 25 19:24:07 01:19:07 01:07:33 10
11 THERA KERR,ALEXANDER 185 Katama 25 19:26:42 01:21:42 01:10:08 11



Speed as VMG of winning boat: 3.4 knots
Race Officer: Roger Becker


Created on 08/04/16 22:14:02 Scoring program: RaceSail (1.2.40)

HHSA
File: 2016 HHSA.rcw
Class: 2016 All Races. PHRF (Time on distance)
8-4-16 ACBW: Division: A: Wind Speed 8: Direction SSW
Start Time: Thursday, August 04, 2016 18:15:00: Distance 3.75

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 ESCAPE WELCH,TOM &. -40 J100 18:59:58 00:44:58 00:47:28 1
2 SECONDWIND WORRELL,MARY 12 SONAR 19:07:37 00:52:37 00:51:52 2
3 APRES BESSE,STEPHEN -155 J-120 18:57:49 00:42:49 00:52:30 3
4 ISOBAR BERRY,ANDREW -19 Cal 33 19:06:29 00:51:29 00:52:40 4
5 TROUBADOR ,VHYC -116 EXPRESS 37 19:01:11 00:46:11 00:53:26 5
6 ARTFUL DODGER POWERS,MIKE 32 TARTAN 3500 19:12:55 00:57:55 00:55:55 6
7 VHYC-SW WALDROP,SUSAN 30 SONAR 19:13:30 00:58:30 00:56:38 7



Speed as VMG of winning boat: 5.0 knots
Race Officer: Roger Becker


Created on 08/04/16 22:11:57 Scoring program: RaceSail (1.2.40)



Ahoy!  19 boats including guest boat "Colt" started and finished this evening in what must be the finest evening racing so far this year.  Clear blue skies and water greeted the fleet and a delightful 8 knot breeze hung in for the hour and half needed for everyone to complete the triangle.  Colt finished between Gloria and Silhouette after forcing Silhouette to tack away near the finish line and lose the seventh position by one second.  On Sunday Escape will begin sporting a 10 second handicap hit for the rest of the season after finishing first in 3 consecutive races. 

The Vineyard Haven Yacht Club has extended an invitation to all sailors to participate in the Jewet cup race on Saturday, August 13th.   The race will be a pursuit style race with awards for first rounders of any of the marks along the course.  An entry fee of $20 is requested from non-yacht club members and includes drinks after the race.  For entry info and forms go to Registration for VINEYARD HAVEN YACHT CLUB : VHYC JEWETT BOWL RACE


Details will surely follow. 

Next race:  Sunday, 12:00 Noon, Course 4,5 or 6.




No comments:

Post a Comment