Sunday, July 31, 2016

HHSA: Sunday's results

HHSA
File: 2016 HHSA.rcw
Class: 2016 All Races. PHRF (Time on distance)
7-31-16 PM #2 6.0: Division: B: Wind Speed 10: Direction ENE
Start Time: Sunday, July 31, 2016 14:05:00: Distance 6.0

Pos Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 AT LAST DIXON,JIM 34 ALERION X28 15:34:15 01:29:15 01:25:51 1
2 STORMALONG GOODALE,JERRY 39 PEARSON 31 15:37:09 01:32:09 01:28:15 2
3 SILHOUETTE COLSON,BECK 101 Nonsuch 26 15:43:53 01:38:53 01:28:47 3
4 GLORIA BECKER,ROGER 93 C&C 24 15:43:36 01:38:36 01:29:18 4
5 TYCHE VANRIPER,BOW 201 -10 VH 15 15:53:30 01:48:30 01:29:24 5
6 ALTIUS WILSON,ALAN 60 STUART KNOCKABOUT 15:57:10 01:52:10 01:46:10 6



Speed as VMG of winning boat: 4.0 knots
Race Officer: Roger Becker


Created on 07/31/16 17:44:33 Scoring program: RaceSail (1.2.40)

HHSA
File: 2016 HHSA.rcw
Class: 2016 All Races. PHRF (Time on distance)
7-31-16 am 1W 6.7: Division: A: Wind Speed 8: Direction ESE
Start Time: Sunday, July 31, 2016 10:15:00: Distance 6.7

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 ESCAPE WELCH,TOM &. -40 J100 11:41:03 01:26:03 01:30:31 1
2 TANGO HALE,PHIL -92 J100 11:37:09 01:22:09 01:32:25 2
3 STARFISH ROBERTS,BRIAN -125 brenta 38 11:33:41 01:18:41 01:32:39 3
4 MASQUERADE LOBERG,MICHAEL -7 MORRIS 36 11:59:27 01:44:27 01:45:14 4



Speed as VMG of winning boat: 4.7 knots
Race Officer: Roger Becker


Created on 07/31/16 17:43:44 Scoring program: RaceSail (1.2.40)

HHSA
File: 2016 HHSA.rcw
Class: 2016 All Races. PHRF (Time on distance)
7-31-16 am 1W 6.7: Division: B: Wind Speed 8: Direction ESE
Start Time: Sunday, July 31, 2016 10:05:00: Distance 6.7

Pos Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 AT LAST DIXON,JIM 34 ALERION X28 11:47:30 01:42:30 01:38:42 1
2 GLORIA BECKER,ROGER 93 C&C 24 11:56:14 01:51:14 01:40:51 2
3 STORMALONG GOODALE,JERRY 39 PEARSON 31 11:54:30 01:49:30 01:45:09 3
4 TYCHE VANRIPER,BOW 201 -10 VH 15 12:16:33 02:11:33 01:50:13 4
5 SILHOUETTE COLSON,BECK 101 Nonsuch 26 12:13:57 02:08:57 01:57:40 5
6 ALTIUS WILSON,ALAN 60 STUART KNOCKABOUT 12:26:02 02:21:02 02:14:20 6



Speed as VMG of winning boat: 3.9 knots
Race Officer: Roger Becker


Created on 07/31/16 17:43:58 Scoring program: RaceSail (1.2.40)

HHSA
File: 2016 HHSA.rcw
Class: 2016 All Races. PHRF (Time on distance)
7-31-16 PM #2 6.0: Division: A: Wind Speed 10: Direction ENE
Start Time: Sunday, July 31, 2016 14:15:00: Distance 6.0

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 ESCAPE WELCH,TOM &. -40 J100 15:28:17 01:13:17 01:17:17 1
2 BLISS HAYES,ADAM 0 J 35c 15:33:56 01:18:56 01:18:56 2
3 TANGO HALE,PHIL -92 J100 15:26:11 01:11:11 01:20:23 3
4 SONAR VHYC,GUEST 12 SONAR 15:36:56 01:21:56 01:20:44 4
5 STARFISH ROBERTS,BRIAN -125 brenta 38 15:24:01 01:09:01 01:21:31 5
6 PEPPER STEWART,BRUCE 12 SOLING 16:06:01 01:51:01 01:49:49 6



Speed as VMG of winning boat: 4.9 knots
Race Officer: Roger Becker


Created on 07/31/16 17:44:11 Scoring program: RaceSail (1.2.40)

HHSA
File: 2016 HHSA.rcw
Class: 2016 All Races. PHRF (Time on distance)
Overall Score: Last Race Date:07/31/16: Division: B

Boat Skipper PHRF Type Total 6-23-16 ACBW 6-26-16 AM 1R 6-26-16 PM 1RW 6-30-16 ACBW 7-3-16 ChappyW 9.3 7-17-16 AM ABCW 7-21-16 ABCW 7-24-16 ABC 7-28-16 ACBW 7-31-16 am 1W 6.7 7-31-16 PM #2 6.0
TYCHE VANRIPER,BOW 201 VH 15 16 1 17*DNC 1 1 2 3 17*DNC 17*DNC 4 4 5*
AT LAST DIXON,JIM 34 ALERION X28 19 2 9*DNF 2 7* 9* 7* 3 7 3 1 1
STORMALONG GOODALE,JERRY 39 PEARSON 31 20 4 1 7* 4 10* 2 4 5* 5* 3 2
GLORIA BECKER,ROGER 93 C&C 24 26 3 3 5 17*DNC 17*DNC 17*DNC 8 1 9* 2 4
SILHOUETTE COLSON,BECK 101 Nonsuch 26 26 5* 4 17*DNC 3 5 4 9* 2 10* 5 3
PENELOPE FLAM,MO 31 ALERION X 28 33 7 6 10* 2 6 17*DNC 1 9 2 17*DNC 17*DNC
TAMU WESCOTT,TOM 48 ALERION 28 42 6 2 6 5 17*DNC 1 5 17*DNC 17*DNC 17*DNC 17 DNC
ALTIUS WILSON,ALAN 60 STUART KNOCKABOUT 47 9 5 9 10* 11* 8 10* 4 11* 6 6
JULIA LEE BOWMAN,WOODY 295 21' Catboat 51 10 17*DNC 3 12 1 17*DNC 6 11 DNF 8 17*DNC 17*DNC
ANGELINA STOUT,JOHN 48 ALERION 28 57 8 17*DNC 8 6 8 17*DNC 7 3 40*OCS 17*DNC 17 DNC
HEIMKEHR WYMAN,MEAD 74 ALERION X28 64 17*DNC 17*DNC 17*DNC 8 3 6 17*DNC 6 7 17 DNC 17 DNC
MAGIC TIME CULKIN,DAN 159 VIXEN 29 67 17*DNC 17*DNC 17*DNC 17*DNC 17 DNC 5 2 8 1 17 DNC 17 DNC
PROVIDENCE HALPERT,STUART 44 ALERION X 28 71 11 17*DNC 4 9 7 17*DNC 17*DNC 17*DNC 6 17 DNC 17 DNC
KING KIWI GATES,IRVING 95 SABRE 38 106 17*DNC 17*DNC 17*DNC 17*DNC 4 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC
SANDPIPER LOGUE,KATHY 185 Cape Dory 25 107 17*DNC 17*DNC 17*DNC 11 17*DNC 17 DNC 11 17 DNC 17 DNC 17 DNC 17 DNC
MYFANWY PRINGLE,JIM 397 SAILMASTER 22 109 17*DNC 7 17*DNC 17*DNC 17*DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC


Allowed Drops 4. Shown by '*'
Race Officer: Roger Becker


Created on 07/31/16 17:49:43 Scoring program: RaceSail (1.2.40)

HHSA
File: 2016 HHSA.rcw
Class: 2016 All Races. PHRF (Time on distance)
Overall Score: Last Race Date:07/31/16: Division: A

Boat Skipper PHRF Type Total 6-23-16 ACBW 6-26-16 AM 1R 6-26-16 PM 1RW 6-30-16 ACBW 7-3-16 ChappyW 9.3 7-17-16 AM ABCW 7-21-16 ABCW 7-24-16 ABC 7-28-16 ACBW 7-31-16 am 1W 6.7 7-31-16 PM #2 6.0
ESCAPE WELCH,TOM &. -40 J100 13 3* 20*DNC 2 3 1 3 20*DNC 2 4* 1 1
TANGO HALE,PHIL -92 J100 15 5* 1 4* 2 20*DNC 1 3 3 5* 2 3
SCHEGGIA GOLLIN,TIM -125 Brenta 38 38.5 2 20*DNC 20*DNC 5 2 6 DNF 20*DNC 1 2.5 20*DNC 20 DNC
TROUBADOR ,VHYC -116 EXPRESS 37 73 1 20*DNC 20*DNC 1 20*DNC 6 DNF 5 20*DNC 20 DNC 20 DNC 20 DNC
J70M MELENY -70 J70 90.5 20*DNC 20*DNC 20*DNC 4 20*DNC 20 DNC 4 20 DNC 2.5 20 DNC 20 DNC
ISOBAR BERRY,ANDREW -19 Cal 33 96 4 20*DNC 5 7 20*DNC 20*DNC 20*DNC 20 DNC 20 DNC 20 DNC 20 DNC
APRES BESSE,STEPHEN -155 J-120 103 20*DNC 20*DNC 20*DNC 20*DNC 20 DNC 20 DNC 2 20 DNC 1 20 DNC 20 DNC
RACEHORSE TOFIAS,DONALD -140 W.37 108 20*DNC 20*DNC 20*DNC 20*DNC 20 DNC 2 6 20 DNC 20 DNC 20 DNC 20 DNC
STARFISH ROBERTS,BRIAN -125 brenta 38 108 20*DNC 20*DNC 20*DNC 20*DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 3 5
MASQUERADE LOBERG,MICHAEL -7 MORRIS 36 110 6 20*DNC 20*DNC 20*DNC 20*DNC 20 DNC 20 DNC 20 DNC 20 DNC 4 20 DNC
SONAR VHYC,GUEST 12 SONAR 111 20*DNC 20*DNC 20*DNC 20*DNC 20 DNC 20 DNC 20 DNC 20 DNC 7 20 DNC 4
PEPPER STEWART,BRUCE 12 SOLING 113 20*DNC 20*DNC 20*DNC 20*DNC 20 DNC 20 DNC 7 20 DNC 20 DNC 20 DNC 6
GO TIME PARDO,ALEX -12 SONAR 121 20*DNC 20*DNC 20*DNC 20*DNC 20 DNC 20 DNC 1 20 DNC 20 DNC 20 DNC 20 DNC
SOMA HOLIDAY SUTULA,FRANK 26 HANSE 335 121 20*DNC 20*DNC 1 20*DNC 20*DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC
BLISS HAYES,ADAM 0 J 35c 122 20*DNC 20*DNC 20*DNC 20*DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 2
J70 FELDER,CHARLIE -46 J70 123 20*DNC 20*DNC 3 20*DNC 20*DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC
SONAR VHYC,GUEST 12 Sonar 126 20*DNC 20*DNC 20*DNC 20*DNC 20 DNC 20 DNC 20 DNC 20 DNC 6 20 DNC 20 DNC
SECONDWIND WORRELL,MARY 12 SONAR 126 20*DNC 20*DNC 20*DNC 6 20*DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC
ARTFUL DODGER POWERS,MIKE 32 TARTAN 3500 128 20*DNC 20*DNC 20*DNC 8 20*DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC


Allowed Drops 4. Shown by '*'
Race Officer: Roger Becker


Created on 07/31/16 17:47:14 Scoring program: RaceSail (1.2.40)





Ahoy!  Escape and At Last run away with the day.  Tyche prevails as B Division June/July champ and Escape captures closely contested series from Tango.  Unusual east winds made for interesting racing today.  Course 1 reverse with a .2 mile windward first leg to Nun 6 to start it off for the morning.  Slightly stronger winds allowed a course 2 into the sound which featured much windward work in the afternoon. 

Next race:  Thursday, 6PM B div warning gun. 




No comments:

Post a Comment