HHSA
File: 2016 HHSA.rcw
Class: 2016 All Races. PHRF (Time on distance)
8-7-16 #1W 7.0: Division: B: Wind Speed 5: Direction WSW
Start Time: Sunday, August 07, 2016 12:05:00: Distance 7.0
| Pos | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PENELOPE | FLAM,MO | 31 | ALERION X 28 | 13:57:44 | 01:52:44 | 01:49:07 | 1 | |
| 2 | STORMALONG | GOODALE,JERRY | 39 | PEARSON 31 | 14:01:54 | 01:56:54 | 01:52:21 | 2 | |
| 3 | TYCHE | VANRIPER,BOW | 201 | -10 | VH 15 | 14:21:41 | 02:16:41 | 01:54:24 | 3 |
| 4 | HEIMKEHR | WYMAN,MEAD | 74 | ALERION X28 | 14:08:25 | 02:03:25 | 01:54:47 | 4 | |
| 5 | AT LAST | DIXON,JIM | 34 | ALERION X28 | 14:04:26 | 01:59:26 | 01:55:28 | 5 | |
| 6 | PROVIDENCE | HALPERT,STUART | 44 | ALERION X 28 | 14:08:33 | 02:03:33 | 01:58:25 | 6 | |
| 7 | GLORIA | BECKER,ROGER | 93 | C&C 24 | 14:15:24 | 02:10:24 | 01:59:33 | 7 | |
| 8 | KING KIWI | GATES,IRVING | 95 | SABRE 38 | 14:15:56 | 02:10:56 | 01:59:51 | 8 | |
| 9 | SILHOUETTE | COLSON,BECK | 101 | Nonsuch 26 | 14:19:21 | 02:14:21 | 02:02:34 | 9 | |
| 10 | JUBEL | CHENEY,ANDREW | 295 | ALERION CATBOAT | 14:46:18 | 02:41:18 | 02:06:53 | 10 | |
| 11 | JULIA LEE | BOWMAN,WOODY | 295 | 21' Catboat | 14:48:37 | 02:43:37 | 02:09:12 | 11 | |
| 12 | ALTIUS | WILSON,ALAN | 60 | 95 | STUART KNOCKABOUT | 14:36:31 | 02:31:31 | 02:13:26 | 12 |
Speed as VMG of winning boat: 3.7 knots
Race Officer: Roger Becker
Created on 08/07/16 16:52:03 Scoring program: RaceSail (1.2.40)
HHSA
File: 2016 HHSA.rcw
Class: 2016 All Races. PHRF (Time on distance)
8-7-16 #1W 7.0: Division: A: Wind Speed 5: Direction WSW
Start Time: Sunday, August 07, 2016 12:15:00: Distance 7.0
| Pos | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RACEHORSE | TOFIAS,DONALD | -140 | W.37 | 13:44:57 | 01:29:57 | 01:46:17 | 1 | |
| 2 | BLISS | HAYES,ADAM | 0 | J 35c | 14:02:27 | 01:47:27 | 01:47:27 | 2 | |
| 3 | ESCAPE | WELCH,TOM &. | -40 | -10 | J100 | 13:59:13 | 01:44:13 | 01:50:03 | 3 |
| 4 | TANGO | HALE,PHIL | -92 | J100 | 13:54:38 | 01:39:38 | 01:50:22 | 4 | |
| 5 | SCHEGGIA | GOLLIN,TIM | -125 | Brenta 38 | 13:54:18 | 01:39:18 | 01:53:53 | 5 |
Speed as VMG of winning boat: 4.7 knots
Race Officer: Roger Becker
Created on 08/07/16 16:51:47 Scoring program: RaceSail (1.2.40)
Ahoy!
18 boats showed for a light air course 1, changed from the planned across the sound courses. The wind was there if you could find it and more importantly do something with it when you got it.
Guest boat's, Snake Eyes, finish time was 2:35:07, a little ahead of Altius. New boat Jubel, an Alerion Cat Boat made her first appearance with Holmes Hole.
Next HHSA race is Thursday evening....Watch for announcement of VHYC Jewet bowl, now open to all comers. That's next Saturday with an entry deadline of Wednesday the 10th.
No comments:
Post a Comment