Thursday, August 11, 2016

HHSA: Thursday's Results

HHSA
File: 2016 HHSA revised 8112016.rcw
Class: 2016 All Races. PHRF (Time on distance)
8-11-16 O : Division: A: Wind Speed 15: Direction SW
Start Time: Thursday, August 11, 2016 18:15:00: Distance 3.75

Pos Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 UNDINE CERULLO,ED -1 MORRIS 36 18:56:36 00:41:36 00:41:40 1
2 APRES BESSE,STEPHEN -155 J-120 18:49:06 00:34:06 00:43:47 2
3 SCHEGGIA GOLLIN,TIM -125 Brenta 38 18:50:59 00:35:59 00:43:48 3
4 J70M MELENY -70 J70 18:54:28 00:39:28 00:43:51 4
5 ESCAPE WELCH,TOM &. -40 -10 J100 18:56:13 00:41:13 00:44:21 5
6 TANGO HALE,PHIL -92 J100 18:53:56 00:38:56 00:44:41 6
7 MASQUERADE LOBERG,MICHAEL -7 MORRIS 36 18:59:40 00:44:40 00:45:06 7
8 ISOBAR BERRY,ANDREW -19 Cal 33 18:59:03 00:44:03 00:45:14 8



Speed as VMG of winning boat: 5.4 knots
Race Officer: Roger Becker


Created on 08/11/16 20:10:59 Scoring program: RaceSail (1.2.40)

HHSA
File: 2016 HHSA revised 8112016.rcw
Class: 2016 All Races. PHRF (Time on distance)
8-11-16 O : Division: B: Wind Speed 15: Direction SW
Start Time: Thursday, August 11, 2016 18:05:00: Distance 3.75

Pos Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 ALTIUS WILSON,ALAN 60 95 STUART KNOCKABOUT 18:50:09 00:45:09 00:35:28 1
2 PENELOPE FLAM,MO 31 ALERION X 28 18:46:03 00:41:03 00:39:07 2
3 AT LAST DIXON,JIM 34 ALERION X28 18:47:32 00:42:32 00:40:25 3
4 JULIA LEE BOWMAN,WOODY 295 21' Catboat 19:04:27 00:59:27 00:41:01 4
5 STORMALONG GOODALE,JERRY 39 PEARSON 31 18:49:09 00:44:09 00:41:43 5
6 TAMU WESCOTT,TOM 48 ALERION 28 18:49:55 00:44:55 00:41:55 6
7 SILHOUETTE COLSON,BECK 101 Nonsuch 26 18:53:45 00:48:45 00:42:26 7
8 PROVIDENCE HALPERT,STUART 44 ALERION X 28 18:50:43 00:45:43 00:42:58 8
9 MYFANWY PRINGLE,JIM 397 SAILMASTER 22 19:13:17 01:08:17 00:43:28 9
10 TYCHE VANRIPER,BOW 201 -10 VH 15 19:01:15 00:56:15 00:44:19 10
11 HEIMKEHR WYMAN,MEAD 74 ALERION X28 18:54:38 00:49:38 00:45:01 11
12 TRINITY McDONOUGH,DAVID 93 C&C 37 18:56:13 00:51:13 00:45:24 12
13 JUBEL CHENEY,ANDREW 295 ALERION CATBOAT 19:23:14 01:18:14 00:59:48 13
14 SANDPIPER LOGUE,KATHY 185 Cape Dory 25 19:17:57 01:12:57 01:01:23 14



Speed as VMG of winning boat: 5.0 knots
Race Officer: Roger Becker


Created on 08/11/16 20:11:52 Scoring program: RaceSail (1.2.40)



22 boats show up for a good breeze which seems to be what Altius needs. 

Apres, Scheggia and Meleny's J70 again correct out to within 4 seconds of each other!  20 seconds determined the J100 rivalry and Loberg beats his old crewmate by 8 seconds. 

It's Moffett sign up time again.  Tell your sailing friends to link up to the HHSA website for all the information as to how to sign up.  WWW.holmeshole.org. 

Next race: Sunday to Robinson's hole...unless you're doing the Jewett Bowl on Saturday.   Have Fun!




No comments:

Post a Comment