HHSA
File: 2016 HHSA.rcw
Class: 2016 All Races. PHRF (Time on distance)
7-28-16 ACBW: Division: B: Wind Speed 12: Direction SSW
Start Time: Thursday, July 28, 2016 18:05:00: Distance 3.75
| Pos | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAGIC TIME | CULKIN,DAN | 159 | VIXEN 29 | 18:58:33 | 00:53:33 | 00:43:37 | 1 | |
| 2 | PENELOPE | FLAM,MO | 31 | ALERION X 28 | 18:51:10 | 00:46:10 | 00:44:14 | 2 | |
| 3 | AT LAST | DIXON,JIM | 34 | ALERION X28 | 18:51:41 | 00:46:41 | 00:44:34 | 3 | |
| 4 | TYCHE | VANRIPER,BOW | 201 | -10 | VH 15 | 19:02:33 | 00:57:33 | 00:45:37 | 4 |
| 5 | STORMALONG | GOODALE,JERRY | 39 | PEARSON 31 | 18:53:12 | 00:48:12 | 00:45:46 | 5 | |
| 6 | PROVIDENCE | HALPERT,STUART | 44 | ALERION X 28 | 18:54:30 | 00:49:30 | 00:46:45 | 6 | |
| 7 | HEIMKEHR | WYMAN,MEAD | 74 | ALERION X28 | 18:56:46 | 00:51:46 | 00:47:09 | 7 | |
| 8 | JULIA LEE | BOWMAN,WOODY | 295 | 21' Catboat | 19:11:51 | 01:06:51 | 00:48:25 | 8 | |
| 9 | GLORIA | BECKER,ROGER | 93 | C&C 24 | 18:59:17 | 00:54:17 | 00:48:28 | 9 | |
| 10 | SILHOUETTE | COLSON,BECK | 101 | Nonsuch 26 | 19:01:37 | 00:56:37 | 00:50:18 | 10 | |
| 11 | ALTIUS | WILSON,ALAN | 60 | STUART KNOCKABOUT | 19:02:55 | 00:57:55 | 00:54:10 | 11 | |
| OCS | ANGELINA | STOUT,JOHN | 48 | ALERION 28 | 18:33:18 | 40 |
Speed as VMG of winning boat: 4.2 knots
Race Officer: Roger Becker
Created on 07/28/16 21:45:11 Scoring program: RaceSail (1.2.40)
HHSA
File: 2016 HHSA.rcw
Class: 2016 All Races. PHRF (Time on distance)
7-28-16 ACBW: Division: A: Wind Speed 12: Direction SSW
Start Time: Thursday, July 28, 2016 18:15:00: Distance 3.75
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | APRES | BESSE,STEPHEN | -155 | J-120 | 18:52:36 | 00:37:36 | 00:47:17 | 1 |
| 2= | J70M | MELENY | -70 | J70 | 18:57:55 | 00:42:55 | 00:47:18 | 2.5 |
| 2= | SCHEGGIA | GOLLIN,TIM | -125 | Brenta 38 | 18:54:29 | 00:39:29 | 00:47:18 | 2.5 |
| 4 | ESCAPE | WELCH,TOM &. | -40 | J100 | 19:00:22 | 00:45:22 | 00:47:52 | 4 |
| 5 | TANGO | HALE,PHIL | -92 | J100 | 18:59:02 | 00:44:02 | 00:49:47 | 5 |
| 6 | SONAR | VHYC,GUEST | 12 | Sonar | 19:05:55 | 00:50:55 | 00:50:10 | 6 |
| 7 | SONAR | VHYC,GUEST | 12 | SONAR | 19:08:54 | 00:53:54 | 00:53:09 | 7 |
Speed as VMG of winning boat: 6.0 knots
Race Officer: Roger Becker
Created on 07/28/16 21:44:57 Scoring program: RaceSail (1.2.40)
HHSA
File: 2016 HHSA.rcw
Class: 2016 All Races. PHRF (Time on distance)
Overall Score: Last Race Date:07/28/16: Division: B
| Boat | Skipper | PHRF | Type | Total | 6-23-16 ACBW | 6-26-16 AM 1R | 6-26-16 PM 1RW | 6-30-16 ACBW | 7-3-16 ChappyW 9.3 | 7-17-16 AM ABCW | 7-21-16 ABCW | 7-24-16 ABC | 7-28-16 ACBW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYCHE | VANRIPER,BOW | 201 | VH 15 | 12 | 1 | 9*DNC | 1 | 1 | 2 | 3 | 12*DNC | 11*DNC | 4 |
| STORMALONG | GOODALE,JERRY | 39 | PEARSON 31 | 20 | 4 | 1 | 7* | 4 | 10* | 2 | 4 | 5* | 5 |
| SILHOUETTE | COLSON,BECK | 101 | Nonsuch 26 | 23 | 5 | 4 | 11*DNC | 3 | 5 | 4 | 9* | 2 | 10* |
| PENELOPE | FLAM,MO | 31 | ALERION X 28 | 24 | 7 | 6 | 10* | 2 | 6 | 9*DNC | 1 | 9* | 2 |
| AT LAST | DIXON,JIM | 34 | ALERION X28 | 24 | 2 | 9*DNF | 2 | 7* | 9* | 7 | 3 | 7 | 3 |
| TAMU | WESCOTT,TOM | 48 | ALERION 28 | 25 | 6 | 2 | 6 | 5 | 12*DNC | 1 | 5 | 11*DNC | 13*DNC |
| GLORIA | BECKER,ROGER | 93 | C&C 24 | 29 | 3 | 3 | 5 | 13*DNC | 12*DNC | 9*DNC | 8 | 1 | 9 |
| MAGIC TIME | CULKIN,DAN | 159 | VIXEN 29 | 36 | 12*DNC | 9 DNC | 11 DNC | 13*DNC | 12*DNC | 5 | 2 | 8 | 1 |
| JULIA LEE | BOWMAN,WOODY | 295 | 21' Catboat | 36 | 10* | 9 DNC | 3 | 12* | 1 | 9 DNC | 6 | 11*DNF | 8 |
| HEIMKEHR | WYMAN,MEAD | 74 | ALERION X28 | 39 | 12*DNC | 9 DNC | 11*DNC | 8 | 3 | 6 | 12*DNC | 6 | 7 |
| ANGELINA | STOUT,JOHN | 48 | ALERION 28 | 40 | 8 | 9*DNC | 8 | 6 | 8 | 9*DNC | 7 | 3 | 40*OCS |
| PROVIDENCE | HALPERT,STUART | 44 | ALERION X 28 | 44 | 11* | 9 DNC | 4 | 9 | 7 | 9 DNC | 12*DNC | 11*DNC | 6 |
| ALTIUS | WILSON,ALAN | 60 | STUART KNOCKABOUT | 45 | 9 | 5 | 9 | 10* | 11* | 8 | 10 | 4 | 11* |
| KING KIWI | GATES,IRVING | 95 | SABRE 38 | 56 | 12*DNC | 9 DNC | 11 DNC | 13*DNC | 4 | 9 DNC | 12 DNC | 11 DNC | 13*DNC |
| MYFANWY | PRINGLE,JIM | 397 | SAILMASTER 22 | 62 | 12*DNC | 7 | 11 DNC | 13*DNC | 12 DNC | 9 DNC | 12 DNC | 11 DNC | 13*DNC |
| SANDPIPER | LOGUE,KATHY | 185 | Cape Dory 25 | 62 | 12*DNC | 9 DNC | 11 DNC | 11 | 12*DNC | 9 DNC | 11 | 11 DNC | 13*DNC |
Allowed Drops 3. Shown by '*'
Race Officer: Roger Becker
Created on 07/28/16 21:46:26 Scoring program: RaceSail (1.2.40)
HHSA
File: 2016 HHSA.rcw
Class: 2016 All Races. PHRF (Time on distance)
Overall Score: Last Race Date:07/28/16: Division: A
| Boat | Skipper | PHRF | Type | Total | 6-23-16 ACBW | 6-26-16 AM 1R | 6-26-16 PM 1RW | 6-30-16 ACBW | 7-3-16 ChappyW 9.3 | 7-17-16 AM ABCW | 7-21-16 ABCW | 7-24-16 ABC | 7-28-16 ACBW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TANGO | HALE,PHIL | -92 | J100 | 13 | 5* | 1 | 4* | 2 | 3 DNC | 1 | 3 | 3 | 5* |
| ESCAPE | WELCH,TOM &. | -40 | J100 | 13 | 3* | 2 DNC | 2 | 3 | 1 | 3 | 8*DNC | 2 | 4* |
| SCHEGGIA | GOLLIN,TIM | -125 | Brenta 38 | 14.5 | 2 | 2 DNC | 6*DNC | 5 | 2 | 6*DNF | 8*DNC | 1 | 2.5 |
| TROUBADOR | ,VHYC | -116 | EXPRESS 37 | 16 | 1 | 2 DNC | 6*DNC | 1 | 3 DNC | 6*DNF | 5 | 4 DNC | 8*DNC |
| APRES | BESSE,STEPHEN | -155 | J-120 | 18 | 7*DNC | 2 DNC | 6*DNC | 9*DNC | 3 DNC | 6 DNC | 2 | 4 DNC | 1 |
| J70M | MELENY | -70 | J70 | 19.5 | 7*DNC | 2 DNC | 6*DNC | 4 | 3 DNC | 6*DNC | 4 | 4 DNC | 2.5 |
| GO TIME | PARDO,ALEX | -12 | SONAR | 22 | 7*DNC | 2 DNC | 6 DNC | 9*DNC | 3 DNC | 6 DNC | 1 | 4 DNC | 8*DNC |
| SOMA HOLIDAY | SUTULA,FRANK | 26 | HANSE 335 | 23 | 7 DNC | 2 DNC | 1 | 9*DNC | 3 DNC | 6 DNC | 8*DNC | 4 DNC | 8*DNC |
| RACEHORSE | TOFIAS,DONALD | -140 | W.37 | 23 | 7*DNC | 2 DNC | 6 DNC | 9*DNC | 3 DNC | 2 | 6 | 4 DNC | 8*DNC |
| ISOBAR | BERRY,ANDREW | -19 | Cal 33 | 24 | 4 | 2 DNC | 5 | 7* | 3 DNC | 6 DNC | 8*DNC | 4 DNC | 8*DNC |
| J70 | FELDER,CHARLIE | -46 | J70 | 25 | 7 DNC | 2 DNC | 3 | 9*DNC | 3 DNC | 6 DNC | 8*DNC | 4 DNC | 8*DNC |
| SONAR | VHYC,GUEST | 12 | Sonar | 27 | 7*DNC | 2 DNC | 6 DNC | 9*DNC | 3 DNC | 6 DNC | 8*DNC | 4 DNC | 6 |
| SECONDWIND | WORRELL,MARY | 12 | SONAR | 27 | 7*DNC | 2 DNC | 6 DNC | 6 | 3 DNC | 6 DNC | 8*DNC | 4 DNC | 8*DNC |
| MASQUERADE | LOBERG,MICHAEL | -7 | MORRIS 36 | 27 | 6 | 2 DNC | 6 DNC | 9*DNC | 3 DNC | 6 DNC | 8*DNC | 4 DNC | 8*DNC |
| SONAR | VHYC,GUEST | 12 | SONAR | 28 | 7*DNC | 2 DNC | 6 DNC | 9*DNC | 3 DNC | 6 DNC | 8*DNC | 4 DNC | 7 |
| PEPPER | STEWART,BRUCE | 12 | SOLING | 28 | 7*DNC | 2 DNC | 6 DNC | 9*DNC | 3 DNC | 6 DNC | 7 | 4 DNC | 8*DNC |
| ARTFUL DODGER | POWERS,MIKE | 32 | TARTAN 3500 | 28 | 7 DNC | 2 DNC | 6 DNC | 8* | 3 DNC | 6 DNC | 8*DNC | 4 DNC | 8*DNC |
Allowed Drops 3. Shown by '*'
Race Officer: Roger Becker
Created on 07/28/16 21:45:39 Scoring program: RaceSail (1.2.40)
No comments:
Post a Comment