HHSA
File: 2016 HHSA.rcw
Class: 2016 All Races. PHRF (Time on distance)
Overall Score: Last Race Date:07/24/16: Division: B
| Boat | Skipper | PHRF | Type | Total | 6-23-16 ACBW | 6-26-16 AM 1R | 6-26-16 PM 1RW | 6-30-16 ACBW | 7-3-16 ChappyW 9.3 | 7-17-16 AM ABCW | 7-21-16 ABCW | 7-24-16 ABC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYCHE | VANRIPER,BOW | 201 | VH 15 | 8 | 1 | 9*DNC | 1 | 1 | 2 | 3 | 12*DNC | 11*DNC |
| STORMALONG | GOODALE,JERRY | 39 | PEARSON 31 | 15 | 4 | 1 | 7* | 4 | 10* | 2 | 4 | 5* |
| SILHOUETTE | COLSON,BECK | 101 | Nonsuch 26 | 18 | 5* | 4 | 11*DNC | 3 | 5 | 4 | 9* | 2 |
| TAMU | WESCOTT,TOM | 48 | ALERION 28 | 19 | 6* | 2 | 6 | 5 | 12*DNC | 1 | 5 | 11*DNC |
| GLORIA | BECKER,ROGER | 93 | C&C 24 | 20 | 3 | 3 | 5 | 13*DNC | 12*DNC | 9*DNC | 8 | 1 |
| AT LAST | DIXON,JIM | 34 | ALERION X28 | 21 | 2 | 9*DNF | 2 | 7* | 9* | 7 | 3 | 7 |
| PENELOPE | FLAM,MO | 31 | ALERION X 28 | 22 | 7 | 6 | 10* | 2 | 6 | 9*DNC | 1 | 9* |
| JULIA LEE | BOWMAN,WOODY | 295 | 21' Catboat | 28 | 10* | 9 DNC | 3 | 12* | 1 | 9 DNC | 6 | 11*DNF |
| HEIMKEHR | WYMAN,MEAD | 74 | ALERION X28 | 32 | 12*DNC | 9 DNC | 11*DNC | 8 | 3 | 6 | 12*DNC | 6 |
| ANGELINA | STOUT,JOHN | 48 | ALERION 28 | 32 | 8* | 9*DNC | 8 | 6 | 8 | 9*DNC | 7 | 3 |
| MAGIC TIME | CULKIN,DAN | 159 | VIXEN 29 | 35 | 12*DNC | 9 DNC | 11 DNC | 13*DNC | 12*DNC | 5 | 2 | 8 |
| ALTIUS | WILSON,ALAN | 60 | STUART KNOCKABOUT | 35 | 9 | 5 | 9 | 10* | 11* | 8 | 10* | 4 |
| PROVIDENCE | HALPERT,STUART | 44 | ALERION X 28 | 38 | 11* | 9 DNC | 4 | 9 | 7 | 9 DNC | 12*DNC | 11*DNC |
| KING KIWI | GATES,IRVING | 95 | SABRE 38 | 44 | 12*DNC | 9 DNC | 11 DNC | 13*DNC | 4 | 9 DNC | 12*DNC | 11 DNC |
| MYFANWY | PRINGLE,JIM | 397 | SAILMASTER 22 | 50 | 12*DNC | 7 | 11 DNC | 13*DNC | 12*DNC | 9 DNC | 12 DNC | 11 DNC |
| SANDPIPER | LOGUE,KATHY | 185 | Cape Dory 25 | 51 | 12*DNC | 9 DNC | 11*DNC | 11 | 12*DNC | 9 DNC | 11 | 11 DNC |
Allowed Drops 3. Shown by '*'
Race Officer: Roger Becker
Created on 07/24/16 17:34:24 Scoring program: RaceSail (1.2.40)
HHSA
File: 2016 HHSA.rcw
Class: 2016 All Races. PHRF (Time on distance)
Overall Score: Last Race Date:07/24/16: Division: A
| Boat | Skipper | PHRF | Type | Total | 6-23-16 ACBW | 6-26-16 AM 1R | 6-26-16 PM 1RW | 6-30-16 ACBW | 7-3-16 ChappyW 9.3 | 7-17-16 AM ABCW | 7-21-16 ABCW | 7-24-16 ABC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TANGO | HALE,PHIL | -92 | J100 | 10 | 5* | 1 | 4* | 2 | 3*DNC | 1 | 3 | 3 |
| ESCAPE | WELCH,TOM &. | -40 | J100 | 10 | 3* | 2 DNC | 2 | 3* | 1 | 3 | 8*DNC | 2 |
| TROUBADOR | ,VHYC | -116 | EXPRESS 37 | 11 | 1 | 2 DNC | 6*DNC | 1 | 3 DNC | 6*DNF | 5* | 4 DNC |
| SCHEGGIA | GOLLIN,TIM | -125 | Brenta 38 | 12 | 2 | 2 DNC | 6*DNC | 5 | 2 | 6*DNF | 8*DNC | 1 |
| GO TIME | PARDO,ALEX | -12 | SONAR | 16 | 7*DNC | 2 DNC | 6*DNC | 9*DNC | 3 DNC | 6 DNC | 1 | 4 DNC |
| SOMA HOLIDAY | SUTULA,FRANK | 26 | HANSE 335 | 16 | 7*DNC | 2 DNC | 1 | 9*DNC | 3 DNC | 6 DNC | 8*DNC | 4 DNC |
| APRES | BESSE,STEPHEN | -155 | J-120 | 17 | 7*DNC | 2 DNC | 6*DNC | 9*DNC | 3 DNC | 6 DNC | 2 | 4 DNC |
| RACEHORSE | TOFIAS,DONALD | -140 | W.37 | 17 | 7*DNC | 2 DNC | 6*DNC | 9*DNC | 3 DNC | 2 | 6 | 4 DNC |
| J70M | MELENY | -70 | J70 | 17 | 7*DNC | 2 DNC | 6*DNC | 4 | 3 DNC | 6*DNC | 4 | 4 DNC |
| J70 | FELDER,CHARLIE | -46 | J70 | 18 | 7*DNC | 2 DNC | 3 | 9*DNC | 3 DNC | 6 DNC | 8*DNC | 4 DNC |
| ISOBAR | BERRY,ANDREW | -19 | Cal 33 | 18 | 4 | 2 DNC | 5 | 7* | 3 DNC | 6*DNC | 8*DNC | 4 DNC |
| PEPPER | STEWART,BRUCE | 12 | SOLING | 21 | 7*DNC | 2 DNC | 6 DNC | 9*DNC | 3 DNC | 6 DNC | 7* | 4 DNC |
| SECONDWIND | WORRELL,MARY | 12 | SONAR | 21 | 7*DNC | 2 DNC | 6*DNC | 6 | 3 DNC | 6 DNC | 8*DNC | 4 DNC |
| ARTFUL DODGER | POWERS,MIKE | 32 | TARTAN 3500 | 21 | 7*DNC | 2 DNC | 6 DNC | 8* | 3 DNC | 6 DNC | 8*DNC | 4 DNC |
| MASQUERADE | LOBERG,MICHAEL | -7 | MORRIS 36 | 21 | 6* | 2 DNC | 6 DNC | 9*DNC | 3 DNC | 6 DNC | 8*DNC | 4 DNC |
Allowed Drops 3. Shown by '*'
Race Officer: Roger Becker
Created on 07/24/16 17:37:53 Scoring program: RaceSail (1.2.40)
3 more races in the June/July series. Current standings show many possibilities. Awards go to first place finishers in each Division only.
Good Luck!
No comments:
Post a Comment