HHSA
File: 2016 HHSA.rcw
Class: 2016 All Races. PHRF (Time on distance)
7-24-16 ABC: Division: B: Wind Speed 5: Direction NE
Start Time: Sunday, July 24, 2016 12:05:00: Distance 3.25
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | GLORIA | BECKER,ROGER | 93 | C&C 24 | 13:47:56 | 01:42:56 | 01:37:54 | 1 |
| 2 | SILHOUETTE | COLSON,BECK | 101 | Nonsuch 26 | 13:49:10 | 01:44:10 | 01:38:42 | 2 |
| 3 | ANGELINA | STOUT,JOHN | 48 | ALERION 28 | 13:48:18 | 01:43:18 | 01:40:42 | 3 |
| 4 | ALTIUS | WILSON,ALAN | 60 | STUART KNOCKABOUT | 13:54:07 | 01:49:07 | 01:45:52 | 4 |
| 5 | STORMALONG | GOODALE,JERRY | 39 | PEARSON 31 | 13:53:10 | 01:48:10 | 01:46:03 | 5 |
| 6 | HEIMKEHR | WYMAN,MEAD | 74 | ALERION X28 | 13:56:36 | 01:51:36 | 01:47:36 | 6 |
| 7 | AT LAST | DIXON,JIM | 34 | ALERION X28 | 13:56:14 | 01:51:14 | 01:49:24 | 7 |
| 8 | MAGIC TIME | CULKIN,DAN | 159 | VIXEN 29 | 14:03:36 | 01:58:36 | 01:49:59 | 8 |
| 9 | PENELOPE | FLAM,MO | 31 | ALERION X 28 | 13:58:39 | 01:53:39 | 01:51:58 | 9 |
| DNF | JULIA LEE | BOWMAN,WOODY | 295 | 21' Catboat | 11 |
Speed as VMG of winning boat: 1.9 knots
Race Officer: Roger Becker
Created on 07/24/16 16:23:40 Scoring program: RaceSail (1.2.40)
HHSA
File: 2016 HHSA.rcw
Class: 2016 All Races. PHRF (Time on distance)
7-24-16 ABC: Division: A: Wind Speed 5: Direction NE
Start Time: Sunday, July 24, 2016 12:15:00: Distance 3.25
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | SCHEGGIA | GOLLIN,TIM | -125 | Brenta 38 | 13:34:20 | 01:19:20 | 01:26:06 | 1 |
| 2 | ESCAPE | WELCH,TOM &. | -40 | J100 | 13:40:29 | 01:25:29 | 01:27:39 | 2 |
| 3 | TANGO | HALE,PHIL | -92 | J100 | 13:43:51 | 01:28:51 | 01:33:50 | 3 |
Speed as VMG of winning boat: 2.5 knots
Race Officer: Roger Becker
Created on 07/24/16 16:23:21 Scoring program: RaceSail (1.2.40)
13 boats started in a very light NE breeze for a sound race reduced to one time around the Triangle, West Chop first. The first sticking point was Nun 4 as a new west wind battled a persistent east wind leaving no or little wind at the Nun. As half the fleet chased the little wind to the east, another contingent continued into the fair flooding current in the sound and were happy to find a little more wind to help them ride along to the Can 23. This allowed those boats to gain back much of what was lost back at West Chop. All, save one, finished within 30 minutes of each other after an hour and 45 minutes.
Next race Thursday, 6:00 PM B division Warning signal.
No comments:
Post a Comment