HHSA
File: 2016 HHSA.rcw
Class: 2016 All Races. PHRF (Time on distance)
7-21-16 ABCW 3.75: Division: B: Wind Speed 24: Direction SW
Start Time: Thursday, July 21, 2016 18:05:00: Distance 3.75
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | PENELOPE | FLAM,MO | 31 | ALERION X 28 | 18:47:43 | 00:42:43 | 00:40:47 | 1 |
| 2 | MAGIC TIME | CULKIN,DAN | 159 | VIXEN 29 | 18:56:27 | 00:51:27 | 00:41:31 | 2 |
| 3 | AT LAST | DIXON,JIM | 34 | ALERION X28 | 18:49:07 | 00:44:07 | 00:42:00 | 3 |
| 4 | STORMALONG | GOODALE,JERRY | 39 | PEARSON 31 | 18:50:05 | 00:45:05 | 00:42:39 | 4 |
| 5 | TAMU | WESCOTT,TOM | 48 | ALERION 28 | 18:51:14 | 00:46:14 | 00:43:14 | 5 |
| 6 | JULIA LEE | BOWMAN,WOODY | 295 | 21' Catboat | 19:07:28 | 01:02:28 | 00:44:02 | 6 |
| 7 | ANGELINA | STOUT,JOHN | 48 | ALERION 28 | 18:53:32 | 00:48:32 | 00:45:32 | 7 |
| 8 | GLORIA | BECKER,ROGER | 93 | C&C 24 | 18:59:38 | 00:54:38 | 00:48:49 | 8 |
| 9 | SILHOUETTE | COLSON,BECK | 101 | Nonsuch 26 | 19:00:10 | 00:55:10 | 00:48:51 | 9 |
| 10 | ALTIUS | WILSON,ALAN | 60 | STUART KNOCKABOUT | 18:58:18 | 00:53:18 | 00:49:33 | 10 |
| 11 | SANDPIPER | LOGUE,KATHY | 185 | Cape Dory 25 | 19:17:10 | 01:12:10 | 01:00:36 | 11 |
Speed as VMG of winning boat: 5.3 knots
Race Officer: Roger Becker
Created on 07/22/16 10:11:56 Scoring program: RaceSail (1.2.40)
HHSA
File: 2016 HHSA.rcw
Class: 2016 All Races. PHRF (Time on distance)
7-21-16 ABCW 3.75: Division: A: Wind Speed 24: Direction SW
Start Time: Thursday, July 21, 2016 18:15:00: Distance 3.75
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | GO TIME | PARDO,ALEX | -12 | SONAR | 18:58:42 | 00:43:42 | 00:44:27 | 1 |
| 2 | APRES | BESSE,STEPHEN | -155 | J-120 | 18:49:47 | 00:34:47 | 00:44:28 | 2 |
| 3 | TANGO | HALE,PHIL | -92 | J100 | 18:54:16 | 00:39:16 | 00:45:01 | 3 |
| 4 | J70M | MELENY | -70 | J70 | 18:56:46 | 00:41:46 | 00:46:09 | 4 |
| 5 | TROUBADOR | ,VHYC | -116 | EXPRESS 37 | 18:54:55 | 00:39:55 | 00:47:10 | 5 |
| 6 | RACEHORSE | TOFIAS,DON | -140 | W-37 | 18:54:47 | 00:39:47 | 00:48:32 | 6 |
| 7 | PEPPER | STEWART,BRUCE | 12 | SOLING | 19:12:18 | 00:57:18 | 00:56:33 | 7 |
Speed as VMG of winning boat: 5.1 knots
Race Officer: Roger Becker
Created on 07/22/16 10:11:34 Scoring program: RaceSail (1.2.40)
Ahoy! Strong winds, sometimes gusting over 25 did not deter 18 Holmes Hole sailors from the usual Thursday race around the triangle. The short windward leg sorted the boats by the time they reached Nun 6 for a starboard rounding but winners were not determined until the final calculations of the finish times. "A" division Apres missed a win by 1 second and "B" division Magic Time by less than a minute.
Next Race Sunday is across the Sound with a 12:00 Noon B Division warning signal. Michael Loberg will be presiding.
See you there, Roger.
No comments:
Post a Comment