HHSA
File: 7-3-2016 HHSA.rcw
Class: 2016 All Races. PHRF (Time on distance)
7/3/2016: Division: A: Direction SW
Start Time: Sunday, July 03, 2016 10:15:00: Distance 9.3
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ESCAPE | ESCAPE | WELCH,TOM &. | -40 | J100 | 11:56:34 | 01:41:34 | 01:47:46 | 1 |
| 2 | 2 | SCHEGGIA | SCHEGGIA | GOLLIN,TIM | -125 | Brenta 38 | 11:48:09 | 01:33:09 | 01:52:32 | 2 |
Speed as VMG of winning boat: 5.5 knots
Race Officer: Roger Becker
Created on 07/03/16 17:01:31 Scoring program: RaceSail (1.2.40)
HHSA
File: 7-3-2016 HHSA.rcw
Class: 2016 All Races. PHRF (Time on distance)
7/3/2016: Division: B: Direction SW
Start Time: Sunday, July 03, 2016 10:05:00: Distance 9.3
| Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | JULIALEE | JULIA LEE | BOWMAN,WOODY | 295 | 21' Catboat | 12:23:08 | 02:18:08 | 01:32:25 | 1 | |
| 2 | 13 | TYCHE | TYCHE | VANRIPER,BOW | 201 | -10 | VH 15 | 12:12:41 | 02:07:41 | 01:38:05 | 2 |
| 3 | 6 | HEIMKEHR | HEIMKEHR | WYMAN,MEAD | 74 | ALERION X28 | 11:55:07 | 01:50:07 | 01:38:39 | 3 | |
| 4 | 8 | KINGKIWI | KING KIWI | GATES,IRVING | 95 | SABRE 38 | 11:58:37 | 01:53:37 | 01:38:54 | 4 | |
| 5 | 11 | SILHOUETTE | SILHOUETTE | COLSON,BECK | 101 | Nonsuch 26 | 12:03:44 | 01:58:44 | 01:43:05 | 5 | |
| 6 | 9 | PENELOPE | PENELOPE | FLAM,MO | 31 | ALERION X 28 | 11:55:35 | 01:50:35 | 01:45:47 | 6 | |
| 7 | 10 | PROVIDENCE | PROVIDENCE | HALPERT,STUART | 44 | ALERION X 28 | 11:57:44 | 01:52:44 | 01:45:55 | 7 | |
| 8 | 4 | ANGELINA | ANGELINA | STOUT,JOHN | 48 | ALERION 28 | 12:01:19 | 01:56:19 | 01:48:53 | 8 | |
| 9 | 5 | ATLAST | AT LAST | DIXON,JIM | 34 | ALERION X28 | 11:59:30 | 01:54:30 | 01:49:14 | 9 | |
| 10 | 12 | STORM | STORMALONG | GOODALE,JERRY | 39 | PEARSON 31 | 12:00:49 | 01:55:49 | 01:49:46 | 10 | |
| 11 | 3 | ALTIUS | ALTIUS | WILSON,ALAN | 60 | STUART KNOCKABOUT | 12:07:34 | 02:02:34 | 01:53:16 | 11 |
Speed as VMG of winning boat: 4.0 knots
Race Officer: Roger Becker
Created on 07/03/16 17:01:52 Scoring program: RaceSail (1.2.40)
Tyche takes a second in B even after getting hit with a 10 second cut to his handicap because of his previous 3 consecutive wins. Julia Lee starts in with his winning ways again. The performance boats will need some wind and windward work to catch up with these two.
No comments:
Post a Comment