HHSA
File: 2016 HHSA.rcw
Class: 2016 All Races. PHRF (Time on distance)
6/30/2016 acb: Division: A: Wind Speed 8: Direction SW
Start Time: Thursday, June 30, 2016 18:15:00: Distance 3.75
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | TROUBADOR | TROUBADOR | Various | -116 | EXPRESS 37 | 19:05:21 | 00:50:21 | 00:57:36 | 1 |
| 2 | 7 | TANGO | TANGO | HALE,PHIL | -92 | J100 | 19:09:03 | 00:54:03 | 00:59:48 | 2 |
| 3 | 3 | ESCAPE | ESCAPE | WELCH,TOM &. | -40 | J100 | 19:12:57 | 00:57:57 | 01:00:27 | 3 |
| 4 | 5 | J70M | J70M | MELENY | -70 | J70 | 19:12:05 | 00:57:05 | 01:01:28 | 4 |
| 5 | 6 | SCHEGGIA | SCHEGGIA | GOLLIN,TIM | -125 | Brenta 38 | 19:10:25 | 00:55:25 | 01:03:14 | 5 |
| 6 | 1 | VHYC-MW | SECONDWIND | WORRELL,MARY | 12 | SONAR | 19:19:38 | 01:04:38 | 01:03:53 | 6 |
| 7 | 4 | ISOBAR | ISOBAR | BERRY,ANDREW | -19 | Cal 33 | 19:18:40 | 01:03:40 | 01:04:51 | 7 |
| 8 | 2 | ARTFULDODGER | ARTFUL DODGER | POWERS,MIKE | 32 | TARTAN 3500 | 19:24:40 | 01:09:40 | 01:07:40 | 8 |
Speed as VMG of winning boat: 4.5 knots
Race Officer: Roger Becker
Created on 06/30/16 21:37:00 Scoring program: RaceSail (1.2.40)
HHSA
File: 2016 HHSA.rcw
Class: 2016 All Races. PHRF (Time on distance)
6/30/2016 acb: Division: B: Wind Speed 8: Direction SW
Start Time: Thursday, June 30, 2016 18:05:00: Distance 3.75
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | TYCHE | TYCHE | VANRIPER,BOW | 201 | VH 15 | 19:20:32 | 01:15:32 | 01:02:58 | 1 |
| 2 | 14 | PENELOPE | PENELOPE | FLAM,MO | 31 | ALERION X 28 | 19:11:27 | 01:06:27 | 01:04:31 | 2 |
| 3 | 15 | SILHOUETTE | SILHOUETTE | COLSON,BECK | 101 | Nonsuch 26 | 19:16:05 | 01:11:05 | 01:04:46 | 3 |
| 4 | 16 | STORM | STORMALONG | GOODALE,JERRY | 39 | PEARSON 31 | 19:12:23 | 01:07:23 | 01:04:57 | 4 |
| 5 | 17 | TAMU | TAMU | WESCOTT,TOM | 48 | ALERION 28 | 19:13:34 | 01:08:34 | 01:05:34 | 5 |
| 6 | 10 | ANGELINA | ANGELINA | STOUT,JOHN | 48 | ALERION 28 | 19:14:40 | 01:09:40 | 01:06:40 | 6 |
| 7 | 11 | ATLAST | AT LAST | DIXON,JIM | 34 | ALERION X28 | 19:14:36 | 01:09:36 | 01:07:29 | 7 |
| 8 | 12 | HEIMKEHR | HEIMKEHR | WYMAN,MEAD | 74 | ALERION X28 | 19:17:17 | 01:12:17 | 01:07:40 | 8 |
| 9 | 19 | PROVIDENCE | PROVIDENCE | HALPERT,STUART | 44 | ALERION X 28 | 19:19:12 | 01:14:12 | 01:11:27 | 9 |
| 10 | 9 | ALTIUS | ALTIUS | WILSON,ALAN | 60 | STUART KNOCKABOUT | 19:22:36 | 01:17:36 | 01:13:51 | 10 |
| 11 | 20 | SANDPIPER | SANDPIPER | LOGUE,KATHY | 185 | Cape Dory 25 | 19:40:11 | 01:35:11 | 01:23:37 | 11 |
| 12 | 13 | JULIALEE | JULIA LEE | BOWMAN,WOODY | 295 | 21' Catboat | 19:53:27 | 01:48:27 | 01:30:01 | 12 |
Speed as VMG of winning boat: 3.0 knots
Race Officer: Roger Becker
Created on 06/30/16 21:38:24 Scoring program: RaceSail (1.2.40)
Great turnout again for another light air race around the triangle.
No comments:
Post a Comment